![]() Map Status : None - You need to be logged if you want to do the surface mapping. Biological : 5 Human : 2 | Type : High metal content world Radius : 1379.02 km - Area : 23.897 Mm² Temperature : 163 K Mass : 0.009 Earth Mass Gravity : 0.199 G Terraforming : None Composition : Rock (66.91%), Metal (33.09%), Ice (0%) Volcanism : No volcanism Atmosphere : Thin Ammonia Pressure : 0.002 atm | Materials : iron (21.94%) nickel (16.6%) sulphur (15.47%) carbon (13.01%) chromium (9.87%) phosphorus (8.33%) zinc (5.96%) germanium (4.56%) niobium (1.5%) tin (1.41%) ruthenium (1.36%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3307-08-15 01:32:09 | Aleoida | Aleoida Laminiae - Lime | ||||
| 3307-08-15 01:30:19 | Fungoida | Fungoida Setisis - Gold | ||||
| 3307-08-15 01:13:51 | Bacterium | Bacterium Alcyoneum - Sage | ||||
| 3307-08-15 01:04:15 | Frutexa | Frutexa Metallicum - Teal | ||||
| 3307-07-09 14:18:35 | Surface Station - Settlement | Mendoza Entertainment Resort | (-47.2645,26.2635) | 2D | 3D | |
| 3307-06-23 17:59:34 | Tussock | Tussock Cultro - Sage |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |