![]() Map Status : None - You need to be logged if you want to do the surface mapping. | Type : Icy body Radius : 1937 km - Area : 47.149 Mm² Temperature : 111 K Mass : 0.01 Earth Mass Gravity : 0.114 G Terraforming : None Composition : Ice (87.7%), Rock (10.56%), Metal (1.74%) Volcanism : No volcanism Atmosphere : No atmosphere Pressure : None | Materials : sulphur (28.48%) carbon (23.95%) phosphorus (15.33%) iron (12.61%) nickel (9.53%) zinc (3.43%) vanadium (3.1%) zirconium (1.46%) cadmium (0.98%) tungsten (0.69%) technetium (0.45%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-08-07 00:11:11 | Surface Station - Settlement | Ji Industrial Works | (28.8796,127.3914) | 2D | 3D | |
| 3308-08-05 14:33:51 | Surface Station - Settlement | Alvarez Manufacturing Complex | (-25.7779,-133.5932) | 2D | 3D | |
| 3308-08-05 05:30:13 | Surface Station - Crater Outpost | Leiber Installation | (55.7579,33.1127) | 2D | 3D | |
| 3308-08-05 05:23:10 | Surface Station - Crater Outpost | Clairaut Enterprise | (-0.8801,166.1531) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |