My CMDR name :
My position :
My system :




System : Wolf 718 - EDSM
Planet : Wolf 718 15 a - EDSM




Map Status : None - You need to be logged if you want to do the surface mapping.

 Type : Icy body
Radius : 1231.26 km - Area : 19.051 Mm²
Temperature : 38 K
Mass : 0.003 Earth Mass
Gravity : 0.074 G
Terraforming : Not terraformable

Composition : Ice (82.15%), Rock (16.27%), Metal (1.59%)
Volcanism : Major Water Geysers

Atmosphere : No atmosphere
Pressure : None
 Materials :
    sulphur (28.33%)
    carbon (23.82%)
    phosphorus (15.25%)
    iron (12.71%)
    nickel (9.61%)
    selenium (4.43%)
    arsenic (1.65%)
    zirconium (1.48%)
    cadmium (0.99%)
    tellurium (0.96%)
    tin (0.76%)


Last update with EDSM : 3308-11-19 12:53:43



POI : Surface Station
Type : Settlement
Name : Kimura's Installation
Coordinates : (-7.2152,161.3638) 2D 3D
First discovered for ExTool : Lou Snockers

DatePlanetNear coordinateDist2D3DTypeTXT1
3308-10-05 10:24:57Wolf 718 15 a(-7.2125,161.3606)0 s2D3DItemData - personallogs - 1
3308-10-05 10:24:57Wolf 718 15 a(-7.2125,161.3606)0 s2D3DItemData - factiondonatorlist - 1
3308-10-05 10:24:34Wolf 718 15 a(-7.2126,161.361)0 s2D3DItemComponent - ionbattery - 1
3308-10-05 10:24:34Wolf 718 15 a(-7.2126,161.361)0 s2D3DItemComponent - encryptedmemorychip - 1
3308-10-05 10:24:33Wolf 718 15 a(-7.2126,161.361)0 s2D3DItemComponent - encryptedmemorychip - 1
3308-10-05 10:24:18Wolf 718 15 a(-7.2103,161.36)0 s2D3DItemComponent - motor - 1
3308-10-05 10:24:08Wolf 718 15 a(-7.2105,161.3599)0 s2D3DItemComponent - ionbattery - 1
3308-10-05 10:24:07Wolf 718 15 a(-7.2106,161.3598)0 s2D3DItemComponent - ionbattery - 1
3308-10-05 10:24:07Wolf 718 15 a(-7.2105,161.3599)0 s2D3DItemComponent - phneutraliser - 1
3308-10-05 10:24:06Wolf 718 15 a(-7.2108,161.3598)0 s2D3DItemComponent - opticalfibre - 1
3308-10-05 10:24:06Wolf 718 15 a(-7.2108,161.3598)0 s2D3DItemComponent - epinephrine - 1
3308-10-05 10:24:05Wolf 718 15 a(-7.2108,161.3598)0 s2D3DItemComponent - chemicalsuperbase - 1
3308-10-05 10:24:05Wolf 718 15 a(-7.2108,161.3598)0 s2D3DItemComponent - oxygenicbacteria - 1
3308-10-05 10:24:04Wolf 718 15 a(-7.2108,161.3598)0 s2D3DItemComponent - graphene - 1
3308-10-05 10:24:04Wolf 718 15 a(-7.2108,161.3598)0 s2D3DItemComponent - memorychip - 1
3308-10-05 10:24:03Wolf 718 15 a(-7.2108,161.3598)0 s2D3DItemComponent - opticallens - 1
3308-10-05 10:24:03Wolf 718 15 a(-7.2108,161.3598)0 s2D3DItemComponent - microsupercapacitor - 1
3308-10-05 10:24:02Wolf 718 15 a(-7.2103,161.3598)0 s2D3DItemComponent - opticalfibre - 1
3308-10-05 10:23:58Wolf 718 15 a(-7.2102,161.3597)0 s2D3DItemItem - deepmantlesample - 1
3308-10-05 10:23:43Wolf 718 15 a(-7.21,161.3594)0 s2D3DItemComponent - microsupercapacitor - 1
3308-10-05 10:23:42Wolf 718 15 a(-7.21,161.3594)0 s2D3DItemComponent - electromagnet - 1
3308-10-05 10:23:31Wolf 718 15 a(-7.2095,161.3585)0 s2D3DItemData - chemicalexperimentdata - 1
3308-10-05 10:23:31Wolf 718 15 a(-7.2095,161.3585)0 s2D3DItemData - meetingminutes - 1
3308-10-05 10:23:31Wolf 718 15 a(-7.2097,161.3586)0 s2D3DItemData - purchaserecords - 1
3308-10-05 10:23:24Wolf 718 15 a(-7.2098,161.3586)0 s2D3DItemComponent - chemicalsuperbase - 1
3308-10-05 10:23:24Wolf 718 15 a(-7.2098,161.3586)0 s2D3DItemComponent - circuitswitch - 1
3308-10-05 10:23:23Wolf 718 15 a(-7.2098,161.3586)0 s2D3DItemComponent - electricalwiring - 1
3308-10-05 10:23:23Wolf 718 15 a(-7.2098,161.3586)0 s2D3DItemComponent - motor - 1
3308-10-05 10:23:22Wolf 718 15 a(-7.2098,161.3586)0 s2D3DItemItem - compressionliquefiedgas - 1
3308-10-05 10:23:19Wolf 718 15 a(-7.2097,161.3587)0 s2D3DItemItem - inertiacanister - 1
3308-10-05 10:23:19Wolf 718 15 a(-7.2098,161.3586)0 s2D3DItemItem - chemicalsample - 1
3308-10-05 10:23:19Wolf 718 15 a(-7.2098,161.3586)0 s2D3DItemItem - gmeds - 1
3308-10-05 10:23:06Wolf 718 15 a(-7.2094,161.3592)0 s2D3DItemItem - compressionliquefiedgas - 1
3308-10-05 10:23:05Wolf 718 15 a(-7.2094,161.3592)0 s2D3DItemItem - gmeds - 1
3308-10-05 10:23:04Wolf 718 15 a(-7.2094,161.3592)0 s2D3DItemItem - inertiacanister - 1
3308-10-05 10:23:03Wolf 718 15 a(-7.2094,161.3592)0 s2D3DItemItem - gmeds - 1
3308-10-05 10:22:50Wolf 718 15 a(-7.2095,161.3606)0 s2D3DItemComponent - ionbattery - 1
3308-10-05 10:22:15Wolf 718 15 a(-7.2081,161.3642)0 s2D3DItemComponent - opticallens - 1
3308-10-05 10:22:09Wolf 718 15 a(-7.2077,161.3638)0 s2D3DItemItem - personaldocuments - 1
3308-10-05 10:22:09Wolf 718 15 a(-7.2077,161.3638)0 s2D3DItemItem - insight - 1
3308-10-05 10:21:54Wolf 718 15 a(-7.2083,161.3638)0 s2D3DItemItem - suitschematic - 1
3308-10-05 10:21:53Wolf 718 15 a(-7.2083,161.3638)0 s2D3DItemItem - shipschematic - 1
3308-10-05 10:21:52Wolf 718 15 a(-7.2083,161.3638)0 s2D3DItemItem - surveillanceequipment - 1
3308-10-05 10:21:50Wolf 718 15 a(-7.2083,161.3638)0 s2D3DItemItem - suitschematic - 1
3308-10-05 10:21:38Wolf 718 15 a(-7.209,161.3638)0 s2D3DItemComponent - electromagnet - 1
3308-10-05 10:21:02Wolf 718 15 a(-7.2087,161.3654)0 s2D3DItemData - accidentlogs - 1
3308-10-05 10:21:02Wolf 718 15 a(-7.2087,161.3654)0 s2D3DItemData - audiologs - 1
3308-10-05 10:21:02Wolf 718 15 a(-7.2087,161.3654)0 s2D3DItemData - employeegeneticdata - 1
3308-10-05 10:21:02Wolf 718 15 a(-7.2087,161.3654)0 s2D3DItemData - fleetregistry - 1
3308-10-05 10:21:02Wolf 718 15 a(-7.2087,161.3654)0 s2D3DItemData - tacticalplans - 1
3308-10-05 10:20:30Wolf 718 15 a(-7.2086,161.3655)0 s2D3DItemItem - personalcomputer - 1
3308-10-05 10:20:30Wolf 718 15 a(-7.2086,161.3655)0 s2D3DItemItem - surveillanceequipment - 1
3308-10-05 10:20:14Wolf 718 15 a(-7.2091,161.3655)0 s2D3DItemComponent - ionbattery - 1
3308-10-05 10:20:14Wolf 718 15 a(-7.2091,161.3655)0 s2D3DItemComponent - viscoelasticpolymer - 1
3308-10-05 10:20:13Wolf 718 15 a(-7.2091,161.3655)0 s2D3DItemComponent - encryptedmemorychip - 1
3308-10-05 10:20:13Wolf 718 15 a(-7.2091,161.3655)0 s2D3DItemComponent - weaponcomponent - 1
3308-10-05 10:20:09Wolf 718 15 a(-7.209,161.3655)0 s2D3DItemItem - personalcomputer - 1
3308-10-05 10:20:07Wolf 718 15 a(-7.209,161.3655)0 s2D3DItemItem - insight - 1
3308-10-05 10:20:06Wolf 718 15 a(-7.209,161.3655)0 s2D3DItemItem - personaldocuments - 1
3308-10-05 10:20:06Wolf 718 15 a(-7.209,161.3655)0 s2D3DItemItem - surveillanceequipment - 1
3308-10-05 10:20:04Wolf 718 15 a(-7.209,161.3655)0 s2D3DItemComponent - scrambler - 1
3308-10-05 10:20:03Wolf 718 15 a(-7.209,161.3655)0 s2D3DItemComponent - transmitter - 1
3308-10-05 10:20:03Wolf 718 15 a(-7.209,161.3655)0 s2D3DItemComponent - weaponcomponent - 1
3308-10-05 10:20:02Wolf 718 15 a(-7.209,161.3655)0 s2D3DItemComponent - graphene - 1
3308-10-05 10:19:13Wolf 718 15 a(-7.2111,161.3679)0 s2D3DItemData - chemicalexperimentdata - 1
3308-10-05 10:19:13Wolf 718 15 a(-7.2111,161.3679)0 s2D3DItemData - digitaldesigns - 1
3308-10-05 10:19:13Wolf 718 15 a(-7.2111,161.3679)0 s2D3DItemData - medicaltrialrecords - 1
3308-10-05 10:18:46Wolf 718 15 a(-7.2111,161.3679)0 s2D3DItemComponent - epinephrine - 1
3308-10-05 10:18:45Wolf 718 15 a(-7.2111,161.3679)0 s2D3DItemComponent - ionbattery - 1
3308-10-05 10:18:45Wolf 718 15 a(-7.2111,161.3679)0 s2D3DItemComponent - epinephrine - 1
3308-10-05 10:18:43Wolf 718 15 a(-7.2111,161.3679)0 s2D3DItemItem - personalcomputer - 1
3308-10-05 10:18:43Wolf 718 15 a(-7.2111,161.3679)0 s2D3DItemItem - inertiacanister - 1
3308-10-05 10:18:42Wolf 718 15 a(-7.2111,161.3679)0 s2D3DItemItem - deepmantlesample - 1
3308-10-05 10:18:41Wolf 718 15 a(-7.2111,161.3679)0 s2D3DItemItem - gmeds - 1
3308-10-05 10:18:24Wolf 718 15 a(-7.2116,161.3679)0 s2D3DItemComponent - chemicalcatalyst - 1
3308-10-05 10:18:23Wolf 718 15 a(-7.2116,161.3679)0 s2D3DItemComponent - memorychip - 1
3308-10-05 10:18:23Wolf 718 15 a(-7.2116,161.3679)0 s2D3DItemComponent - graphene - 1
3308-10-05 10:18:23Wolf 718 15 a(-7.2116,161.3679)0 s2D3DItemComponent - encryptedmemorychip - 1
3308-10-05 10:18:22Wolf 718 15 a(-7.2116,161.3679)0 s2D3DItemComponent - epinephrine - 1
3308-10-05 10:18:22Wolf 718 15 a(-7.2116,161.3679)0 s2D3DItemComponent - chemicalsuperbase - 1
3308-10-05 10:18:21Wolf 718 15 a(-7.2115,161.3675)0 s2D3DItemComponent - phneutraliser - 1
3308-10-05 10:18:21Wolf 718 15 a(-7.2116,161.3679)0 s2D3DItemData - productionschedule - 1
3308-10-05 10:18:21Wolf 718 15 a(-7.2116,161.3679)0 s2D3DItemComponent - electromagnet - 1
3308-10-05 10:18:20Wolf 718 15 a(-7.2115,161.3675)0 s2D3DItemComponent - aerogel - 1
3308-10-05 10:18:13Wolf 718 15 a(-7.2115,161.3675)0 s2D3DItemData - atmosphericdata - 1
3308-10-05 10:17:59Wolf 718 15 a(-7.2103,161.3675)0 s2D3DItemComponent - scrambler - 1
3308-10-05 10:17:42Wolf 718 15 a(-7.2108,161.3688)0 s2D3DItemItem - inertiacanister - 1
3308-10-05 10:17:41Wolf 718 15 a(-7.2108,161.3688)0 s2D3DItemItem - weaponschematic - 1
3308-10-05 10:17:12Wolf 718 15 a(-7.2094,161.3685)0 s2D3DItemData - evacuationprotocols - 1
3308-10-05 10:16:21Wolf 718 15 a(-7.2102,161.3678)0 s2D3DItemItem - degradedpowerregulator - 1
3308-10-05 10:16:20Wolf 718 15 a(-7.2102,161.3678)0 s2D3DItemItem - buildingschematic - 1
3308-10-05 10:16:17Wolf 718 15 a(-7.2102,161.3678)0 s2D3DItemItem - weaponschematic - 1
3308-10-05 10:16:08Wolf 718 15 a(-7.2102,161.368)0 s2D3DItemComponent - microthrusters - 1
3308-10-05 10:16:00Wolf 718 15 a(-7.21,161.3684)0 s2D3DItemItem - largecapacitypowerregulator - 0
3308-10-05 10:15:39Wolf 718 15 a(-7.2107,161.3677)0 s2D3DItemComponent - graphene - 1
3308-10-05 10:13:16Wolf 718 15 a(-8.3313,160.7534)0 s2D3DStlmtKimura's Installation - (-7.2152,161.3638) - 3843416832
3308-10-04 20:26:58Wolf 718 15 a(-7.2127,161.3604)0 s2D3DItemComponent - metalcoil - 1
3308-10-04 20:26:56Wolf 718 15 a(-7.2123,161.3604)0 s2D3DItemComponent - ionbattery - 1
3308-10-04 20:26:55Wolf 718 15 a(-7.2123,161.3604)0 s2D3DItemComponent - metalcoil - 1
3308-10-04 20:26:55Wolf 718 15 a(-7.2123,161.3604)0 s2D3DItemComponent - circuitswitch - 1
3308-10-04 20:26:52Wolf 718 15 a(-7.2123,161.3604)0 s2D3DItemItem - healthmonitor - 1
3308-10-04 20:26:49Wolf 718 15 a(-7.2123,161.3604)0 s2D3DItemComponent - encryptedmemorychip - 1
3308-10-04 20:26:48Wolf 718 15 a(-7.2123,161.3604)0 s2D3DItemComponent - circuitswitch - 1
3308-10-04 20:26:47Wolf 718 15 a(-7.2123,161.3604)0 s2D3DItemComponent - circuitswitch - 1
3308-10-04 20:26:43Wolf 718 15 a(-7.2123,161.3604)0 s2D3DItemItem - personaldocuments - 1
3308-10-04 20:26:41Wolf 718 15 a(-7.2123,161.3604)0 s2D3DItemItem - compactlibrary - 1
3308-10-04 20:26:40Wolf 718 15 a(-7.2123,161.3604)0 s2D3DItemItem - insightentertainmentsuite - 1
3308-10-04 20:26:40Wolf 718 15 a(-7.2123,161.3604)0 s2D3DItemItem - nutritionalconcentrate - 1
3308-10-04 20:26:15Wolf 718 15 a(-7.2108,161.3598)0 s2D3DItemComponent - microsupercapacitor - 1
3308-10-04 20:26:14Wolf 718 15 a(-7.2108,161.3598)0 s2D3DItemComponent - chemicalsuperbase - 1
3308-10-04 20:26:12Wolf 718 15 a(-7.2108,161.3598)0 s2D3DItemComponent - graphene - 1
3308-10-04 20:26:11Wolf 718 15 a(-7.2108,161.3598)0 s2D3DItemComponent - memorychip - 1
3308-10-04 20:26:11Wolf 718 15 a(-7.2108,161.3598)0 s2D3DItemComponent - electromagnet - 1
3308-10-04 20:26:11Wolf 718 15 a(-7.2108,161.3598)0 s2D3DItemComponent - phneutraliser - 1
3308-10-04 20:26:10Wolf 718 15 a(-7.2108,161.3598)0 s2D3DItemComponent - viscoelasticpolymer - 1
3308-10-04 20:26:04Wolf 718 15 a(-7.2103,161.3597)0 s2D3DItemComponent - chemicalsuperbase - 1
3308-10-04 20:26:03Wolf 718 15 a(-7.2103,161.3597)0 s2D3DItemComponent - chemicalcatalyst - 1
3308-10-04 20:26:03Wolf 718 15 a(-7.2103,161.3597)0 s2D3DItemComponent - rdx - 1
3308-10-04 20:26:02Wolf 718 15 a(-7.2103,161.3597)0 s2D3DItemComponent - electromagnet - 1
3308-10-04 20:26:00Wolf 718 15 a(-7.2103,161.3597)0 s2D3DItemItem - deepmantlesample - 1
3308-10-04 20:26:00Wolf 718 15 a(-7.2103,161.3597)0 s2D3DItemItem - insight - 1
3308-10-04 20:25:59Wolf 718 15 a(-7.2103,161.3597)0 s2D3DItemItem - insight - 1
3308-10-04 20:25:45Wolf 718 15 a(-7.2104,161.3602)0 s2D3DItemComponent - microthrusters - 1
3308-10-04 20:25:23Wolf 718 15 a(-7.2103,161.3601)0 s2D3DItemComponent - microtransformer - 1
3308-10-04 20:25:22Wolf 718 15 a(-7.2103,161.3601)0 s2D3DItemComponent - circuitswitch - 1
3308-10-04 20:25:22Wolf 718 15 a(-7.2103,161.3601)0 s2D3DItemComponent - tungstencarbide - 1
3308-10-04 20:25:21Wolf 718 15 a(-7.2103,161.3601)0 s2D3DItemComponent - microelectrode - 1
3308-10-04 20:25:09Wolf 718 15 a(-7.2098,161.3586)0 s2D3DItemData - chemicalpatents - 1
3308-10-04 20:25:09Wolf 718 15 a(-7.2098,161.3586)0 s2D3DItemData - unionmembership - 1
3308-10-04 20:25:00Wolf 718 15 a(-7.2097,161.3587)0 s2D3DItemComponent - titaniumplating - 1
3308-10-04 20:25:00Wolf 718 15 a(-7.2097,161.3587)0 s2D3DItemComponent - microelectrode - 1
3308-10-04 20:24:59Wolf 718 15 a(-7.2097,161.3587)0 s2D3DItemComponent - microsupercapacitor - 1
3308-10-04 20:24:59Wolf 718 15 a(-7.2097,161.3587)0 s2D3DItemComponent - motor - 1
3308-10-04 20:24:58Wolf 718 15 a(-7.2097,161.3587)0 s2D3DItemItem - chemicalsample - 1
3308-10-04 20:24:46Wolf 718 15 a(-7.2094,161.3592)0 s2D3DItemItem - geneticrepairmeds - 1
3308-10-04 20:24:45Wolf 718 15 a(-7.2094,161.3592)0 s2D3DItemItem - ionisedgas - 1
3308-10-04 20:24:45Wolf 718 15 a(-7.2094,161.3592)0 s2D3DItemItem - chemicalsample - 1
3308-10-04 20:24:44Wolf 718 15 a(-7.2094,161.3592)0 s2D3DItemItem - inertiacanister - 1
3308-10-04 20:24:44Wolf 718 15 a(-7.2094,161.3592)0 s2D3DItemItem - geneticrepairmeds - 1
3308-10-04 20:24:43Wolf 718 15 a(-7.2094,161.3592)0 s2D3DItemItem - ionisedgas - 1
3308-10-04 20:24:42Wolf 718 15 a(-7.2094,161.3592)0 s2D3DItemItem - geneticrepairmeds - 1
3308-10-04 20:24:42Wolf 718 15 a(-7.2094,161.3592)0 s2D3DItemItem - ionisedgas - 1
3308-10-04 20:24:05Wolf 718 15 a(-7.2077,161.3638)0 s2D3DItemComponent - circuitswitch - 1
3308-10-04 20:23:57Wolf 718 15 a(-7.2077,161.3638)0 s2D3DItemComponent - memorychip - 1
3308-10-04 20:23:57Wolf 718 15 a(-7.2077,161.3638)0 s2D3DItemComponent - electricalwiring - 1
3308-10-04 20:23:56Wolf 718 15 a(-7.2077,161.3638)0 s2D3DItemComponent - microsupercapacitor - 1
3308-10-04 20:23:56Wolf 718 15 a(-7.2077,161.3638)0 s2D3DItemComponent - circuitboard - 1
3308-10-04 20:23:48Wolf 718 15 a(-7.2083,161.3638)0 s2D3DItemItem - buildingschematic - 1
3308-10-04 20:23:47Wolf 718 15 a(-7.2083,161.3638)0 s2D3DItemItem - buildingschematic - 1
3308-10-04 20:23:46Wolf 718 15 a(-7.2083,161.3638)0 s2D3DItemItem - personalcomputer - 1
3308-10-04 20:23:45Wolf 718 15 a(-7.2083,161.3638)0 s2D3DItemItem - shipschematic - 1
3308-10-04 20:23:05Wolf 718 15 a(-7.2087,161.3652)0 s2D3DItemData - prisonerlogs - 1
3308-10-04 20:23:05Wolf 718 15 a(-7.2087,161.3652)0 s2D3DItemData - xenodefenceprotocols - 1
3308-10-04 20:22:11Wolf 718 15 a(-7.2085,161.3643)0 s2D3DItemComponent - graphene - 1
3308-10-04 20:21:44Wolf 718 15 a(-7.2114,161.3674)0 s2D3DItemData - airqualityreports - 1
3308-10-04 20:21:37Wolf 718 15 a(-7.2112,161.3677)0 s2D3DItemData - chemicalpatents - 1
3308-10-04 20:21:34Wolf 718 15 a(-7.2111,161.3679)0 s2D3DItemComponent - phneutraliser - 1
3308-10-04 20:21:34Wolf 718 15 a(-7.2111,161.3679)0 s2D3DItemComponent - chemicalsuperbase - 1
3308-10-04 20:21:33Wolf 718 15 a(-7.2111,161.3679)0 s2D3DItemComponent - rdx - 1
3308-10-04 20:21:31Wolf 718 15 a(-7.2111,161.3679)0 s2D3DItemItem - deepmantlesample - 1
3308-10-04 20:21:18Wolf 718 15 a(-7.2115,161.3675)0 s2D3DItemData - genesequencingdata - 1
3308-10-04 20:21:13Wolf 718 15 a(-7.2116,161.3679)0 s2D3DItemComponent - microtransformer - 1
3308-10-04 20:21:12Wolf 718 15 a(-7.2116,161.3679)0 s2D3DItemComponent - microtransformer - 1
3308-10-04 20:21:12Wolf 718 15 a(-7.2116,161.3679)0 s2D3DItemComponent - oxygenicbacteria - 1
3308-10-04 20:21:11Wolf 718 15 a(-7.2116,161.3679)0 s2D3DItemComponent - oxygenicbacteria - 1
3308-10-04 20:21:10Wolf 718 15 a(-7.2116,161.3679)0 s2D3DItemComponent - viscoelasticpolymer - 1
3308-10-04 20:21:10Wolf 718 15 a(-7.2116,161.3679)0 s2D3DItemComponent - ionbattery - 1
3308-10-04 20:20:41Wolf 718 15 a(-7.2108,161.3688)0 s2D3DItemComponent - electricalfuse - 1
3308-10-04 20:20:41Wolf 718 15 a(-7.2108,161.3688)0 s2D3DItemComponent - microhydraulics - 1
3308-10-04 20:20:40Wolf 718 15 a(-7.2108,161.3688)0 s2D3DItemItem - degradedpowerregulator - 1
3308-10-04 20:20:39Wolf 718 15 a(-7.2108,161.3688)0 s2D3DItemItem - weaponschematic - 1
3308-10-04 20:20:38Wolf 718 15 a(-7.2108,161.3688)0 s2D3DItemItem - weaponschematic - 1
3308-10-04 20:20:37Wolf 718 15 a(-7.2108,161.3688)0 s2D3DItemItem - chemicalsample - 1
3308-10-04 20:20:24Wolf 718 15 a(-7.2094,161.3682)0 s2D3DItemData - radioactivitydata - 1
3308-10-04 20:20:10Wolf 718 15 a(-7.2094,161.3685)0 s2D3DItemData - accidentlogs - 1
3308-10-04 20:20:10Wolf 718 15 a(-7.2094,161.3685)0 s2D3DItemData - dutyrota - 1
3308-10-04 20:20:10Wolf 718 15 a(-7.2094,161.3685)0 s2D3DItemData - maintenancelogs - 1
3308-10-04 20:20:10Wolf 718 15 a(-7.2094,161.3685)0 s2D3DItemData - reactoroutputreview - 1
3308-10-04 20:19:57Wolf 718 15 a(-7.2095,161.3685)0 s2D3DItemComponent - transmitter - 1
3308-10-04 20:19:28Wolf 718 15 a(-7.2102,161.3678)0 s2D3DItemItem - chemicalsample - 1
3308-10-04 20:19:27Wolf 718 15 a(-7.2102,161.3678)0 s2D3DItemItem - weaponschematic - 1
3308-10-04 20:19:20Wolf 718 15 a(-7.2101,161.3685)0 s2D3DItemComponent - scrambler - 1
3308-10-04 20:19:12Wolf 718 15 a(-7.2101,161.3685)0 s2D3DItemItem - largecapacitypowerregulator - 0
3308-10-04 20:18:29Wolf 718 15 a(-7.2108,161.3681)0 s2D3DItemComponent - graphene - 1
3308-10-04 20:18:21Wolf 718 15 a(-7.2102,161.3673)0 s2D3DItemComponent - graphene - 1
3308-10-04 20:18:00Wolf 718 15 a(-7.2106,161.3665)0 s2D3DItemComponent - epoxyadhesive - 1
3308-10-04 20:15:38Wolf 718 15 a(-8.591,161.9111)0 s2D3DStlmtKimura's Installation - (-7.2152,161.3638) - 3843416832
3308-07-24 16:10:18Wolf 718 15 a(-7.2123,161.3604)0 s2D3DItemData - employeedirectory - 1
3308-07-24 16:10:18Wolf 718 15 a(-7.2123,161.3604)0 s2D3DItemData - evacuationprotocols - 1
3308-07-24 16:10:18Wolf 718 15 a(-7.2123,161.3604)0 s2D3DItemData - purchaserequests - 1
3308-07-24 16:08:00Wolf 718 15 a(-7.2189,161.3649)0 s2D3DSurfSurfaceStation - Kimura's Installation - 3843416832
3308-07-24 16:07:03Wolf 718 15 a(-8.1309,162.2823)0 s2D3DStlmtKimura's Installation - (-7.2152,161.3638) - 3843416832


Original idea by SteFBlood & Sileo
Developed by Sileo
Planetary map by NASA WorldWind
Celestial map by D3-Celestial
Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm