![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 6 | Type : High metal content world Radius : 862.88 km - Area : 9.357 Mm² Temperature : 369 K Mass : 0.002 Earth Mass Gravity : 0.122 G Terraforming : Not terraformable Composition : Rock (67.25%), Metal (32.75%), Ice (0%) Volcanism : No volcanism Atmosphere : No atmosphere Pressure : None | Materials : iron (21.67%) nickel (16.39%) sulphur (15.4%) carbon (12.95%) chromium (9.74%) manganese (8.95%) phosphorus (8.29%) selenium (2.41%) niobium (1.48%) molybdenum (1.41%) yttrium (1.29%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-01-02 18:47:22 | Surface Station - Settlement | Schroder Dredging Site | (20.8881,-83.3935) | 2D | 3D | |
| 3308-01-02 18:37:53 | Surface Station - Settlement | Sirko Agricultural Estate | (72.3463,-137.9247) | 2D | 3D | |
| 3307-08-19 18:57:35 | Surface Station | Akinyemi Dredging Enterprise | (36.0546,150.0198) | 2D | 3D | |
| 3307-08-19 16:10:52 | Surface Station - Settlement | Dzsejt Mineralogic Complex | (15.3086,-154.1489) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |