![]() Map Status : None - You need to be logged if you want to do the surface mapping. Biological : 3 Human : 3 | Type : Rocky body Radius : 922.72 km - Area : 10.699 Mm² Temperature : 170 K Mass : 0.002 Earth Mass Gravity : 0.108 G Terraforming : Not terraformable Composition : Rock (91.15%), Metal (8.85%), Ice (0%) Volcanism : No volcanism Atmosphere : Thin Carbon dioxide Pressure : 0.022 atm | Materials : iron (19.32%) sulphur (18.96%) carbon (15.95%) nickel (14.61%) phosphorus (10.21%) chromium (8.69%) germanium (5.56%) selenium (2.97%) cadmium (1.5%) antimony (1.18%) tungsten (1.06%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-02-05 07:52:46 | Surface Station - Crater Outpost | Shukor Beacon | (43.7768,-148.8133) | 2D | 3D | |
| 3307-09-02 18:05:08 | Bacterium | Bacterium Aurasus - Unknown | ||||
| 3307-09-02 17:57:57 | Tubus | Tubus Compagibus - Maroon | ||||
| 3307-08-19 10:31:43 | Surface Station - Settlement | Tavernier Hydroponics Collection | (-18.2137,-159.0734) | 2D | 3D | |
| 3307-07-05 14:47:45 | Concha | Concha Labiata - Red |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |