![]() Map Status : None - You need to be logged if you want to do the surface mapping. Biological : 6 | Type : Rocky body Radius : 1153.28 km - Area : 16.714 Mm² Temperature : 164 K Mass : 0.004 Earth Mass Gravity : 0.136 G Terraforming : Not terraformable Composition : Rock (91.02%), Metal (8.98%), Ice (0%) Volcanism : No volcanism Atmosphere : Thin Ammonia Pressure : 0.001 atm | Materials : iron (19.13%) sulphur (18.61%) carbon (15.65%) nickel (14.47%) phosphorus (10.02%) manganese (7.9%) germanium (5.49%) zinc (5.2%) molybdenum (1.25%) antimony (1.16%) tin (1.14%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3307-12-25 21:48:57 | Bacterium | Bacterium Alcyoneum - Emerald | ||||
| 3307-12-25 21:14:53 | Cactoida | Cactoida Lapis - Teal | ||||
| 3307-12-25 21:13:14 | Frutexa | Frutexa Flabellum - Emerald | ||||
| 3307-12-25 21:09:24 | Tussock | Tussock Cultro - Lime | ||||
| 3307-12-25 21:07:26 | Osseus | Osseus Spiralis - Grey |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |