My CMDR name :
My position :
My system :




System : Vamm - EDSM
Planet : Vamm B 3 a - EDSM




Map Status : None - You need to be logged if you want to do the surface mapping.
Geological : 2
Human : 2
 Type : Icy body
Radius : 477.41 km - Area : 2.864 Mm²
Temperature : 101 K
Mass : 0 Earth Mass
Gravity : 0.028 G
Terraforming : None

Composition : Ice (82.73%), Rock (15.74%), Metal (1.53%)
Volcanism : Major Water Geysers

Atmosphere : No atmosphere
Pressure : None
 Materials :
    sulphur (27.21%)
    carbon (22.88%)
    phosphorus (14.65%)
    iron (12.14%)
    nickel (9.18%)
    chromium (5.46%)
    zinc (3.3%)
    vanadium (2.98%)
    molybdenum (0.79%)
    antimony (0.74%)
    tungsten (0.67%)


Last update with EDSM : 3308-09-11 04:49:59



POI : Tourist Beacon
Name : Vamm B 3 a Ice Geysers
Coordinates : (2.9767,-112.0641) 2D 3D
First discovered for ExTool : randsen

DatePlanetNear coordinateDist2D3DTypeTXT1
3308-06-05 15:17:37Vamm B 3 a(2.9306,-112.328)0 s2D3DScan$Datascan_TouristBeacon; - 1
3307-08-15 09:34:26Vamm B 3 a(2.831,-112.3393)0 s2D3DScan$Datascan_TouristBeacon; - 3
3307-06-24 17:23:39Vamm B 3 a(3.3571,-112.0082)0 s2D3DScan$Datascan_TouristBeacon; - 1
3305-09-08 12:18:44Vamm B 3 a(2.9425,-112.2837)1 s2D3DScan$Datascan_TouristBeacon; - 1
3305-07-31 03:19:42Vamm B 3 a(2.9271,-111.9514)0 s2D3DMatRaw - phosphorus - 3
3305-07-31 03:19:14Vamm B 3 a(2.9223,-111.9565)1 s2D3DMatRaw - iron - 3
3305-07-31 03:18:57Vamm B 3 a(2.9254,-111.947)0 s2D3DMatRaw - carbon - 3
3305-07-31 03:17:43Vamm B 3 a(2.9011,-111.8852)0 s2D3DMatRaw - sulphur - 3
3305-07-31 03:17:14Vamm B 3 a(2.8849,-111.887)-1 s2D3DMatRaw - antimony - 3
3305-07-31 03:16:40Vamm B 3 a(2.8978,-111.8587)9 s2D3DMatRaw - tungsten - 3
3305-07-31 03:15:49Vamm B 3 a(2.9175,-111.8737)1 s2D3DMatRaw - vanadium - 3
3305-07-31 03:15:21Vamm B 3 a(2.9252,-111.8913)0 s2D3DMatRaw - vanadium - 3
3305-07-31 03:14:36Vamm B 3 a(2.9585,-111.8849)0 s2D3DMatRaw - phosphorus - 3
3305-07-31 03:13:02Vamm B 3 a(2.9931,-111.9502)1 s2D3DMatRaw - nickel - 3
3305-07-31 03:11:52Vamm B 3 a(2.9966,-111.9839)1 s2D3DMatRaw - sulphur - 3
3305-07-31 03:10:46Vamm B 3 a(2.9533,-111.9706)1 s2D3DMatRaw - sulphur - 3
3305-07-31 03:10:18Vamm B 3 a(2.9576,-111.9626)0 s2D3DMatRaw - phosphorus - 3
3305-07-31 03:09:48Vamm B 3 a(2.9775,-111.9767)2 s2D3DMatRaw - phosphorus - 3
3305-07-31 03:08:45Vamm B 3 a(2.944,-112.0176)0 s2D3DMatRaw - carbon - 3
3305-07-31 03:08:15Vamm B 3 a(2.9236,-112.0243)0 s2D3DMatRaw - antimony - 3
3305-07-31 03:07:51Vamm B 3 a(2.9258,-112.0155)2 s2D3DMatRaw - phosphorus - 3
3305-07-31 03:07:10Vamm B 3 a(2.9104,-111.9974)0 s2D3DMatRaw - phosphorus - 3
3305-07-31 03:06:42Vamm B 3 a(2.8957,-111.9981)0 s2D3DMatRaw - sulphur - 3
3305-07-31 03:05:32Vamm B 3 a(2.8396,-111.9733)0 s2D3DMatRaw - chromium - 3
3305-07-31 03:05:10Vamm B 3 a(2.854,-111.9693)1 s2D3DMatRaw - zinc - 3
3305-07-31 03:04:47Vamm B 3 a(2.8491,-111.9692)0 s2D3DMatRaw - chromium - 3
3305-07-31 03:04:02Vamm B 3 a(2.8547,-111.9387)1 s2D3DMatRaw - carbon - 3
3305-07-31 03:02:24Vamm B 3 a(2.8265,-111.906)1 s2D3DMatRaw - molybdenum - 3
3305-07-31 03:00:55Vamm B 3 a(2.8413,-111.8263)1 s2D3DMatRaw - antimony - 3
3305-07-31 03:00:08Vamm B 3 a(2.8561,-111.8045)2 s2D3DMatRaw - antimony - 3
3305-07-31 02:59:05Vamm B 3 a(2.8911,-111.819)-1 s2D3DMatRaw - tungsten - 3
3305-07-31 02:58:28Vamm B 3 a(2.9237,-111.8221)-1 s2D3DMatRaw - molybdenum - 3
3305-07-31 02:57:52Vamm B 3 a(2.9225,-111.8325)1 s2D3DMatRaw - zinc - 3
3305-07-31 02:56:46Vamm B 3 a(2.923,-111.8144)0 s2D3DMatRaw - vanadium - 3
3305-07-31 02:56:20Vamm B 3 a(2.9361,-111.8164)2 s2D3DMatRaw - tungsten - 3
3305-07-31 02:55:21Vamm B 3 a(2.9623,-111.8239)1 s2D3DMatRaw - tungsten - 3
3305-07-31 02:54:40Vamm B 3 a(2.962,-111.8308)0 s2D3DMatRaw - vanadium - 3
3305-07-31 02:54:07Vamm B 3 a(2.9681,-111.8625)1 s2D3DMatRaw - vanadium - 3
3305-07-31 02:53:39Vamm B 3 a(2.9686,-111.8582)0 s2D3DMatRaw - chromium - 3
3305-07-31 02:53:00Vamm B 3 a(2.9635,-111.8542)2 s2D3DMatRaw - chromium - 3
3305-07-31 02:52:18Vamm B 3 a(2.9673,-111.8459)0 s2D3DMatRaw - vanadium - 3
3305-07-31 02:50:53Vamm B 3 a(2.9803,-111.8161)0 s2D3DMatRaw - antimony - 3
3305-07-31 02:50:06Vamm B 3 a(2.9739,-111.8057)0 s2D3DMatRaw - molybdenum - 3
3305-07-31 02:45:45Vamm B 3 a(3.1074,-111.509)-1 s2D3DScan$Datascan_TouristBeacon; - 1
3305-07-09 14:45:44Vamm B 3 a(2.8987,-111.8857)1 s2D3DMatRaw - carbon - 3
3305-07-09 14:44:41Vamm B 3 a(2.9252,-111.8883)0 s2D3DMatRaw - vanadium - 3
3305-07-09 14:43:27Vamm B 3 a(2.9571,-111.9623)0 s2D3DMatRaw - nickel - 3
3305-07-09 14:43:04Vamm B 3 a(2.9546,-111.9705)1 s2D3DMatRaw - carbon - 3
3305-07-09 14:42:04Vamm B 3 a(2.9251,-111.9466)4 s2D3DMatRaw - carbon - 3
3305-07-09 14:41:31Vamm B 3 a(2.9277,-111.9501)0 s2D3DMatRaw - phosphorus - 3
3305-07-09 14:40:37Vamm B 3 a(2.9209,-111.958)1 s2D3DMatRaw - sulphur - 3
3305-07-09 14:38:55Vamm B 3 a(2.8549,-111.9391)1 s2D3DMatRaw - phosphorus - 3
3305-07-09 14:37:46Vamm B 3 a(2.883,-111.8869)1 s2D3DMatRaw - antimony - 3
3305-07-09 14:36:59Vamm B 3 a(2.8952,-111.8613)0 s2D3DMatRaw - molybdenum - 3
3305-07-09 14:36:14Vamm B 3 a(2.9168,-111.877)0 s2D3DMatRaw - chromium - 3
3305-07-09 14:34:35Vamm B 3 a(2.9586,-111.8849)-1 s2D3DMatRaw - nickel - 3
3305-07-09 14:33:03Vamm B 3 a(2.9934,-111.9504)0 s2D3DMatRaw - iron - 3
3305-07-09 14:32:24Vamm B 3 a(2.979,-111.9752)1 s2D3DMatRaw - iron - 3
3305-07-09 14:31:30Vamm B 3 a(2.9969,-111.9841)0 s2D3DMatRaw - sulphur - 3
3305-07-09 14:30:12Vamm B 3 a(2.9426,-112.0179)1 s2D3DMatRaw - phosphorus - 3
3305-07-09 14:29:36Vamm B 3 a(2.9278,-112.016)0 s2D3DMatRaw - phosphorus - 3
3305-07-09 14:29:15Vamm B 3 a(2.9233,-112.0245)0 s2D3DMatRaw - antimony - 3
3305-07-09 14:28:33Vamm B 3 a(2.9106,-111.9968)0 s2D3DMatRaw - nickel - 3
3305-07-09 14:27:55Vamm B 3 a(2.8951,-112.0007)0 s2D3DMatRaw - phosphorus - 3
3305-07-09 14:26:29Vamm B 3 a(2.8498,-111.9646)0 s2D3DMatRaw - vanadium - 3
3305-07-09 14:26:20Vamm B 3 a(2.8489,-111.9685)1 s2D3DMatRaw - zinc - 3
3305-07-09 14:25:17Vamm B 3 a(2.842,-111.9738)0 s2D3DMatRaw - chromium - 3
3305-07-09 14:23:01Vamm B 3 a(2.8284,-111.907)-1 s2D3DMatRaw - molybdenum - 3
3305-07-09 14:20:39Vamm B 3 a(2.8419,-111.8273)0 s2D3DMatRaw - antimony - 3
3305-07-09 14:19:54Vamm B 3 a(2.8571,-111.8039)9 s2D3DMatRaw - antimony - 3
3305-07-09 14:18:29Vamm B 3 a(2.8933,-111.8184)0 s2D3DMatRaw - tungsten - 3
3305-07-09 14:17:24Vamm B 3 a(2.923,-111.8297)0 s2D3DMatRaw - vanadium - 3
3305-07-09 14:16:28Vamm B 3 a(2.9268,-111.8179)0 s2D3DMatRaw - tungsten - 3
3305-07-09 14:16:02Vamm B 3 a(2.9255,-111.8189)0 s2D3DMatRaw - chromium - 3
3305-07-09 14:15:09Vamm B 3 a(2.9385,-111.8178)0 s2D3DMatRaw - tungsten - 3
3305-07-09 14:12:22Vamm B 3 a(2.9693,-111.8431)2 s2D3DMatRaw - zinc - 3
3305-07-09 14:11:32Vamm B 3 a(2.9658,-111.8604)1 s2D3DScan$Datascan_TouristBeacon; - 1
3305-07-09 14:11:10Vamm B 3 a(2.9692,-111.8616)0 s2D3DMatRaw - zinc - 3
3305-07-09 14:10:38Vamm B 3 a(2.9672,-111.8579)0 s2D3DMatRaw - vanadium - 3
3305-07-09 14:09:38Vamm B 3 a(2.965,-111.8566)3 s2D3DMatRaw - chromium - 3
3305-07-09 14:08:19Vamm B 3 a(2.9629,-111.8329)0 s2D3DMatRaw - chromium - 3
3305-07-09 14:06:31Vamm B 3 a(2.9646,-111.8222)0 s2D3DMatRaw - molybdenum - 3
3305-07-09 14:05:18Vamm B 3 a(2.9806,-111.8148)2 s2D3DMatRaw - antimony - 3
3305-07-09 14:04:52Vamm B 3 a(2.9783,-111.8058)0 s2D3DMatRaw - molybdenum - 3
3305-06-01 14:48:00Vamm B 3 a(2.7525,-112.2593)8 s2D3DScan$Datascan_TouristBeacon; - 1
3305-05-05 11:45:01Vamm B 3 a(2.9924,-111.9493)2 s2D3DMatRaw - nickel - 3
3305-05-05 11:44:04Vamm B 3 a(2.953,-111.9706)0 s2D3DMatRaw - phosphorus - 3
3305-05-05 11:43:13Vamm B 3 a(2.9588,-111.9626)-1 s2D3DMatRaw - carbon - 3
3305-05-05 11:42:14Vamm B 3 a(2.9794,-111.9758)0 s2D3DMatRaw - iron - 3
3305-05-05 11:41:38Vamm B 3 a(2.9961,-111.985)1 s2D3DMatRaw - nickel - 3
3305-05-05 11:40:00Vamm B 3 a(2.9426,-112.0145)0 s2D3DMatRaw - sulphur - 3
3305-05-05 11:39:01Vamm B 3 a(2.9238,-112.0243)0 s2D3DMatRaw - antimony - 3
3305-05-05 11:38:17Vamm B 3 a(2.9269,-112.0164)-1 s2D3DMatRaw - nickel - 3
3305-05-05 11:37:05Vamm B 3 a(2.896,-111.9981)1 s2D3DMatRaw - iron - 3
3305-05-05 11:36:35Vamm B 3 a(2.9106,-111.9973)0 s2D3DMatRaw - phosphorus - 3
3305-05-04 11:06:04Vamm B 3 a(2.8547,-111.9385)-1 s2D3DMatRaw - nickel - 3
3305-05-04 11:05:09Vamm B 3 a(2.8486,-111.9665)5 s2D3DMatRaw - chromium - 3
3305-05-04 11:04:49Vamm B 3 a(2.8491,-111.9711)0 s2D3DMatRaw - chromium - 3
3305-05-04 11:04:03Vamm B 3 a(2.8396,-111.974)0 s2D3DMatRaw - chromium - 3
3305-05-04 11:02:28Vamm B 3 a(2.8286,-111.9065)0 s2D3DMatRaw - tungsten - 3
3305-05-04 11:00:29Vamm B 3 a(2.8567,-111.803)0 s2D3DMatRaw - antimony - 3
3305-05-04 10:59:15Vamm B 3 a(2.8415,-111.827)0 s2D3DMatRaw - antimony - 3
3305-05-04 10:58:04Vamm B 3 a(2.8931,-111.8207)1 s2D3DMatRaw - tungsten - 3
3305-05-04 10:17:45Vamm B 3 a(2.9386,-111.8161)4 s2D3DMatRaw - molybdenum - 3
3305-05-04 10:17:05Vamm B 3 a(2.9249,-111.8226)0 s2D3DMatRaw - molybdenum - 3
3305-05-04 10:16:31Vamm B 3 a(2.924,-111.8163)0 s2D3DMatRaw - zinc - 3
3305-05-04 10:15:41Vamm B 3 a(2.9208,-111.8359)0 s2D3DMatRaw - chromium - 3
3305-05-04 10:13:58Vamm B 3 a(2.9212,-111.9544)0 s2D3DMatRaw - iron - 3
3305-05-04 10:13:12Vamm B 3 a(2.9238,-111.9504)-1 s2D3DMatRaw - phosphorus - 3
3305-05-04 10:12:34Vamm B 3 a(2.9243,-111.9468)0 s2D3DMatRaw - carbon - 3
3305-05-04 10:09:59Vamm B 3 a(2.919,-111.8736)1 s2D3DMatRaw - vanadium - 3
3305-05-04 10:09:28Vamm B 3 a(2.8969,-111.8591)0 s2D3DMatRaw - molybdenum - 3
3305-05-04 10:08:24Vamm B 3 a(2.8841,-111.8869)0 s2D3DMatRaw - antimony - 3
3305-05-04 10:07:57Vamm B 3 a(2.9027,-111.8874)3 s2D3DMatRaw - sulphur - 3
3305-05-04 10:06:57Vamm B 3 a(2.9259,-111.8887)1 s2D3DMatRaw - chromium - 3
3305-05-04 10:02:57Vamm B 3 a(2.9617,-111.8825)1 s2D3DMatRaw - iron - 3
3305-05-04 10:02:01Vamm B 3 a(2.9662,-111.8579)1 s2D3DMatRaw - chromium - 3
3305-05-04 10:01:09Vamm B 3 a(2.9667,-111.8597)0 s2D3DMatRaw - zinc - 3
3305-05-04 10:00:46Vamm B 3 a(2.9689,-111.8623)0 s2D3DMatRaw - vanadium - 3
3305-05-04 09:59:41Vamm B 3 a(2.9669,-111.8445)0 s2D3DMatRaw - chromium - 3
3305-05-04 09:58:45Vamm B 3 a(2.965,-111.8342)0 s2D3DMatRaw - zinc - 3
3305-05-04 09:58:17Vamm B 3 a(2.9628,-111.8223)0 s2D3DMatRaw - molybdenum - 3
3305-05-04 09:57:00Vamm B 3 a(2.9816,-111.8158)1 s2D3DMatRaw - antimony - 3
3305-05-04 09:56:07Vamm B 3 a(2.9751,-111.8073)0 s2D3DMatRaw - molybdenum - 3
3305-05-04 09:53:44Vamm B 3 a(2.9424,-111.6935)0 s2D3DScan$Datascan_TouristBeacon; - 1
3305-02-24 21:25:20Vamm B 3 a(2.543,-112.2055)1 s2D3DStlmtVamm B 3 a Ice Geysers - (2.9364,-111.6899) - 2952790528
3305-02-24 21:23:32Vamm B 3 a(2.592,-112.2098)3 s2D3DScan$Datascan_TouristBeacon; - 1
3305-02-24 21:22:54Vamm B 3 a(-21.7667,-149.8259)-1 s2D3DStlmtVamm B 3 a Ice Geysers - (2.9364,-111.6899) - 2952790528
3305-02-09 08:20:12Vamm B 3 a(3.3317,-112.0655)0 s2D3DStlmtVamm B 3 a Ice Geysers - (2.9364,-111.6899) - 2952790528
3305-02-09 08:19:21Vamm B 3 a(3.3455,-112.1495)9 s2D3DScan$Datascan_TouristBeacon; - 1
3305-02-09 08:18:55Vamm B 3 a(18.3502,-130.8399)1 s2D3DStlmtVamm B 3 a Ice Geysers - (2.9364,-111.6899) - 2952790528


Original idea by SteFBlood & Sileo
Developed by Sileo
Planetary map by NASA WorldWind
Celestial map by D3-Celestial
Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm