My CMDR name :
My position :
My system :




System : Tir - EDSM
Planet : Tir A 3 - EDSM




Map Status : None - You need to be logged if you want to do the surface mapping.
Human : 5
 Type : High metal content world
Radius : 2147.17 km - Area : 57.935 Mm²
Temperature : 321 K
Mass : 0.036 Earth Mass
Gravity : 0.32 G
Terraforming : Not terraformable

Composition : Rock (66.73%), Metal (33.27%), Ice (0%)
Volcanism : No volcanism

Atmosphere : No atmosphere
Pressure : None
 Materials :
    iron (21.28%)
    nickel (16.09%)
    sulphur (14.9%)
    carbon (12.53%)
    chromium (9.57%)
    manganese (8.79%)
    phosphorus (8.02%)
    germanium (4.45%)
    cadmium (1.65%)
    niobium (1.45%)
    yttrium (1.27%)


Last update with EDSM : 3309-02-05 07:35:04



POI : Surface Station
Type : Settlement
Name : Crossland's Deposit
Coordinates : (-27.2583,-108.5396) 2D 3D
First discovered for ExTool : **Wizard**

DatePlanetNear coordinateDist2D3DTypeTXT1
3308-08-30 09:10:20Tir A 3(-27.2569,-108.5361)0 s2D3DItemItem - insightentertainmentsuite - 1
3308-08-30 09:07:43Tir A 3(-27.2601,-108.5413)0 s2D3DStlmtCrossland's Deposit - (-27.2583,-108.5396) - 3921893888
3308-08-30 09:00:12Tir A 3(-26.7605,-109.7869)0 s2D3DStlmtCrossland's Deposit - (-27.2583,-108.5396) - 3921893888
3308-08-19 16:55:28Tir A 3(-28.4144,-108.1315)0 s2D3DStlmtCrossland's Deposit - (-27.2583,-108.5396) - 3921893888
3308-05-24 10:58:25Tir A 3(-27.2554,-108.5419)0 s2D3DItemComponent - carbonfibreplating - 1
3308-05-24 10:58:15Tir A 3(-27.2549,-108.5419)0 s2D3DItemComponent - microelectrode - 1
3308-05-24 10:58:15Tir A 3(-27.2549,-108.5419)0 s2D3DItemComponent - circuitboard - 1
3308-05-24 10:58:14Tir A 3(-27.2549,-108.5419)0 s2D3DItemComponent - opticallens - 1
3308-05-24 10:58:13Tir A 3(-27.2549,-108.5419)0 s2D3DItemComponent - opticalfibre - 1
3308-05-24 10:57:28Tir A 3(-27.256,-108.5434)0 s2D3DItemComponent - metalcoil - 1
3308-05-24 10:57:28Tir A 3(-27.256,-108.5434)0 s2D3DItemComponent - electromagnet - 1
3308-05-24 10:57:27Tir A 3(-27.2556,-108.5419)0 s2D3DItemComponent - opticallens - 1
3308-05-24 10:57:27Tir A 3(-27.256,-108.5434)0 s2D3DItemComponent - rdx - 1
3308-05-24 10:57:19Tir A 3(-27.2556,-108.5419)0 s2D3DItemComponent - microtransformer - 1
3308-05-24 10:57:07Tir A 3(-27.2556,-108.5419)0 s2D3DItemComponent - epoxyadhesive - 1
3308-05-24 10:57:06Tir A 3(-27.2556,-108.5419)0 s2D3DItemComponent - electromagnet - 1
3308-05-24 10:57:05Tir A 3(-27.2556,-108.5419)0 s2D3DItemComponent - epoxyadhesive - 1
3308-05-24 10:57:05Tir A 3(-27.2556,-108.5419)0 s2D3DItemComponent - electromagnet - 1
3308-05-24 10:57:01Tir A 3(-27.2556,-108.5419)0 s2D3DItemComponent - weaponcomponent - 1
3308-05-24 10:57:00Tir A 3(-27.2556,-108.5419)0 s2D3DItemComponent - microelectrode - 1
3308-05-24 10:57:00Tir A 3(-27.2556,-108.5419)0 s2D3DItemComponent - rdx - 1
3308-05-24 10:56:55Tir A 3(-27.2565,-108.5418)0 s2D3DItemComponent - weaponcomponent - 1
3308-05-24 10:56:54Tir A 3(-27.2565,-108.5418)0 s2D3DItemComponent - graphene - 1
3308-05-24 10:56:54Tir A 3(-27.2565,-108.5418)0 s2D3DItemComponent - electricalfuse - 1
3308-05-24 10:55:49Tir A 3(-27.2583,-108.5393)0 s2D3DItemComponent - epoxyadhesive - 1
3308-05-24 10:55:48Tir A 3(-27.2583,-108.5393)0 s2D3DItemComponent - epoxyadhesive - 1
3308-05-24 10:55:22Tir A 3(-27.2585,-108.5395)0 s2D3DItemComponent - carbonfibreplating - 1
3308-05-24 10:55:21Tir A 3(-27.2585,-108.5395)0 s2D3DItemComponent - electromagnet - 1
3308-05-24 10:55:11Tir A 3(-27.2588,-108.5393)0 s2D3DItemComponent - metalcoil - 1
3308-05-24 10:55:09Tir A 3(-27.2588,-108.5393)0 s2D3DItemComponent - motor - 1
3308-05-24 10:54:47Tir A 3(-27.2587,-108.5393)0 s2D3DItemComponent - microtransformer - 1
3308-05-24 10:54:47Tir A 3(-27.2587,-108.5393)0 s2D3DItemComponent - epoxyadhesive - 1
3308-05-24 10:54:46Tir A 3(-27.2587,-108.5393)0 s2D3DItemComponent - rdx - 1
3308-05-24 10:54:45Tir A 3(-27.2587,-108.5393)0 s2D3DItemComponent - carbonfibreplating - 1
3308-05-24 10:54:41Tir A 3(-27.259,-108.5389)0 s2D3DItemComponent - tungstencarbide - 1
3308-05-24 10:54:05Tir A 3(-27.2581,-108.5389)0 s2D3DItemComponent - epoxyadhesive - 1
3308-05-24 10:52:36Tir A 3(-27.2561,-108.5368)0 s2D3DItemComponent - microsupercapacitor - 1
3308-05-24 10:52:31Tir A 3(-27.2561,-108.5368)0 s2D3DItemItem - weaponschematic - 1
3308-05-24 10:51:58Tir A 3(-27.2564,-108.5366)0 s2D3DItemComponent - transmitter - 1
3308-05-24 10:44:21Tir A 3(-27.252,-108.5398)0 s2D3DStlmtCrossland's Deposit - (-27.2583,-108.5396) - 3921893888
3308-05-24 10:39:57Tir A 3(-27.2581,-108.539)0 s2D3DItemComponent - memorychip - 1
3308-05-24 10:39:56Tir A 3(-27.2581,-108.539)0 s2D3DItemComponent - graphene - 1
3308-05-24 10:39:56Tir A 3(-27.2581,-108.539)0 s2D3DItemComponent - metalcoil - 1
3308-05-24 10:39:55Tir A 3(-27.2581,-108.539)0 s2D3DItemComponent - metalcoil - 1
3308-05-24 10:39:53Tir A 3(-27.2581,-108.539)0 s2D3DItemComponent - metalcoil - 1
3308-05-24 10:39:53Tir A 3(-27.2581,-108.539)0 s2D3DItemComponent - circuitswitch - 1
3308-05-24 10:39:52Tir A 3(-27.2581,-108.539)0 s2D3DItemComponent - graphene - 1
3308-05-24 10:39:52Tir A 3(-27.2581,-108.539)0 s2D3DItemComponent - ionbattery - 1
3308-05-24 10:39:51Tir A 3(-27.2581,-108.539)0 s2D3DItemComponent - metalcoil - 1
3308-05-24 10:39:51Tir A 3(-27.2581,-108.539)0 s2D3DItemComponent - graphene - 1
3308-05-24 10:39:50Tir A 3(-27.2581,-108.539)0 s2D3DItemComponent - encryptedmemorychip - 1
3308-05-24 10:39:50Tir A 3(-27.2581,-108.539)0 s2D3DItemComponent - ionbattery - 1
3308-05-24 10:39:49Tir A 3(-27.2585,-108.5388)0 s2D3DItemComponent - memorychip - 1
3308-05-24 10:39:49Tir A 3(-27.2581,-108.539)0 s2D3DItemComponent - metalcoil - 1
3308-05-24 10:39:48Tir A 3(-27.2585,-108.5388)0 s2D3DItemComponent - ionbattery - 1
3308-05-24 10:38:51Tir A 3(-27.2575,-108.5396)0 s2D3DItemComponent - metalcoil - 1
3308-05-24 10:38:15Tir A 3(-27.2558,-108.5428)0 s2D3DItemComponent - graphene - 1
3308-05-24 10:37:41Tir A 3(-27.255,-108.5418)0 s2D3DItemComponent - tungstencarbide - 1
3308-05-24 10:36:05Tir A 3(-27.2563,-108.5424)0 s2D3DItemComponent - microtransformer - 1
3308-05-24 10:35:55Tir A 3(-27.2556,-108.5419)0 s2D3DItemComponent - tungstencarbide - 1
3308-05-24 10:35:53Tir A 3(-27.2556,-108.5419)0 s2D3DItemComponent - circuitswitch - 1
3308-05-24 10:35:52Tir A 3(-27.2556,-108.5419)0 s2D3DItemComponent - rdx - 1
3308-05-24 10:35:51Tir A 3(-27.2556,-108.5419)0 s2D3DItemComponent - circuitswitch - 1
3308-05-24 10:35:31Tir A 3(-27.2565,-108.5422)0 s2D3DItemConsumable - energycell - 1
3308-05-24 10:34:03Tir A 3(-27.2561,-108.5367)0 s2D3DItemComponent - scrambler - 1
3308-05-24 10:33:52Tir A 3(-27.2562,-108.5365)0 s2D3DItemComponent - microtransformer - 1
3308-05-24 10:33:52Tir A 3(-27.2562,-108.5365)0 s2D3DItemComponent - ionbattery - 1
3308-05-24 10:33:19Tir A 3(-27.2556,-108.5368)0 s2D3DItemComponent - electromagnet - 1
3308-05-24 10:33:18Tir A 3(-27.2556,-108.5368)0 s2D3DItemComponent - microhydraulics - 1
3308-05-24 10:33:18Tir A 3(-27.2556,-108.5368)0 s2D3DItemComponent - electromagnet - 1
3308-05-24 10:33:15Tir A 3(-27.256,-108.5368)0 s2D3DItemComponent - ionbattery - 1
3308-05-24 10:32:56Tir A 3(-27.2561,-108.5368)0 s2D3DItemItem - weaponschematic - 1
3308-05-24 10:32:51Tir A 3(-27.2561,-108.5363)0 s2D3DItemComponent - metalcoil - 1
3308-05-24 10:32:50Tir A 3(-27.2561,-108.5363)0 s2D3DItemComponent - ionbattery - 1
3308-05-24 10:32:50Tir A 3(-27.2561,-108.5363)0 s2D3DItemComponent - metalcoil - 1
3308-05-24 10:32:49Tir A 3(-27.2561,-108.5363)0 s2D3DItemComponent - metalcoil - 1
3308-05-24 10:32:49Tir A 3(-27.2561,-108.5363)0 s2D3DItemComponent - ionbattery - 1
3308-05-24 10:32:44Tir A 3(-27.2561,-108.5363)0 s2D3DItemComponent - graphene - 1
3308-05-24 10:32:25Tir A 3(-27.2564,-108.5367)0 s2D3DItemComponent - scrambler - 1
3308-05-24 10:17:22Tir A 3(-27.626,-109.1643)0 s2D3DStlmtCrossland's Deposit - (-27.2583,-108.5396) - 3921893888
3308-05-08 18:14:35Tir A 3(-27.2556,-108.5419)0 s2D3DItemItem - deepmantlesample - 1
3308-05-08 18:14:10Tir A 3(-27.2562,-108.5429)0 s2D3DItemComponent - microtransformer - 1
3308-05-08 18:13:38Tir A 3(-27.2561,-108.5434)0 s2D3DItemComponent - electricalfuse - 1
3308-05-08 18:13:35Tir A 3(-27.2561,-108.5434)0 s2D3DItemItem - deepmantlesample - 1
3308-05-08 18:13:34Tir A 3(-27.2561,-108.5434)0 s2D3DItemItem - deepmantlesample - 1
3308-05-08 18:13:31Tir A 3(-27.2561,-108.5434)0 s2D3DItemItem - deepmantlesample - 1
3308-05-08 18:13:10Tir A 3(-27.2556,-108.5433)0 s2D3DItemComponent - titaniumplating - 1
3308-05-08 18:13:03Tir A 3(-27.2558,-108.5431)0 s2D3DItemComponent - electricalfuse - 1
3308-05-08 18:12:58Tir A 3(-27.2557,-108.543)0 s2D3DItemComponent - electricalfuse - 1
3308-05-08 18:12:45Tir A 3(-27.2555,-108.5428)0 s2D3DItemItem - californium - 1
3308-05-08 18:12:44Tir A 3(-27.2555,-108.5428)0 s2D3DItemItem - castfossil - 1
3308-05-08 18:12:43Tir A 3(-27.2555,-108.5428)0 s2D3DItemItem - petrifiedfossil - 1
3308-05-08 18:12:33Tir A 3(-27.2555,-108.5428)0 s2D3DItemItem - deepmantlesample - 1
3308-05-08 18:12:23Tir A 3(-27.2558,-108.5426)0 s2D3DItemComponent - carbonfibreplating - 1
3308-05-08 18:12:06Tir A 3(-27.2558,-108.5427)0 s2D3DItemComponent - electricalfuse - 1
3308-05-08 18:12:01Tir A 3(-27.2558,-108.5427)0 s2D3DItemComponent - opticalfibre - 1
3308-05-08 18:11:44Tir A 3(-27.2556,-108.5419)0 s2D3DItemComponent - electricalfuse - 1
3308-05-08 18:11:44Tir A 3(-27.2556,-108.5419)0 s2D3DItemComponent - circuitswitch - 1
3308-05-08 18:11:43Tir A 3(-27.2557,-108.5419)0 s2D3DItemComponent - epoxyadhesive - 1
3308-05-08 18:11:42Tir A 3(-27.2557,-108.5419)0 s2D3DItemComponent - titaniumplating - 1
3308-05-08 18:11:36Tir A 3(-27.2559,-108.5417)0 s2D3DItemComponent - opticalfibre - 1
3308-05-08 18:11:35Tir A 3(-27.2559,-108.5417)0 s2D3DItemComponent - metalcoil - 1
3308-05-08 18:11:35Tir A 3(-27.2559,-108.5417)0 s2D3DItemComponent - opticalfibre - 1
3308-05-08 18:11:18Tir A 3(-27.2559,-108.5422)0 s2D3DItemComponent - microtransformer - 1
3308-05-08 18:11:17Tir A 3(-27.2559,-108.5422)0 s2D3DItemComponent - electricalfuse - 1
3308-05-08 18:11:05Tir A 3(-27.2563,-108.5424)0 s2D3DItemComponent - opticallens - 1
3308-05-08 18:11:04Tir A 3(-27.2563,-108.5424)0 s2D3DItemComponent - carbonfibreplating - 1
3308-05-08 18:11:00Tir A 3(-27.2562,-108.5424)0 s2D3DItemItem - deepmantlesample - 1
3308-05-08 18:10:37Tir A 3(-27.2559,-108.5422)0 s2D3DItemData - factiondonatorlist - 1
3308-05-08 18:09:11Tir A 3(-27.2582,-108.5393)0 s2D3DItemData - manufacturinginstructions - 1
3308-05-08 18:09:11Tir A 3(-27.2582,-108.5393)0 s2D3DItemData - mininganalytics - 1
3308-05-08 18:09:11Tir A 3(-27.2582,-108.5393)0 s2D3DItemData - topographicalsurveys - 1
3308-05-08 18:08:33Tir A 3(-27.2582,-108.5394)0 s2D3DItemComponent - electricalfuse - 1
3308-05-08 18:08:32Tir A 3(-27.2582,-108.5394)0 s2D3DItemComponent - microelectrode - 1
3308-05-08 18:08:31Tir A 3(-27.2582,-108.5394)0 s2D3DItemComponent - epoxyadhesive - 1
3308-05-08 18:06:54Tir A 3(-27.2587,-108.5393)0 s2D3DItemItem - deepmantlesample - 1
3308-05-08 18:06:52Tir A 3(-27.2587,-108.5393)0 s2D3DItemItem - deepmantlesample - 1
3308-05-08 18:06:44Tir A 3(-27.2587,-108.5393)0 s2D3DItemComponent - epoxyadhesive - 1
3308-05-08 18:06:33Tir A 3(-27.2588,-108.5395)0 s2D3DItemItem - deepmantlesample - 1
3308-05-08 18:06:26Tir A 3(-27.2586,-108.5391)0 s2D3DItemComponent - microsupercapacitor - 1
3308-05-08 18:06:25Tir A 3(-27.2586,-108.5391)0 s2D3DItemComponent - weaponcomponent - 1
3308-05-08 18:06:24Tir A 3(-27.2586,-108.5391)0 s2D3DItemComponent - tungstencarbide - 1
3308-05-08 18:06:08Tir A 3(-27.2589,-108.5393)0 s2D3DItemComponent - rdx - 1
3308-05-08 18:06:06Tir A 3(-27.2589,-108.5393)0 s2D3DItemComponent - titaniumplating - 1
3308-05-08 18:05:46Tir A 3(-27.2584,-108.5395)0 s2D3DItemComponent - microthrusters - 1
3308-05-08 18:05:45Tir A 3(-27.2584,-108.5395)0 s2D3DItemComponent - microelectrode - 1
3308-05-08 18:05:27Tir A 3(-27.2583,-108.5399)0 s2D3DItemItem - deepmantlesample - 1
3308-05-08 18:05:26Tir A 3(-27.2583,-108.5399)0 s2D3DItemItem - deepmantlesample - 1
3308-05-08 18:05:07Tir A 3(-27.2581,-108.5392)0 s2D3DItemConsumable - healthpack - 1
3308-05-08 18:04:52Tir A 3(-27.2582,-108.5389)0 s2D3DItemComponent - ionbattery - 1
3308-05-08 18:04:48Tir A 3(-27.2583,-108.539)0 s2D3DItemConsumable - energycell - 1
3308-05-08 18:04:47Tir A 3(-27.2583,-108.539)0 s2D3DItemConsumable - energycell - 1
3308-05-08 18:03:06Tir A 3(-27.2581,-108.5389)0 s2D3DItemComponent - ionbattery - 1
3308-05-08 18:03:03Tir A 3(-27.2581,-108.539)0 s2D3DItemComponent - circuitswitch - 1
3308-05-08 18:03:01Tir A 3(-27.2581,-108.539)0 s2D3DItemComponent - memorychip - 1
3308-05-08 18:03:00Tir A 3(-27.2581,-108.539)0 s2D3DItemComponent - graphene - 1
3308-05-08 18:02:59Tir A 3(-27.2581,-108.539)0 s2D3DItemComponent - epoxyadhesive - 1
3308-05-08 18:02:58Tir A 3(-27.2581,-108.539)0 s2D3DItemComponent - encryptedmemorychip - 1
3308-05-08 18:02:56Tir A 3(-27.2581,-108.539)0 s2D3DItemComponent - ionbattery - 1
3308-05-08 18:02:55Tir A 3(-27.2581,-108.539)0 s2D3DItemComponent - graphene - 1
3308-05-08 18:02:54Tir A 3(-27.2581,-108.539)0 s2D3DItemComponent - circuitswitch - 1
3308-05-08 18:02:53Tir A 3(-27.2581,-108.539)0 s2D3DItemComponent - memorychip - 1
3308-05-08 18:02:52Tir A 3(-27.2581,-108.539)0 s2D3DItemComponent - graphene - 1
3308-05-08 18:02:32Tir A 3(-27.2583,-108.5393)0 s2D3DItemComponent - microthrusters - 1
3308-05-08 18:02:32Tir A 3(-27.2583,-108.5393)0 s2D3DItemComponent - titaniumplating - 1
3308-05-08 18:02:31Tir A 3(-27.2583,-108.5393)0 s2D3DItemComponent - circuitboard - 1
3308-05-08 18:02:30Tir A 3(-27.2583,-108.5393)0 s2D3DItemComponent - metalcoil - 1
3308-05-08 18:01:34Tir A 3(-27.2555,-108.5386)0 s2D3DItemComponent - metalcoil - 1
3308-05-08 18:01:33Tir A 3(-27.2555,-108.5386)0 s2D3DItemComponent - memorychip - 1
3308-05-08 18:01:32Tir A 3(-27.2555,-108.5386)0 s2D3DItemComponent - opticallens - 1
3308-05-08 18:00:09Tir A 3(-27.2541,-108.537)0 s2D3DItemData - combattrainingmaterial - 1
3308-05-08 18:00:09Tir A 3(-27.2541,-108.537)0 s2D3DItemData - culinaryrecipes - 1
3308-05-08 18:00:09Tir A 3(-27.2541,-108.537)0 s2D3DItemData - factionassociates - 1
3308-05-08 18:00:09Tir A 3(-27.2541,-108.537)0 s2D3DItemData - taxrecords - 1
3308-05-08 18:00:03Tir A 3(-27.2541,-108.537)0 s2D3DItemComponent - circuitswitch - 1
3308-05-08 17:58:57Tir A 3(-27.2545,-108.537)0 s2D3DItemItem - gmeds - 1
3308-05-08 17:58:55Tir A 3(-27.2545,-108.537)0 s2D3DItemItem - insight - 1
3308-05-08 17:58:54Tir A 3(-27.2545,-108.537)0 s2D3DItemItem - healthmonitor - 1
3308-05-08 17:58:53Tir A 3(-27.2545,-108.537)0 s2D3DItemItem - compactlibrary - 1
3308-05-08 17:58:53Tir A 3(-27.2545,-108.537)0 s2D3DItemItem - insightentertainmentsuite - 1
3308-05-08 17:58:52Tir A 3(-27.2545,-108.537)0 s2D3DItemItem - personalcomputer - 1
3308-05-08 17:58:51Tir A 3(-27.2545,-108.537)0 s2D3DItemItem - insightdatabank - 1
3308-05-08 17:58:50Tir A 3(-27.2545,-108.537)0 s2D3DItemItem - personaldocuments - 1
3308-05-08 17:58:49Tir A 3(-27.2545,-108.537)0 s2D3DItemItem - personalcomputer - 1
3308-05-08 17:58:48Tir A 3(-27.2545,-108.537)0 s2D3DItemItem - personalcomputer - 1
3308-05-08 17:58:37Tir A 3(-27.2544,-108.5374)0 s2D3DItemComponent - ionbattery - 1
3308-05-08 17:58:36Tir A 3(-27.2544,-108.5374)0 s2D3DItemComponent - memorychip - 1
3308-05-08 17:58:35Tir A 3(-27.2544,-108.5374)0 s2D3DItemComponent - encryptedmemorychip - 1
3308-05-08 17:58:35Tir A 3(-27.2544,-108.5374)0 s2D3DItemComponent - epoxyadhesive - 1
3308-05-08 17:58:33Tir A 3(-27.2544,-108.5374)0 s2D3DItemComponent - ionbattery - 1
3308-05-08 17:58:32Tir A 3(-27.2544,-108.5374)0 s2D3DItemComponent - memorychip - 1
3308-05-08 17:58:31Tir A 3(-27.2544,-108.5373)0 s2D3DItemComponent - encryptedmemorychip - 1
3308-05-08 17:58:31Tir A 3(-27.2544,-108.5373)0 s2D3DItemComponent - graphene - 1
3308-05-08 17:58:27Tir A 3(-27.2544,-108.5373)0 s2D3DItemItem - insight - 1
3308-05-08 17:58:27Tir A 3(-27.2544,-108.5373)0 s2D3DItemItem - compactlibrary - 1
3308-05-08 17:58:26Tir A 3(-27.2544,-108.5373)0 s2D3DItemItem - gmeds - 1
3308-05-08 17:58:25Tir A 3(-27.2544,-108.5373)0 s2D3DItemItem - infinity - 1
3308-05-08 17:58:19Tir A 3(-27.254,-108.5369)0 s2D3DItemComponent - memorychip - 1
3308-05-08 17:58:18Tir A 3(-27.254,-108.5369)0 s2D3DItemComponent - graphene - 1
3308-05-08 17:58:02Tir A 3(-27.2538,-108.5367)0 s2D3DItemComponent - epoxyadhesive - 1
3308-05-08 17:58:01Tir A 3(-27.2538,-108.5367)0 s2D3DItemComponent - ionbattery - 1
3308-05-08 17:58:01Tir A 3(-27.2538,-108.5367)0 s2D3DItemComponent - encryptedmemorychip - 1
3308-05-08 17:58:00Tir A 3(-27.2538,-108.5367)0 s2D3DItemComponent - graphene - 1
3308-05-08 17:57:59Tir A 3(-27.2538,-108.5367)0 s2D3DItemComponent - encryptedmemorychip - 1
3308-05-08 17:57:58Tir A 3(-27.2538,-108.5367)0 s2D3DItemComponent - ionbattery - 1
3308-05-08 17:57:57Tir A 3(-27.2538,-108.5367)0 s2D3DItemComponent - opticallens - 1
3308-05-08 17:57:56Tir A 3(-27.2538,-108.5367)0 s2D3DItemComponent - opticallens - 1
3308-05-08 17:57:56Tir A 3(-27.2538,-108.5367)0 s2D3DItemComponent - graphene - 1
3308-05-08 17:57:55Tir A 3(-27.2538,-108.5367)0 s2D3DItemComponent - circuitswitch - 1
3308-05-08 17:57:54Tir A 3(-27.2538,-108.5367)0 s2D3DItemComponent - metalcoil - 1
3308-05-08 17:57:45Tir A 3(-27.254,-108.5366)0 s2D3DItemItem - personaldocuments - 1
3308-05-08 17:57:45Tir A 3(-27.254,-108.5366)0 s2D3DItemItem - infinity - 1
3308-05-08 17:57:44Tir A 3(-27.254,-108.5366)0 s2D3DItemItem - nutritionalconcentrate - 1
3308-05-08 17:57:43Tir A 3(-27.254,-108.5366)0 s2D3DItemItem - healthmonitor - 1
3308-05-08 17:57:43Tir A 3(-27.254,-108.5366)0 s2D3DItemItem - gmeds - 1
3308-05-08 17:57:42Tir A 3(-27.254,-108.5366)0 s2D3DItemItem - healthmonitor - 1
3308-05-08 17:57:41Tir A 3(-27.254,-108.5366)0 s2D3DItemItem - personaldocuments - 1
3308-05-08 17:57:40Tir A 3(-27.254,-108.5366)0 s2D3DItemItem - compactlibrary - 1
3308-05-08 17:57:39Tir A 3(-27.254,-108.5366)0 s2D3DItemItem - personaldocuments - 1
3308-05-08 17:57:39Tir A 3(-27.254,-108.5366)0 s2D3DItemItem - insightdatabank - 1
3308-05-08 17:57:25Tir A 3(-27.2541,-108.5364)0 s2D3DItemComponent - memorychip - 1
3308-05-08 17:57:24Tir A 3(-27.2541,-108.5364)0 s2D3DItemComponent - ionbattery - 1
3308-05-08 17:57:23Tir A 3(-27.2541,-108.5364)0 s2D3DItemComponent - ionbattery - 1
3308-05-08 17:57:22Tir A 3(-27.2541,-108.5364)0 s2D3DItemComponent - opticallens - 1
3308-05-08 17:57:21Tir A 3(-27.2541,-108.5364)0 s2D3DItemComponent - circuitswitch - 1
3308-05-08 17:57:20Tir A 3(-27.2541,-108.5364)0 s2D3DItemComponent - encryptedmemorychip - 1
3308-05-08 17:57:19Tir A 3(-27.2541,-108.5364)0 s2D3DItemComponent - encryptedmemorychip - 1
3308-05-08 17:57:18Tir A 3(-27.2542,-108.5366)0 s2D3DItemComponent - memorychip - 1
3308-05-08 17:57:17Tir A 3(-27.2542,-108.5366)0 s2D3DItemComponent - circuitswitch - 1
3308-05-08 17:57:16Tir A 3(-27.2542,-108.5366)0 s2D3DItemComponent - encryptedmemorychip - 1
3308-05-08 17:56:04Tir A 3(-27.256,-108.5361)0 s2D3DItemItem - inertiacanister - 1
3308-05-08 17:56:03Tir A 3(-27.256,-108.5361)0 s2D3DItemItem - chemicalsample - 1
3308-05-08 17:56:02Tir A 3(-27.256,-108.5361)0 s2D3DItemItem - chemicalsample - 1
3308-05-08 17:56:01Tir A 3(-27.256,-108.5361)0 s2D3DItemItem - ionisedgas - 1
3308-05-08 17:55:50Tir A 3(-27.2561,-108.5361)0 s2D3DItemComponent - aerogel - 1
3308-05-08 17:55:32Tir A 3(-27.2558,-108.5371)0 s2D3DItemComponent - ionbattery - 1
3308-05-08 17:55:18Tir A 3(-27.2559,-108.5371)0 s2D3DItemComponent - ionbattery - 1
3308-05-08 17:54:59Tir A 3(-27.2559,-108.5364)0 s2D3DItemData - radioactivitydata - 1
3308-05-08 17:54:32Tir A 3(-27.2561,-108.5368)0 s2D3DItemComponent - circuitboard - 1
3308-05-08 17:54:31Tir A 3(-27.2561,-108.5368)0 s2D3DItemComponent - circuitboard - 1
3308-05-08 17:54:30Tir A 3(-27.2558,-108.5366)0 s2D3DItemComponent - microhydraulics - 1
3308-05-08 17:54:28Tir A 3(-27.2558,-108.5366)0 s2D3DItemComponent - transmitter - 1
3308-05-08 17:54:24Tir A 3(-27.2558,-108.5366)0 s2D3DItemComponent - metalcoil - 1
3308-05-08 17:54:18Tir A 3(-27.2558,-108.5366)0 s2D3DItemComponent - viscoelasticpolymer - 1
3308-05-08 17:54:05Tir A 3(-27.2558,-108.5366)0 s2D3DItemItem - largecapacitypowerregulator - 0
3308-05-08 17:53:39Tir A 3(-27.2564,-108.5367)0 s2D3DItemComponent - rdx - 1
3308-05-08 17:50:23Tir A 3(-27.9834,-109.8451)0 s2D3DStlmtCrossland's Deposit - (-27.2583,-108.5396) - 3921893888
3308-03-24 11:34:46Tir A 3(-27.2537,-108.5346)0 s2D3DNearCrossland's Deposit
3308-03-24 11:34:24Tir A 3(-27.2532,-108.5342)0 s2D3DNearCrossland's Deposit
3308-03-24 11:32:27Tir A 3(-26.3781,-108.8079)0 s2D3DStlmtCrossland's Deposit - (-27.2583,-108.5396) - 3921893888
3308-03-12 13:39:42Tir A 3(-27.2542,-108.5321)0 s2D3DNearCrossland's Deposit
3308-03-12 13:39:18Tir A 3(-27.2535,-108.532)0 s2D3DNearCrossland's Deposit
3308-03-12 13:35:13Tir A 3(-28.1092,-107.5922)0 s2D3DStlmtCrossland's Deposit - (-27.2583,-108.5396) - 3921893888
3308-01-02 00:43:50Tir A 3(-27.9403,-109.6277)0 s2D3DStlmtCrossland's Deposit - (-27.2583,-108.5396) - 3921893888
3308-01-02 00:36:02Tir A 3(-27.2585,-108.5072)0 s2D3DNearCrossland's Deposit
3308-01-02 00:35:44Tir A 3(-27.2585,-108.5073)0 s2D3DNearCrossland's Deposit
3308-01-02 00:34:55Tir A 3(-27.1249,-107.9004)0 s2D3DStlmtCrossland's Deposit - (-27.2583,-108.5396) - 3921893888
3307-12-30 13:04:43Tir A 3(-27.2638,-108.5517)0 s2D3DNearCrossland's Deposit
3307-12-30 12:36:42Tir A 3(-27.2638,-108.5517)0 s2D3DNearCrossland's Deposit
3307-12-30 12:35:45Tir A 3(-27.4235,-109.4227)0 s2D3DStlmtCrossland's Deposit - (-27.2583,-108.5396) - 3921893888
3307-11-30 02:41:43Tir A 3(-27.2589,-108.5075)0 s2D3DNearCrossland's Deposit
3307-11-30 02:17:44Tir A 3(-27.2589,-108.5075)0 s2D3DNearCrossland's Deposit
3307-11-30 02:16:19Tir A 3(-27.0319,-109.359)0 s2D3DStlmtCrossland's Deposit - (-27.2583,-108.5396) - 3921893888
3307-11-22 23:32:52Tir A 3(-27.2572,-108.5644)0 s2D3DNearCrossland's Deposit
3307-11-22 22:55:51Tir A 3(-27.2572,-108.5644)0 s2D3DNearCrossland's Deposit
3307-11-22 22:53:40Tir A 3(-26.875,-108.1231)0 s2D3DStlmtCrossland's Deposit - (-27.2583,-108.5396) - 3921893888
3307-11-22 05:30:51Tir A 3(-27.2586,-108.5396)0 s2D3DStlmtCrossland's Deposit - (-27.2583,-108.5396) - 3921893888
3307-11-22 05:23:20Tir A 3(-27.1577,-108.8382)0 s2D3DStlmtCrossland's Deposit - (-27.2583,-108.5396) - 3921893888
3307-11-22 05:13:49Tir A 3(-27.2613,-108.5425)0 s2D3DSurfSurfaceStation - Crossland's Deposit - 3921893888
