My CMDR name :
My position :
My system :




System : Taygeta - EDSM
Planet : Taygeta 13 f - EDSM




Map Status : None - You need to be logged if you want to do the surface mapping.
Human : 4
Biological : 2
Thargoid : 1
 Type : Rocky body
Radius : 3550.11 km - Area : 158.378 Mm²
Temperature : 332 K
Mass : 0.142 Earth Mass
Gravity : 0.459 G
Terraforming : Not terraformable

Composition : Rock (90.98%), Metal (9.02%), Ice (0%)
Volcanism : No volcanism

Atmosphere : Thin Sulphur dioxide
Pressure : 0.004 atm
 Materials :
    iron (18.95%)
    sulphur (18.42%)
    carbon (15.49%)
    nickel (14.33%)
    phosphorus (9.92%)
    chromium (8.52%)
    germanium (5.44%)
    zinc (5.15%)
    tellurium (1.41%)
    molybdenum (1.24%)
    tin (1.14%)


Last update with EDSM : 3308-09-30 21:26:17



POI : Surface Station
Name : Dembele Drilling Rigs
Coordinates : (-30.3435,94.7189) 2D 3D
First discovered for ExTool : Winter Ihernglass

DatePlanetNear coordinateDist2D3DTypeTXT1
3308-09-07 20:22:14Taygeta 13 f(-30.3453,94.7165)0 s2D3DNearDembele Drilling Rigs
3308-09-07 20:21:12Taygeta 13 f(-30.3426,94.718)0 s2D3DItemItem - largecapacitypowerregulator - 1
3308-09-07 20:20:44Taygeta 13 f(-30.3427,94.7182)0 s2D3DItemComponent - transmitter - 1
3308-09-07 20:18:55Taygeta 13 f(-30.3426,94.7179)0 s2D3DItemData - airqualityreports - 1
3308-09-07 20:18:55Taygeta 13 f(-30.3426,94.7179)0 s2D3DItemData - evacuationprotocols - 1
3308-09-07 20:18:55Taygeta 13 f(-30.3426,94.7179)0 s2D3DItemData - maintenancelogs - 1
3308-09-07 20:17:56Taygeta 13 f(-30.3425,94.7182)0 s2D3DItemComponent - circuitboard - 1
3308-09-07 20:17:54Taygeta 13 f(-30.3425,94.7182)0 s2D3DItemComponent - microtransformer - 1
3308-09-07 20:17:54Taygeta 13 f(-30.3425,94.7182)0 s2D3DItemComponent - microhydraulics - 1
3308-09-07 20:17:51Taygeta 13 f(-30.3425,94.7182)0 s2D3DItemItem - weaponschematic - 1
3308-09-07 20:17:46Taygeta 13 f(-30.3425,94.7182)0 s2D3DItemComponent - encryptedmemorychip - 1
3308-09-07 20:17:44Taygeta 13 f(-30.3424,94.718)0 s2D3DItemComponent - circuitswitch - 1
3308-09-07 20:17:23Taygeta 13 f(-30.3423,94.7178)0 s2D3DItemComponent - circuitboard - 1
3308-09-07 20:17:22Taygeta 13 f(-30.3423,94.7178)0 s2D3DItemComponent - transmitter - 1
3308-09-07 20:17:21Taygeta 13 f(-30.3423,94.7178)0 s2D3DItemComponent - ionbattery - 1
3308-09-07 20:16:18Taygeta 13 f(-30.3427,94.7179)0 s2D3DItemComponent - microelectrode - 1
3308-09-07 20:16:17Taygeta 13 f(-30.3427,94.7179)0 s2D3DItemComponent - electromagnet - 1
3308-09-07 20:16:16Taygeta 13 f(-30.3428,94.7179)0 s2D3DItemComponent - transmitter - 1
3308-09-07 20:16:15Taygeta 13 f(-30.3428,94.7179)0 s2D3DItemComponent - circuitboard - 1
3308-09-07 20:14:54Taygeta 13 f(-30.3441,94.7179)0 s2D3DItemData - multimediaentertainment - 1
3308-09-07 20:14:54Taygeta 13 f(-30.3441,94.7179)0 s2D3DItemData - opinionpolls - 1
3308-09-07 20:14:54Taygeta 13 f(-30.3441,94.7179)0 s2D3DItemData - payrollinformation - 1
3308-09-07 20:13:56Taygeta 13 f(-30.3437,94.7187)0 s2D3DItemComponent - microsupercapacitor - 1
3308-09-07 20:13:55Taygeta 13 f(-30.3437,94.7187)0 s2D3DItemComponent - opticalfibre - 1
3308-09-07 20:13:54Taygeta 13 f(-30.3437,94.7187)0 s2D3DItemComponent - electricalfuse - 1
3308-09-07 20:13:45Taygeta 13 f(-30.3437,94.7187)0 s2D3DItemComponent - electricalfuse - 1
3308-09-07 20:13:41Taygeta 13 f(-30.3437,94.7187)0 s2D3DItemComponent - opticalfibre - 1
3308-09-07 20:13:40Taygeta 13 f(-30.3437,94.7187)0 s2D3DItemComponent - opticalfibre - 1
3308-05-25 01:38:49Taygeta 13 f(-30.3414,94.7196)0 s2D3DNearDembele Drilling Rigs
3308-05-25 01:38:12Taygeta 13 f(-30.3432,94.7188)0 s2D3DItemData - employeegeneticdata - 1
3308-05-25 01:33:13Taygeta 13 f(-30.3413,94.7196)0 s2D3DNearDembele Drilling Rigs
3308-05-25 01:32:22Taygeta 13 f(-29.9717,94.8159)0 s2D3DStlmtDembele Drilling Rigs - (-30.3435,94.7189) - 3856914176


Original idea by SteFBlood & Sileo
Developed by Sileo
Planetary map by NASA WorldWind
Celestial map by D3-Celestial
Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm