![]() Map Status : Published - You need to be logged if you want to do the surface mapping. Guardian : 1 Human : 1 | Type : High metal content world Radius : 1812.57 km - Area : 41.286 Mm² Temperature : 244 K Mass : 0.022 Earth Mass Gravity : 0.267 G Terraforming : Not terraformable Composition : Rock (66.7%), Metal (33.3%), Ice (0%) Volcanism : No volcanism Atmosphere : No atmosphere Pressure : None | Materials : iron (21.12%) nickel (15.98%) sulphur (14.85%) carbon (12.49%) chromium (9.5%) manganese (8.72%) phosphorus (8%) vanadium (5.19%) cadmium (1.64%) molybdenum (1.38%) tellurium (1.14%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-08-10 12:21:24 | Surface Station - Crater Outpost | Prospect's Deep | (-30.2455,147.7029) | 2D | 3D | |
| 3308-08-10 09:30:00 | Surface Station - Settlement | Prospect's Deep | (-30.2455,147.7029) | 2D | 3D | |
| 3307-06-22 19:08:16 | Ancient Ruins | Ancient Ruins | (-30.2384,147.6992) | 2D | 3D | |
| 3304-03-10 01:57:19 | Ancient Ruins | GR4 - Beta | (19.5279,-141.7822) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |