My CMDR name :
My position :
My system :




System : Swaza - EDSM
Planet : Swaza 1 a - EDSM




Map Status : None - You need to be logged if you want to do the surface mapping.
Human : 8
Biological : 2
 Type : Rocky body
Radius : 2703.76 km - Area : 91.864 Mm²
Temperature : 177 K
Mass : 0.063 Earth Mass
Gravity : 0.351 G
Terraforming : Not terraformable

Composition : Rock (86.14%), Metal (13.86%), Ice (0%)
Volcanism : No volcanism

Atmosphere : Thin Sulphur dioxide
Pressure : 0.002 atm
 Materials :
    iron (21.68%)
    sulphur (19.48%)
    nickel (16.4%)
    carbon (16.38%)
    phosphorus (10.49%)
    zinc (5.89%)
    selenium (3.05%)
    zirconium (2.52%)
    tellurium (1.49%)
    molybdenum (1.42%)
    tungsten (1.19%)


Last update with EDSM : 3308-09-10 17:21:40



POI : Surface Station
Name : Akintola Hydroponics Collection
Coordinates : (9.4869,47.0422) 2D 3D
First discovered for ExTool : Li Ferra

DatePlanetNear coordinateDist2D3DTypeTXT1
3307-11-10 12:50:34Swaza 1 a(9.4846,47.0489)0 s2D3DNearAkintola Hydroponics Collection
3307-11-10 12:44:45Swaza 1 a(9.4846,47.0489)0 s2D3DNearAkintola Hydroponics Collection
3307-08-09 16:47:43Swaza 1 a(9.4858,47.0317)0 s2D3DNearAkintola Hydroponics Collection
3307-08-09 16:46:51Swaza 1 a(9.4862,47.0313)0 s2D3DNearAkintola Hydroponics Collection
3307-08-09 16:30:06Swaza 1 a(9.4845,47.0419)0 s2D3DStlmtAkintola Hydroponics Collection - (9.4869,47.0422) - 3870439168
3307-08-09 16:19:04Swaza 1 a(9.4888,47.046)0 s2D3DNearAkintola Hydroponics Collection
3307-08-09 16:18:53Swaza 1 a(9.4887,47.0455)0 s2D3DNearAkintola Hydroponics Collection
3307-08-09 16:18:05Swaza 1 a(9.7029,47.5741)0 s2D3DStlmtAkintola Hydroponics Collection - (9.4869,47.0422) - 3870439168
3307-08-09 16:18:05Swaza 1 a(9.6868,47.5343)0 s2D3DStlmtAkintola Hydroponics Collection - (9.4869,47.0422) - 3870439168


Original idea by SteFBlood & Sileo
Developed by Sileo
Planetary map by NASA WorldWind
Celestial map by D3-Celestial
Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm