![]() Map Status : None - You need to be logged if you want to do the surface mapping. | Type : Icy body Radius : 3869.88 km - Area : 188.194 Mm² Temperature : 52 K Mass : 0.107 Earth Mass Gravity : 0.29 G Terraforming : None Composition : Ice (68.04%), Rock (21.33%), Metal (10.63%) Volcanism : No volcanism Atmosphere : No atmosphere Pressure : 0.001 atm | Materials : sulphur (22.26%) carbon (18.72%) iron (15.57%) phosphorus (11.98%) nickel (11.78%) chromium (7%) manganese (6.43%) vanadium (3.82%) niobium (1.06%) antimony (0.68%) mercury (0.68%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-09-22 15:42:15 | Surface Station - Settlement | Nomura Industrial Facility | (-76.5562,-152.7932) | 2D | 3D | |
| 3308-09-22 15:36:45 | Surface Station - Settlement | Wu Chemical Silo | (-40.545,-179.0067) | 2D | 3D | |
| 3308-09-22 15:29:16 | Surface Station - Settlement | Desai Engineering Site | (64.9612,117.5861) | 2D | 3D | |
| 3308-09-22 15:24:08 | Surface Station - Settlement | Folorunsho Analytics Site | (-5.0147,96.7306) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |