![]() Map Status : None - You need to be logged if you want to do the surface mapping. | Type : Rocky Ice world Radius : 3273.62 km - Area : 134.669 Mm² Temperature : 94 K Mass : 0.077 Earth Mass Gravity : 0.292 G Terraforming : None Composition : Ice (48.42%), Rock (34.37%), Metal (17.21%) Volcanism : No volcanism Atmosphere : Thin Argon Pressure : 0.027 atm | Materials : sulphur (21.23%) iron (17.92%) carbon (17.86%) nickel (13.55%) phosphorus (11.43%) manganese (7.4%) zinc (4.87%) zirconium (2.08%) cadmium (1.39%) tin (1.16%) ruthenium (1.11%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-09-22 13:57:26 | Surface Station - Crater Outpost | Piercy's Claim | (22.1483,-72.0581) | 2D | 3D | |
| 3308-09-22 13:51:40 | Surface Station - Settlement | Varma's Creations | (-21.4953,-172.311) | 2D | 3D | |
| 3308-09-22 13:46:30 | Surface Station - Settlement | Crossland Synthetics | (-36.8796,159.0829) | 2D | 3D | |
| 3308-09-22 13:42:20 | Surface Station - Settlement | Flindt Chemical Silo | (1.183,148.9202) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |