![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 6 | Type : Icy body Radius : 5029.33 km - Area : 317.856 Mm² Temperature : 35 K Mass : 0.243 Earth Mass Gravity : 0.391 G Terraforming : None Composition : Ice (68.31%), Rock (21.17%), Metal (10.52%) Volcanism : No volcanism Atmosphere : No atmosphere Pressure : 0 atm | Materials : sulphur (23.36%) carbon (19.65%) iron (16.32%) phosphorus (12.58%) nickel (12.34%) manganese (6.74%) zinc (4.43%) arsenic (1.52%) cadmium (1.27%) molybdenum (1.07%) antimony (0.72%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-09-20 22:13:44 | Surface Station - Settlement | Koh's Consulting | (-17.6357,62.6978) | 2D | 3D | |
| 3308-07-09 12:45:29 | Surface Station | Gidzenko Beacon | (40.1362,-27.4622) | 2D | 3D | |
| 3308-07-09 12:37:59 | Surface Station | Barjavel Installation | (-20.9923,-94.2085) | 2D | 3D | |
| 3304-08-26 05:13:11 | Surface Station | Whitson Enterprise | (31.0696,-63.6431) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |