![]() Map Status : None - You need to be logged if you want to do the surface mapping. Biological : 7 | Type : Rocky body Radius : 1525.03 km - Area : 29.226 Mm² Temperature : 167 K Mass : 0.01 Earth Mass Gravity : 0.183 G Terraforming : Not terraformable Composition : Rock (91.12%), Metal (8.88%), Ice (0%) Volcanism : No volcanism Atmosphere : Thin Ammonia Pressure : 0.002 atm | Materials : iron (19.58%) sulphur (19.24%) carbon (16.18%) nickel (14.81%) phosphorus (10.36%) manganese (8.09%) zinc (5.32%) arsenic (2.54%) tellurium (1.47%) niobium (1.34%) tungsten (1.07%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-11-25 00:24:50 | Osseus | Osseus Spiralis - Turquoise | ||||
| 3308-11-25 00:19:25 | Bacterium | Bacterium Alcyoneum - Lime | ||||
| 3308-11-25 00:14:35 | Stratum | Stratum Paleas - Emerald | ||||
| 3308-11-25 00:03:35 | Fungoida | Fungoida Setisis - Yellow | ||||
| 3308-11-25 00:02:23 | Frutexa | Frutexa Flabellum - Green | ||||
| 3308-11-24 23:57:47 | Aleoida | Aleoida Laminiae - Teal |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |