![]() Map Status : None - You need to be logged if you want to do the surface mapping. | Type : High metal content world Radius : 1591.38 km - Area : 31.824 Mm² Temperature : 177 K Mass : 0.015 Earth Mass Gravity : 0.234 G Terraforming : Not terraformable Composition : Rock (65.72%), Metal (34.28%), Ice (0%) Volcanism : No volcanism Atmosphere : No atmosphere Pressure : None | Materials : iron (22.71%) nickel (17.17%) sulphur (15.9%) carbon (13.37%) chromium (10.21%) phosphorus (8.56%) zinc (6.17%) zirconium (2.64%) tin (1.47%) mercury (0.99%) technetium (0.81%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-11-26 20:53:48 | Surface Station - Settlement | Ivaschenko Manufacturing Complex | (-38.6725,-67.2629) | 2D | 3D | |
| 3308-07-01 16:29:25 | Surface Station | Borde Mining Rigs | (-64.4797,127.7498) | 2D | 3D | |
| 3308-07-01 16:04:27 | Surface Station | Blanchet's Productions | (25.526,6.8555) | 2D | 3D | |
| 3308-07-01 16:00:42 | Surface Station | Bester Settlement | (37.3712,-136.0707) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |