![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 4 Biological : 2 | Type : Icy body Radius : 2894.74 km - Area : 105.3 Mm² Temperature : 60 K Mass : 0.037 Earth Mass Gravity : 0.18 G Terraforming : Not terraformable Composition : Ice (82.57%), Rock (15.87%), Metal (1.56%) Volcanism : No volcanism Atmosphere : Thin Argon Pressure : 0.005 atm | Materials : sulphur (27.27%) carbon (22.93%) phosphorus (14.68%) iron (12.27%) nickel (9.28%) manganese (5.07%) germanium (3.51%) zinc (3.33%) molybdenum (0.8%) mercury (0.54%) polonium (0.32%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-02-18 20:46:52 | Surface Station - Crater Outpost | Hughes-Fulford Keep | (-52.9015,170.4417) | 2D | 3D | |
| 3307-11-05 11:37:33 | Surface Station | Shen Synthetics Complex | (-26.1906,-172.1063) | 2D | 3D | |
| 3307-08-11 20:28:07 | Bacterium | Bacterium Vesicula - Orange | ||||
| 3307-08-11 20:26:25 | Fonticulua | Fonticulua Campestris - Amethyst |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |