![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 9 Biological : 1 | Type : High metal content world Radius : 3233.02 km - Area : 131.349 Mm² Temperature : 328 K Mass : 0.13 Earth Mass Gravity : 0.505 G Terraforming : None Composition : Rock (66.93%), Metal (33.07%), Ice (0%) Volcanism : No volcanism Atmosphere : Thin Sulphur dioxide Pressure : 0.003 atm | Materials : iron (21.91%) nickel (16.57%) sulphur (15.47%) carbon (13.01%) chromium (9.85%) phosphorus (8.33%) zinc (5.95%) vanadium (5.38%) niobium (1.5%) molybdenum (1.43%) polonium (0.61%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-08-29 12:08:00 | Surface Station - Settlement | Bichard's Installation | (39.7031,124.2035) | 2D | 3D | |
| 3308-04-20 02:43:16 | Surface Station - Crater Outpost | Cardano Reach | (-33.0081,-22.4472) | 2D | 3D | |
| 3307-10-30 14:01:09 | Bacterium | Bacterium Tela - Magenta | ||||
| 3307-06-26 23:39:34 | Surface Station - Settlement | Barreau Horticultural Base | (11.4943,-135.2925) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |