![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 5 Biological : 2 | Type : Icy body Radius : 3652.56 km - Area : 167.65 Mm² Temperature : 131 K Mass : 0.083 Earth Mass Gravity : 0.254 G Terraforming : None Composition : Ice (71.96%), Rock (24.23%), Metal (3.81%) Volcanism : No volcanism Atmosphere : Thin Argon Pressure : 0.003 atm | Materials : sulphur (25.78%) carbon (21.68%) iron (14.21%) phosphorus (13.88%) nickel (10.75%) selenium (4.03%) germanium (3.8%) vanadium (3.49%) niobium (0.97%) tin (0.88%) technetium (0.51%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3307-09-18 04:39:21 | Surface Station - Settlement | Lagarde Engineering Silo | (36.578,179.7536) | 2D | 3D | |
| 3307-09-15 00:22:46 | Surface Station - Settlement | Toro View | (-0.3111,141.5888) | 2D | 3D | |
| 3307-08-23 13:27:25 | Surface Station - Settlement | Morfett-Jones's Foundry | (-11.2337,-135.6947) | 2D | 3D | |
| 3307-08-11 17:32:29 | Surface Station - Crater Outpost | Glashow Keep | (74.7985,-69.7449) | 2D | 3D | |
| 3307-08-08 18:43:03 | Fonticulua | Fonticulua Campestris - Yellow |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |