![]() Map Status : None - You need to be logged if you want to do the surface mapping. Biological : 5 Human : 3 | Type : High metal content world Radius : 1807.13 km - Area : 41.038 Mm² Temperature : 169 K Mass : 0.021 Earth Mass Gravity : 0.265 G Terraforming : None Composition : Rock (67.29%), Metal (32.71%), Ice (0%) Volcanism : No volcanism Atmosphere : Thin Ammonia Pressure : 0.003 atm | Materials : ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
---|---|---|---|---|---|---|
3308-12-02 19:06:42 | Osseus | Osseus Spiralis - Indigo | ||||
3308-12-02 18:57:37 | Tussock | Tussock Cultro - Green | ||||
3308-12-02 18:52:21 | Stratum | Stratum Tectonicas - Lime | ||||
3307-07-05 00:21:37 | Surface Station | Chawla Biochemical Consulting | (50.7077,122.2244) | 2D | 3D |
Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |