My CMDR name :
My position :
My system :




System : Orrere - EDSM
Planet : Orrere 2 b - EDSM




Map Status : None - You need to be logged if you want to do the surface mapping.
Geological : 3
Human : 2
 Type : Rocky body
Radius : 876.34 km - Area : 9.651 Mm²
Temperature : 172 K
Mass : 0.002 Earth Mass
Gravity : 0.103 G
Terraforming : Not terraformable

Composition : Rock (91.11%), Metal (8.89%), Ice (0%)
Volcanism : Major Silicate Vapour Geysers

Atmosphere : No atmosphere
Pressure : None
 Materials :
    iron (19.63%)
    sulphur (19.23%)
    carbon (16.17%)
    nickel (14.85%)
    phosphorus (10.35%)
    manganese (8.11%)
    germanium (5.69%)
    selenium (3.01%)
    molybdenum (1.28%)
    tin (1.17%)
    polonium (0.51%)


Last update with EDSM : 3309-01-21 09:36:36



POI : Surface Station
Type : Crater Outpost
Name : Guin Survey
Coordinates : (48.5178,22.4365) 2D 3D
First discovered for ExTool : n0ffk3

DatePlanetNear coordinateDist2D3DTypeTXT1
3308-10-08 18:26:47Orrere 2 b(48.5513,22.4503)0 s2D3DSurfSurfaceStation - Guin Survey - 3543672832
3308-10-08 18:25:12Orrere 2 b(50.9821,27.5686)0 s2D3DStlmtGuin Survey - (48.5178,22.4365) - 3543672832
3308-10-08 17:50:44Orrere 2 b(48.5448,22.4648)0 s2D3DSurfSurfaceStation - Guin Survey - 3543672832
3308-10-08 17:49:29Orrere 2 b(45.4235,22.7369)0 s2D3DStlmtGuin Survey - (48.5178,22.4365) - 3543672832
3308-10-08 16:52:54Orrere 2 b(48.5304,22.497)0 s2D3DSurfSurfaceStation - Guin Survey - 3543672832
3308-10-08 16:51:31Orrere 2 b(48.2468,28.0419)0 s2D3DStlmtGuin Survey - (48.5178,22.4365) - 3543672832
3308-09-18 09:02:50Orrere 2 b(43.4189,23.6201)0 s2D3DStlmtGuin Survey - (48.5178,22.4365) - 3543672832
3308-09-04 04:39:36Orrere 2 b(48.5244,22.512)0 s2D3DSurfSurfaceStation - Guin Survey - 3543672832
3308-09-04 04:38:25Orrere 2 b(51.779,25.3719)0 s2D3DStlmtGuin Survey - (48.5178,22.4365) - 3543672832
3308-03-05 13:50:53Orrere 2 b(48.4695,22.4276)0 s2D3DStlmtGuin Survey - (48.5178,22.4365) - 3543672832
3308-02-05 01:55:45Orrere 2 b(48.4775,22.4881)0 s2D3DSurfSurfaceStation - Guin Survey - 3543672832
3308-02-05 01:54:45Orrere 2 b(50.702,24.5629)0 s2D3DStlmtGuin Survey - (48.5178,22.4365) - 3543672832
3307-12-26 21:52:52Orrere 2 b(45.6039,21.2866)0 s2D3DStlmtGuin Survey - (48.5178,22.4365) - 3543672832
3307-12-26 17:26:06Orrere 2 b(50.2228,24.6076)0 s2D3DStlmtGuin Survey - (48.5178,22.4365) - 3543672832
3307-10-19 19:00:46Orrere 2 b(48.4705,22.451)0 s2D3DSurfSurfaceStation - Guin Survey - 3543672832
3307-10-19 18:59:33Orrere 2 b(47.0446,16.7325)0 s2D3DStlmtGuin Survey - (48.5178,22.4365) - 3543672832
3307-09-23 18:41:15Orrere 2 b(48.4871,22.5092)0 s2D3DStlmtGuin Survey - (48.5178,22.4365) - 3543672832
3307-09-23 17:21:38Orrere 2 b(51.0333,24.236)0 s2D3DStlmtGuin Survey - (48.5178,22.4365) - 3543672832
3307-07-19 02:02:27Orrere 2 b(48.5665,22.4224)0 s2D3DSurfSurfaceStation - Guin Survey - 3543672832
3307-07-19 02:01:38Orrere 2 b(50.0358,24.0785)0 s2D3DStlmtGuin Survey - (48.5178,22.4365) - 3543672832
3305-12-12 11:18:05Orrere 2 b(43.8354,-173.9831)1 s2D3DStlmtGuin Survey - (48.5178,22.4365) - 3543672832
3305-12-07 14:10:30Orrere 2 b(48.4817,22.337)6 s2D3DSurfSurfaceStation - Guin Survey - 3543672832
3305-12-07 14:06:19Orrere 2 b(52.2423,8.0245)0 s2D3DStlmtGuin Survey - (48.5178,22.4365) - 3543672832
3305-11-10 00:26:56Orrere 2 b(43.7174,175.681)0 s2D3DStlmtGuin Survey - (48.5178,22.4365) - 3543672832
3305-11-10 00:20:48Orrere 2 b(43.2788,169.7174)0 s2D3DStlmtGuin Survey - (48.5178,22.4365) - 3543672832
3305-10-28 15:22:57Orrere 2 b(-5.367,-135.7366)-1 s2D3DStlmtGuin Survey - (48.5178,22.4365) - 3543672832
3305-10-28 10:42:52Orrere 2 b(-6.1274,43.4211)0 s2D3DStlmtGuin Survey - (48.5178,22.4365) - 3543672832
3305-10-28 10:35:27Orrere 2 b(-3.187,45.1243)1 s2D3DStlmtGuin Survey - (48.5178,22.4365) - 3543672832
3305-10-28 08:00:56Orrere 2 b(-8.2556,-130.4368)0 s2D3DStlmtGuin Survey - (48.5178,22.4365) - 3543672832
3305-09-08 03:51:43Orrere 2 b(47.5841,-177.7699)0 s2D3DStlmtGuin Survey - (48.5178,22.4365) - 3543672832
3305-09-08 03:50:38Orrere 2 b(45.5687,-177.0486)-1 s2D3DStlmtGuin Survey - (48.5178,22.4365) - 3543672832
3305-09-08 03:48:31Orrere 2 b(42.2264,-173.5399)0 s2D3DStlmtGuin Survey - (48.5178,22.4365) - 3543672832
3305-09-08 03:47:16Orrere 2 b(44.1409,-173.9363)1 s2D3DStlmtGuin Survey - (48.5178,22.4365) - 3543672832
3305-09-08 03:40:23Orrere 2 b(43.7505,-173.8073)0 s2D3DStlmtGuin Survey - (48.5178,22.4365) - 3543672832
3305-09-08 03:33:41Orrere 2 b(43.9702,-173.9693)0 s2D3DStlmtGuin Survey - (48.5178,22.4365) - 3543672832
3305-09-01 04:05:12Orrere 2 b(43.8814,-173.9317)0 s2D3DStlmtGuin Survey - (48.5178,22.4365) - 3543672832
3305-09-01 04:03:11Orrere 2 b(53.5814,179.5743)0 s2D3DStlmtGuin Survey - (48.5178,22.4365) - 3543672832
3305-08-31 14:27:33Orrere 2 b(0.5785,164.9444)0 s2D3DStlmtGuin Survey - (48.5178,22.4365) - 3543672832
3305-07-27 22:33:51Orrere 2 b(42.8328,-172.8708)0 s2D3DStlmtGuin Survey - (48.5178,22.4365) - 3543672832
3305-07-27 21:25:20Orrere 2 b(46.6757,-176.7081)0 s2D3DStlmtGuin Survey - (48.5178,22.4365) - 3543672832
3305-07-27 21:23:28Orrere 2 b(27.8902,82.3899)3 s2D3DStlmtGuin Survey - (48.5178,22.4365) - 3543672832
3305-06-07 15:39:08Orrere 2 b(43.9628,-173.9114)0 s2D3DStlmtGuin Survey - (48.5178,22.4365) - 3543672832
3305-06-07 15:08:04Orrere 2 b(10.8863,173.9601)1 s2D3DStlmtGuin Survey - (48.5178,22.4365) - 3543672832
3305-05-24 18:00:24Orrere 2 b(-36.9145,-63.2683)1 s2D3DStlmtGuin Survey - (48.5178,22.4365) - 3543672832
3305-05-18 18:24:49Orrere 2 b(18.585,-104.5711)-1 s2D3DStlmtGuin Survey - (48.5178,22.4365) - 3543672832
3305-04-03 19:28:46Orrere 2 b(43.4374,-173.9726)-1 s2D3DStlmtGuin Survey - (48.5178,22.4365) - 3543672832
3305-04-02 20:28:50Orrere 2 b(43.8466,-173.9792)1 s2D3DStlmtGuin Survey - (48.5178,22.4365) - 3543672832
3305-04-02 20:16:22Orrere 2 b(40.5299,-172.2381)3 s2D3DStlmtGuin Survey - (48.5178,22.4365) - 3543672832
3305-03-25 06:32:58Orrere 2 b(43.5829,57.2112)4 s2D3DStlmtGuin Survey - (48.5178,22.4365) - 3543672832
3305-03-25 06:29:22Orrere 2 b(43.5715,59.5379)1 s2D3DStlmtGuin Survey - (48.5178,22.4365) - 3543672832
3305-03-25 06:28:54Orrere 2 b(36.7027,72.8408)0 s2D3DStlmtGuin Survey - (48.5178,22.4365) - 3543672832
3305-03-25 06:21:06Orrere 2 b(33.095,78.6697)0 s2D3DStlmtGuin Survey - (48.5178,22.4365) - 3543672832
3305-03-25 06:05:07Orrere 2 b(48.5359,22.2337)1 s2D3DStlmtGuin Survey - (48.5178,22.4365) - 3543672832
3305-03-17 17:28:33Orrere 2 b(43.7761,-174.2128)1 s2D3DStlmtGuin Survey - (48.5178,22.4365) - 3543672832
3305-03-17 15:52:35Orrere 2 b(-24.8565,-88.4694)-1 s2D3DStlmtGuin Survey - (48.5178,22.4365) - 3543672832
3305-03-17 05:35:31Orrere 2 b(22.3526,-34.9116)2 s2D3DStlmtGuin Survey - (48.5178,22.4365) - 3543672832
3305-03-17 05:34:17Orrere 2 b(19.051,-39.9156)0 s2D3DStlmtGuin Survey - (48.5178,22.4365) - 3543672832
3305-03-12 03:36:09Orrere 2 b(44.0256,-173.7612)0 s2D3DStlmtGuin Survey - (48.5178,22.4365) - 3543672832
3305-03-12 02:51:29Orrere 2 b(46.5729,174.4763)0 s2D3DStlmtGuin Survey - (48.5178,22.4365) - 3543672832
3305-03-07 20:17:19Orrere 2 b(43.6377,-173.6852)0 s2D3DStlmtGuin Survey - (48.5178,22.4365) - 3543672832
3305-03-05 00:29:04Orrere 2 b(43.8142,-173.9569)0 s2D3DStlmtGuin Survey - (48.5178,22.4365) - 3543672832
3305-02-24 02:06:40Orrere 2 b(43.9414,-174.1153)1 s2D3DStlmtGuin Survey - (48.5178,22.4365) - 3543672832
3305-02-10 16:26:34Orrere 2 b(43.8522,-91.3108)1 s2D3DStlmtGuin Survey - (48.5178,22.4365) - 3543672832
3305-02-10 04:47:12Orrere 2 b(-5.4156,174.7934)0 s2D3DStlmtGuin Survey - (48.5178,22.4365) - 3543672832
3305-01-27 11:29:31Orrere 2 b(32.3169,14.9508)0 s2D3DStlmtGuin Survey - (48.5178,22.4365) - 3543672832
3305-01-27 11:28:16Orrere 2 b(48.3185,22.2941)0 s2D3DStlmtGuin Survey - (48.5178,22.4365) - 3543672832
3305-01-27 11:23:21Orrere 2 b(48.4551,22.4732)10 s2D3DSurfSurfaceStation - Guin Survey - 3543672832
3305-01-27 11:21:44Orrere 2 b(46.1985,27.4913)0 s2D3DStlmtGuin Survey - (48.5178,22.4365) - 3543672832
3305-01-27 11:19:22Orrere 2 b(0.677,164.8091)1 s2D3DStlmtGuin Survey - (48.5178,22.4365) - 3543672832
3305-01-27 09:00:18Orrere 2 b(0.6781,164.8091)-1 s2D3DStlmtGuin Survey - (48.5178,22.4365) - 3543672832
3305-01-26 20:07:21Orrere 2 b(43.8017,-174.6524)2 s2D3DStlmtGuin Survey - (48.5178,22.4365) - 3543672832
3305-01-26 19:54:57Orrere 2 b(13.657,-8.9372)0 s2D3DStlmtGuin Survey - (48.5178,22.4365) - 3543672832
3305-01-26 19:33:59Orrere 2 b(13.1933,-9.6649)-1 s2D3DStlmtGuin Survey - (48.5178,22.4365) - 3543672832
3305-01-17 22:17:24Orrere 2 b(44.1407,-173.6604)-1 s2D3DStlmtGuin Survey - (48.5178,22.4365) - 3543672832
3305-01-16 17:35:39Orrere 2 b(43.9537,-173.9354)0 s2D3DStlmtGuin Survey - (48.5178,22.4365) - 3543672832
3305-01-16 16:13:06Orrere 2 b(43.2576,-158.5927)2 s2D3DStlmtGuin Survey - (48.5178,22.4365) - 3543672832
3305-01-12 13:51:50Orrere 2 b(-1.4418,95.3734)0 s2D3DStlmtGuin Survey - (48.5178,22.4365) - 3543672832
3305-01-03 19:06:44Orrere 2 b(43.9385,-174.2631)0 s2D3DStlmtGuin Survey - (48.5178,22.4365) - 3543672832
3305-01-03 17:53:21Orrere 2 b(47.7251,-168.7106)1 s2D3DStlmtGuin Survey - (48.5178,22.4365) - 3543672832
3305-01-03 17:52:07Orrere 2 b(45.2688,-172.5754)1 s2D3DStlmtGuin Survey - (48.5178,22.4365) - 3543672832
3304-09-22 11:14:49Orrere 2 b(48.4607,22.4764)9 s2D3DSurfSurfaceStation - Guin Survey - 3543672832


Original idea by SteFBlood & Sileo
Developed by Sileo
Planetary map by NASA WorldWind
Celestial map by D3-Celestial
Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm