My CMDR name :
My position :
My system :




System : Ogmar - EDSM
Planet : Ogmar B 4 a - EDSM




Map Status : None - You need to be logged if you want to do the surface mapping.
Human : 2
 Type : Icy body
Radius : 1932.23 km - Area : 46.917 Mm²
Temperature : 39 K
Mass : 0.01 Earth Mass
Gravity : 0.113 G
Terraforming : None

Composition : Ice (87.69%), Rock (10.6%), Metal (1.71%)
Volcanism : No volcanism

Atmosphere : No atmosphere
Pressure : None
 Materials :
    sulphur (27.8%)
    carbon (23.38%)
    phosphorus (14.97%)
    iron (12.13%)
    nickel (9.17%)
    selenium (4.35%)
    zinc (3.3%)
    vanadium (2.98%)
    cadmium (0.94%)
    tungsten (0.67%)
    polonium (0.33%)


Last update with EDSM : 3308-11-11 16:20:37



POI : Surface Station
Type : Settlement
Name : Morales Biological Expedition
Coordinates : (-69.0544,-107.3597) 2D 3D
First discovered for ExTool : Asabrag

DatePlanetNear coordinateDist2D3DTypeTXT1
3308-09-30 09:33:02Ogmar B 4 a(-69.0544,-107.3538)0 s2D3DItemComponent - graphene - 1
3308-09-30 09:32:40Ogmar B 4 a(-69.0543,-107.3545)0 s2D3DItemComponent - encryptedmemorychip - 1
3308-09-30 09:32:38Ogmar B 4 a(-69.0543,-107.3545)0 s2D3DItemComponent - circuitswitch - 1
3308-09-30 09:31:53Ogmar B 4 a(-69.0559,-107.3553)0 s2D3DItemItem - personaldocuments - 1
3308-09-30 09:31:52Ogmar B 4 a(-69.0559,-107.3553)0 s2D3DItemItem - personaldocuments - 1
3308-09-30 09:31:51Ogmar B 4 a(-69.0559,-107.3553)0 s2D3DItemItem - compactlibrary - 1
3308-09-30 09:31:38Ogmar B 4 a(-69.0559,-107.3553)0 s2D3DItemComponent - graphene - 1
3308-09-30 09:31:33Ogmar B 4 a(-69.0559,-107.3553)0 s2D3DItemComponent - metalcoil - 1
3308-09-30 09:31:33Ogmar B 4 a(-69.0559,-107.3553)0 s2D3DItemComponent - encryptedmemorychip - 1
3308-09-30 09:28:10Ogmar B 4 a(-69.0542,-107.3599)0 s2D3DItemItem - gmeds - 1
3308-09-30 09:28:08Ogmar B 4 a(-69.0542,-107.3599)0 s2D3DItemItem - healthmonitor - 1
3308-09-30 09:28:07Ogmar B 4 a(-69.0542,-107.3599)0 s2D3DItemItem - inertiacanister - 1
3308-09-30 09:28:02Ogmar B 4 a(-69.0542,-107.3599)0 s2D3DItemItem - healthmonitor - 1
3308-09-30 09:22:29Ogmar B 4 a(-69.0539,-107.3647)0 s2D3DItemComponent - encryptedmemorychip - 1
3308-09-30 09:22:28Ogmar B 4 a(-69.0539,-107.3647)0 s2D3DItemComponent - ionbattery - 1
3308-09-30 09:22:27Ogmar B 4 a(-69.0539,-107.3647)0 s2D3DItemComponent - epoxyadhesive - 1
3308-09-30 09:22:17Ogmar B 4 a(-69.0539,-107.365)0 s2D3DItemItem - chemicalsample - 1
3308-09-30 09:22:16Ogmar B 4 a(-69.0539,-107.365)0 s2D3DItemItem - healthmonitor - 1
3308-09-30 09:22:16Ogmar B 4 a(-69.0539,-107.365)0 s2D3DItemItem - compactlibrary - 1
3308-09-30 09:21:10Ogmar B 4 a(-69.0542,-107.3615)0 s2D3DItemComponent - circuitswitch - 1
3308-09-30 09:20:44Ogmar B 4 a(-69.0542,-107.3598)0 s2D3DItemComponent - chemicalsuperbase - 1
3308-09-30 09:20:30Ogmar B 4 a(-69.0544,-107.3602)0 s2D3DItemData - operationalmanual - 1
3308-09-30 09:20:30Ogmar B 4 a(-69.0544,-107.3602)0 s2D3DItemData - residentialdirectory - 1
3308-09-30 09:20:22Ogmar B 4 a(-69.0543,-107.3606)0 s2D3DItemComponent - titaniumplating - 1
3308-09-30 09:19:04Ogmar B 4 a(-69.0546,-107.3592)0 s2D3DItemComponent - aerogel - 1
3308-09-30 09:12:37Ogmar B 4 a(-69.0534,-107.3579)0 s2D3DItemComponent - encryptedmemorychip - 1
3308-09-30 09:12:36Ogmar B 4 a(-69.0534,-107.3579)0 s2D3DItemComponent - opticallens - 1
3308-09-30 08:52:04Ogmar B 4 a(-68.9001,-106.8141)0 s2D3DStlmtMorales Biological Expedition - (-69.0544,-107.3597) - 3921010176
3308-08-28 19:19:19Ogmar B 4 a(-69.0541,-107.3622)0 s2D3DItemItem - largecapacitypowerregulator - 1
3308-08-28 19:19:03Ogmar B 4 a(-69.0541,-107.3607)0 s2D3DItemComponent - electromagnet - 1
3308-08-28 19:18:44Ogmar B 4 a(-69.0546,-107.3592)0 s2D3DItemData - genesequencingdata - 1
3308-08-28 19:18:44Ogmar B 4 a(-69.0546,-107.3592)0 s2D3DItemData - radioactivitydata - 1
3308-08-28 19:17:23Ogmar B 4 a(-69.0545,-107.354)0 s2D3DItemComponent - metalcoil - 1
3308-08-28 19:17:08Ogmar B 4 a(-69.0546,-107.3533)0 s2D3DItemComponent - opticallens - 1
3308-08-28 19:17:02Ogmar B 4 a(-69.0546,-107.3533)0 s2D3DItemComponent - epoxyadhesive - 1
3308-08-28 19:17:02Ogmar B 4 a(-69.0546,-107.3533)0 s2D3DItemComponent - memorychip - 1
3308-08-28 19:17:00Ogmar B 4 a(-69.0543,-107.3539)0 s2D3DItemComponent - circuitswitch - 1
3308-08-28 19:17:00Ogmar B 4 a(-69.0543,-107.3539)0 s2D3DItemComponent - epoxyadhesive - 1
3308-08-28 19:16:54Ogmar B 4 a(-69.0543,-107.3539)0 s2D3DItemComponent - circuitswitch - 1
3308-08-28 19:15:38Ogmar B 4 a(-69.0541,-107.36)0 s2D3DItemItem - geneticrepairmeds - 1
3308-08-28 19:15:24Ogmar B 4 a(-69.0543,-107.3598)0 s2D3DItemData - employeegeneticdata - 1
3308-08-28 19:15:02Ogmar B 4 a(-69.0543,-107.3605)0 s2D3DItemData - chemicalpatents - 1
3308-08-28 19:15:02Ogmar B 4 a(-69.0543,-107.3605)0 s2D3DItemData - genesequencingdata - 1
3308-08-28 19:14:53Ogmar B 4 a(-69.0543,-107.3606)0 s2D3DItemComponent - chemicalcatalyst - 1
3308-08-28 19:14:11Ogmar B 4 a(-69.0546,-107.3579)0 s2D3DItemComponent - encryptedmemorychip - 1
3308-08-28 19:14:10Ogmar B 4 a(-69.0546,-107.3579)0 s2D3DItemComponent - motor - 1
3308-08-28 19:14:09Ogmar B 4 a(-69.0546,-107.3579)0 s2D3DItemComponent - aerogel - 1
3308-08-28 19:14:04Ogmar B 4 a(-69.0546,-107.3579)0 s2D3DItemComponent - chemicalcatalyst - 1
3308-08-28 19:13:49Ogmar B 4 a(-69.0546,-107.3579)0 s2D3DItemComponent - opticallens - 1
3308-08-28 19:13:40Ogmar B 4 a(-69.0548,-107.3583)0 s2D3DItemComponent - memorychip - 1
3308-08-28 19:13:39Ogmar B 4 a(-69.0548,-107.3583)0 s2D3DItemComponent - opticallens - 1
3308-08-28 19:13:23Ogmar B 4 a(-69.0548,-107.3583)0 s2D3DItemComponent - encryptedmemorychip - 1
3308-08-28 19:13:22Ogmar B 4 a(-69.0548,-107.3583)0 s2D3DItemComponent - circuitswitch - 1
3308-08-28 19:13:22Ogmar B 4 a(-69.0548,-107.3583)0 s2D3DItemComponent - memorychip - 1
3308-08-28 19:13:21Ogmar B 4 a(-69.0548,-107.3583)0 s2D3DItemComponent - ionbattery - 1
3308-08-28 19:13:20Ogmar B 4 a(-69.0547,-107.3578)0 s2D3DItemComponent - opticallens - 1
3308-08-28 19:12:56Ogmar B 4 a(-69.0547,-107.3583)0 s2D3DItemComponent - circuitswitch - 1
3308-08-28 19:12:55Ogmar B 4 a(-69.0547,-107.3583)0 s2D3DItemComponent - circuitswitch - 1
3308-08-28 19:12:55Ogmar B 4 a(-69.0547,-107.3583)0 s2D3DItemComponent - epoxyadhesive - 1
3308-08-28 19:12:54Ogmar B 4 a(-69.0547,-107.3583)0 s2D3DItemComponent - graphene - 1
3308-08-28 19:12:42Ogmar B 4 a(-69.0545,-107.3589)0 s2D3DItemComponent - epinephrine - 1
3308-08-28 19:11:44Ogmar B 4 a(-69.0539,-107.3647)0 s2D3DItemComponent - circuitswitch - 1
3308-08-28 19:11:15Ogmar B 4 a(-69.0538,-107.3665)0 s2D3DItemComponent - transmitter - 1
3308-08-28 19:10:59Ogmar B 4 a(-69.0536,-107.3659)0 s2D3DItemComponent - microelectrode - 1
3308-08-28 19:10:59Ogmar B 4 a(-69.0536,-107.3659)0 s2D3DItemComponent - titaniumplating - 1
3308-08-28 19:10:58Ogmar B 4 a(-69.0536,-107.3659)0 s2D3DItemComponent - electromagnet - 1
3308-08-28 19:10:54Ogmar B 4 a(-69.0536,-107.3659)0 s2D3DItemComponent - graphene - 1
3308-08-28 19:06:02Ogmar B 4 a(-68.5093,-108.03)0 s2D3DStlmtMorales Biological Expedition - (-69.0544,-107.3597) - 3921010176
3308-03-10 04:15:39Ogmar B 4 a(-69.5621,-107.6595)0 s2D3DStlmtMorales Biological Expedition - (-69.0544,-107.3597) - 3921010176
3308-03-10 04:09:19Ogmar B 4 a(-69.4313,-107.5723)0 s2D3DStlmtMorales Biological Expedition - (-69.0544,-107.3597) - 3921010176
3308-03-09 15:08:26Ogmar B 4 a(-69.2419,-108.0621)0 s2D3DStlmtMorales Biological Expedition - (-69.0544,-107.3597) - 3921010176
3308-03-09 14:59:31Ogmar B 4 a(-69.2213,-108.1582)0 s2D3DStlmtMorales Biological Expedition - (-69.0544,-107.3597) - 3921010176
3308-03-09 14:47:42Ogmar B 4 a(-69.1701,-108.2917)0 s2D3DStlmtMorales Biological Expedition - (-69.0544,-107.3597) - 3921010176
3308-03-09 14:38:33Ogmar B 4 a(-69.1687,-108.2426)0 s2D3DStlmtMorales Biological Expedition - (-69.0544,-107.3597) - 3921010176
3308-03-09 14:22:14Ogmar B 4 a(-69.1137,-108.3011)0 s2D3DStlmtMorales Biological Expedition - (-69.0544,-107.3597) - 3921010176
3308-03-09 14:06:25Ogmar B 4 a(-69.2694,-108.0071)0 s2D3DStlmtMorales Biological Expedition - (-69.0544,-107.3597) - 3921010176
3308-03-08 13:52:27Ogmar B 4 a(-68.7127,-107.2059)0 s2D3DStlmtMorales Biological Expedition - (-69.0544,-107.3597) - 3921010176
3308-03-08 13:46:39Ogmar B 4 a(-68.6748,-107.1105)0 s2D3DStlmtMorales Biological Expedition - (-69.0544,-107.3597) - 3921010176
3308-03-08 13:39:23Ogmar B 4 a(-68.7303,-107.0262)0 s2D3DStlmtMorales Biological Expedition - (-69.0544,-107.3597) - 3921010176
3308-03-07 12:47:12Ogmar B 4 a(-69.1614,-106.5313)0 s2D3DStlmtMorales Biological Expedition - (-69.0544,-107.3597) - 3921010176
3308-03-07 12:40:26Ogmar B 4 a(-69.0696,-106.3009)0 s2D3DStlmtMorales Biological Expedition - (-69.0544,-107.3597) - 3921010176
3308-03-07 12:32:29Ogmar B 4 a(-68.9826,-106.3671)0 s2D3DStlmtMorales Biological Expedition - (-69.0544,-107.3597) - 3921010176
3308-03-07 12:22:54Ogmar B 4 a(-69.0793,-106.3135)0 s2D3DStlmtMorales Biological Expedition - (-69.0544,-107.3597) - 3921010176
3308-03-07 12:15:21Ogmar B 4 a(-69.1808,-105.9255)0 s2D3DStlmtMorales Biological Expedition - (-69.0544,-107.3597) - 3921010176
3308-03-07 12:08:21Ogmar B 4 a(-69.1246,-106.2981)0 s2D3DStlmtMorales Biological Expedition - (-69.0544,-107.3597) - 3921010176
3308-03-06 07:43:50Ogmar B 4 a(-69.4189,-107.4464)0 s2D3DStlmtMorales Biological Expedition - (-69.0544,-107.3597) - 3921010176
3308-03-06 07:09:31Ogmar B 4 a(-69.3847,-107.9096)0 s2D3DStlmtMorales Biological Expedition - (-69.0544,-107.3597) - 3921010176
3308-03-06 06:24:07Ogmar B 4 a(-69.3965,-107.0932)0 s2D3DStlmtMorales Biological Expedition - (-69.0544,-107.3597) - 3921010176
3308-03-05 10:20:07Ogmar B 4 a(-68.8887,-107.8626)0 s2D3DStlmtMorales Biological Expedition - (-69.0544,-107.3597) - 3921010176
3308-03-05 10:13:10Ogmar B 4 a(-68.7909,-108.0631)0 s2D3DStlmtMorales Biological Expedition - (-69.0544,-107.3597) - 3921010176
3308-03-05 10:06:43Ogmar B 4 a(-68.8826,-108.0678)0 s2D3DStlmtMorales Biological Expedition - (-69.0544,-107.3597) - 3921010176
3308-03-05 09:58:57Ogmar B 4 a(-68.8083,-107.9307)0 s2D3DStlmtMorales Biological Expedition - (-69.0544,-107.3597) - 3921010176
3308-03-05 09:48:33Ogmar B 4 a(-70.2589,-105.0552)0 s2D3DStlmtMorales Biological Expedition - (-69.0544,-107.3597) - 3921010176
3308-03-05 09:11:07Ogmar B 4 a(-68.4164,-107.7455)0 s2D3DStlmtMorales Biological Expedition - (-69.0544,-107.3597) - 3921010176
3308-03-05 08:49:41Ogmar B 4 a(-69.1936,-106.4508)0 s2D3DStlmtMorales Biological Expedition - (-69.0544,-107.3597) - 3921010176
3308-03-04 07:57:07Ogmar B 4 a(-69.0854,-109.3213)0 s2D3DStlmtMorales Biological Expedition - (-69.0544,-107.3597) - 3921010176
3308-02-24 18:26:52Ogmar B 4 a(-69.0623,-107.5068)0 s2D3DNearMorales Biological Expedition
3308-02-24 18:25:40Ogmar B 4 a(-69.0626,-107.5063)0 s2D3DNearMorales Biological Expedition
3308-02-24 18:23:18Ogmar B 4 a(-69.0379,-109.674)0 s2D3DStlmtMorales Biological Expedition - (-69.0544,-107.3597) - 3921010176
3308-02-08 23:37:23Ogmar B 4 a(-69.0554,-107.3484)0 s2D3DSurfSurfaceStation - Morales Biological Expedition - 3921010176
3308-02-08 23:35:57Ogmar B 4 a(-67.8993,-106.6356)0 s2D3DStlmtMorales Biological Expedition - (-69.0544,-107.3597) - 3921010176
3308-01-05 13:19:53Ogmar B 4 a(-68.6184,-112.7557)0 s2D3DStlmtMorales Biological Expedition - (-69.0544,-107.3597) - 3921010176
3308-01-05 11:29:13Ogmar B 4 a(-69.0556,-107.3488)0 s2D3DSurfSurfaceStation - Morales Biological Expedition - 3921010176
3308-01-05 11:28:02Ogmar B 4 a(-69.5448,-110.4125)0 s2D3DStlmtMorales Biological Expedition - (-69.0544,-107.3597) - 3921010176
3307-11-11 16:56:51Ogmar B 4 a(-69.0496,-107.4)0 s2D3DNearMorales Biological Expedition
3307-11-11 16:45:33Ogmar B 4 a(-69.0496,-107.4)0 s2D3DNearMorales Biological Expedition
3307-11-11 16:44:28Ogmar B 4 a(-68.6008,-106.5777)0 s2D3DStlmtMorales Biological Expedition - (-69.0544,-107.3597) - 3921010176
3307-11-07 01:04:56Ogmar B 4 a(-69.0495,-107.3508)0 s2D3DNearMorales Biological Expedition
3307-11-07 01:02:59Ogmar B 4 a(-69.0495,-107.3508)0 s2D3DNearMorales Biological Expedition
3307-11-07 01:01:55Ogmar B 4 a(-68.4035,-105.8692)0 s2D3DStlmtMorales Biological Expedition - (-69.0544,-107.3597) - 3921010176
3307-11-05 22:44:52Ogmar B 4 a(-69.0566,-107.3644)0 s2D3DNearMorales Biological Expedition
3307-11-05 22:37:42Ogmar B 4 a(-69.0566,-107.3644)0 s2D3DNearMorales Biological Expedition
3307-11-05 22:36:18Ogmar B 4 a(-69.8893,-106.6398)0 s2D3DStlmtMorales Biological Expedition - (-69.0544,-107.3597) - 3921010176


Original idea by SteFBlood & Sileo
Developed by Sileo
Planetary map by NASA WorldWind
Celestial map by D3-Celestial
Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm