My CMDR name :
My position :
My system :




System : Ogmar - EDSM
Planet : Ogmar A 4 a - EDSM




Map Status : None - You need to be logged if you want to do the surface mapping.
Human : 7
Geological : 2
 Type : Icy body
Radius : 1263.11 km - Area : 20.049 Mm²
Temperature : 92 K
Mass : 0.003 Earth Mass
Gravity : 0.072 G
Terraforming : Not terraformable

Composition : Ice (88.12%), Rock (10.81%), Metal (1.07%)
Volcanism : Major Water Geysers

Atmosphere : No atmosphere
Pressure : None
 Materials :
    sulphur (27.83%)
    carbon (23.4%)
    phosphorus (14.98%)
    iron (11.17%)
    nickel (8.45%)
    manganese (4.61%)
    selenium (4.36%)
    zinc (3.04%)
    tellurium (0.83%)
    molybdenum (0.73%)
    tungsten (0.61%)


Last update with EDSM : 3308-12-19 20:21:19



POI : Surface Station
Type : Settlement
Name : Opeyemi's Biochemicals
Coordinates : (-42.9866,126.9329) 2D 3D
First discovered for ExTool : ElevatorMusic

DatePlanetNear coordinateDist2D3DTypeTXT1
3308-10-01 10:31:31Ogmar A 4 a(-42.9917,126.9415)0 s2D3DSurfSurfaceStation - Opeyemi's Biochemicals - 3921009152
3308-10-01 10:30:13Ogmar A 4 a(-41.3337,128.024)0 s2D3DStlmtOpeyemi's Biochemicals - (-42.9866,126.9329) - 3921009152
3308-09-26 05:17:32Ogmar A 4 a(-42.9887,126.9384)0 s2D3DItemItem - syntheticgenome - 1
3308-09-26 05:13:33Ogmar A 4 a(-42.3712,127.9126)0 s2D3DStlmtOpeyemi's Biochemicals - (-42.9866,126.9329) - 3921009152
3308-08-08 17:00:39Ogmar A 4 a(-42.1176,127.9667)0 s2D3DStlmtOpeyemi's Biochemicals - (-42.9866,126.9329) - 3921009152
3308-06-15 21:15:20Ogmar A 4 a(-42.9831,126.9495)0 s2D3DNearOpeyemi's Biochemicals
3308-06-15 21:10:56Ogmar A 4 a(-42.9831,126.9495)0 s2D3DNearOpeyemi's Biochemicals
3308-06-15 21:10:00Ogmar A 4 a(-44.4934,126.7887)0 s2D3DStlmtOpeyemi's Biochemicals - (-42.9866,126.9329) - 3921009152
3308-04-29 20:17:13Ogmar A 4 a(-45.2508,127.116)0 s2D3DStlmtOpeyemi's Biochemicals - (-42.9866,126.9329) - 3921009152
3308-03-09 08:05:16Ogmar A 4 a(-43.8151,125.8481)0 s2D3DStlmtOpeyemi's Biochemicals - (-42.9866,126.9329) - 3921009152
3308-03-08 04:08:12Ogmar A 4 a(-44.4568,126.3579)0 s2D3DStlmtOpeyemi's Biochemicals - (-42.9866,126.9329) - 3921009152
3308-03-08 00:48:57Ogmar A 4 a(-43.9491,127.9288)0 s2D3DStlmtOpeyemi's Biochemicals - (-42.9866,126.9329) - 3921009152
3308-03-07 10:10:53Ogmar A 4 a(-42.9632,126.0646)0 s2D3DStlmtOpeyemi's Biochemicals - (-42.9866,126.9329) - 3921009152
3308-03-07 00:34:37Ogmar A 4 a(-42.9322,127.9109)0 s2D3DStlmtOpeyemi's Biochemicals - (-42.9866,126.9329) - 3921009152
3308-03-06 23:38:08Ogmar A 4 a(-43.5387,127.4405)0 s2D3DStlmtOpeyemi's Biochemicals - (-42.9866,126.9329) - 3921009152
3308-03-06 10:42:32Ogmar A 4 a(-40.4269,126.9755)0 s2D3DStlmtOpeyemi's Biochemicals - (-42.9866,126.9329) - 3921009152
3308-03-06 08:58:20Ogmar A 4 a(-41.4376,125.7226)0 s2D3DStlmtOpeyemi's Biochemicals - (-42.9866,126.9329) - 3921009152
3308-03-06 07:04:09Ogmar A 4 a(-41.0472,127.5236)0 s2D3DStlmtOpeyemi's Biochemicals - (-42.9866,126.9329) - 3921009152
3308-03-06 05:26:44Ogmar A 4 a(-41.7844,127.6212)0 s2D3DStlmtOpeyemi's Biochemicals - (-42.9866,126.9329) - 3921009152
3308-03-06 03:38:00Ogmar A 4 a(-42.1043,128.134)0 s2D3DStlmtOpeyemi's Biochemicals - (-42.9866,126.9329) - 3921009152
3308-03-05 23:33:48Ogmar A 4 a(-43.9824,127.0705)0 s2D3DStlmtOpeyemi's Biochemicals - (-42.9866,126.9329) - 3921009152
3308-03-05 19:14:52Ogmar A 4 a(-42.4197,128.4758)0 s2D3DStlmtOpeyemi's Biochemicals - (-42.9866,126.9329) - 3921009152
3308-03-05 19:00:29Ogmar A 4 a(-41.7967,126.7931)0 s2D3DStlmtOpeyemi's Biochemicals - (-42.9866,126.9329) - 3921009152
3308-03-05 06:55:00Ogmar A 4 a(-43.6502,126.0967)0 s2D3DStlmtOpeyemi's Biochemicals - (-42.9866,126.9329) - 3921009152
3308-03-05 06:30:05Ogmar A 4 a(-43.4184,127.0491)0 s2D3DStlmtOpeyemi's Biochemicals - (-42.9866,126.9329) - 3921009152
3308-03-05 06:22:08Ogmar A 4 a(-43.3881,127.7914)0 s2D3DStlmtOpeyemi's Biochemicals - (-42.9866,126.9329) - 3921009152
3308-01-12 23:20:09Ogmar A 4 a(-42.5531,125.0768)0 s2D3DStlmtOpeyemi's Biochemicals - (-42.9866,126.9329) - 3921009152
3308-01-06 06:56:22Ogmar A 4 a(-43.164,125.5408)0 s2D3DStlmtOpeyemi's Biochemicals - (-42.9866,126.9329) - 3921009152
3308-01-06 05:58:29Ogmar A 4 a(-42.4821,125.653)0 s2D3DStlmtOpeyemi's Biochemicals - (-42.9866,126.9329) - 3921009152
3308-01-04 14:00:46Ogmar A 4 a(-42.9913,126.9413)0 s2D3DSurfSurfaceStation - Opeyemi's Biochemicals - 3921009152
3308-01-04 13:58:21Ogmar A 4 a(-42.3776,125.8659)0 s2D3DStlmtOpeyemi's Biochemicals - (-42.9866,126.9329) - 3921009152
3307-11-13 19:50:13Ogmar A 4 a(-42.9872,126.9472)0 s2D3DNearOpeyemi's Biochemicals
3307-11-13 19:34:49Ogmar A 4 a(-42.9872,126.9472)0 s2D3DNearOpeyemi's Biochemicals
3307-11-13 19:33:49Ogmar A 4 a(-43.6778,128.5738)0 s2D3DStlmtOpeyemi's Biochemicals - (-42.9866,126.9329) - 3921009152
3307-07-05 17:41:49Ogmar A 4 a(-42.9894,126.923)0 s2D3DNearOpeyemi's Biochemicals
3307-07-05 17:35:41Ogmar A 4 a(-42.9894,126.923)0 s2D3DNearOpeyemi's Biochemicals
3307-07-05 17:34:07Ogmar A 4 a(-41.2741,124.8901)0 s2D3DStlmtOpeyemi's Biochemicals - (-42.9866,126.9329) - 3921009152
3307-06-26 17:47:51Ogmar A 4 a(-42.9826,126.9258)0 s2D3DSurfSurfaceStation - Opeyemi's Biochemicals - 3921009152
3307-06-26 17:46:52Ogmar A 4 a(-43.6898,125.405)0 s2D3DStlmtOpeyemi's Biochemicals - (-42.9866,126.9329) - 3921009152


Original idea by SteFBlood & Sileo
Developed by Sileo
Planetary map by NASA WorldWind
Celestial map by D3-Celestial
Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm