![]() Map Status : None - You need to be logged if you want to do the surface mapping. | Type : High metal content world Radius : 3048.07 km - Area : 116.751 Mm² Temperature : 401 K Mass : 0.107 Earth Mass Gravity : 0.47 G Terraforming : Not terraformable Composition : Rock (67.36%), Metal (32.64%), Ice (0%) Volcanism : No volcanism Atmosphere : No atmosphere Pressure : 0 atm | Materials : iron (22.76%) nickel (17.21%) sulphur (16.2%) carbon (13.62%) chromium (10.24%) phosphorus (8.72%) germanium (4.83%) arsenic (2.16%) cadmium (1.77%) tungsten (1.25%) tellurium (1.25%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-09-14 20:22:56 | Surface Station - Crater Outpost | Adams Holdings | (-42.1371,24.9401) | 2D | 3D | |
| 3308-09-14 20:19:02 | Surface Station - Settlement | Mazepa Cultivation Holding | (8.7095,-20.4797) | 2D | 3D | |
| 3308-09-14 20:15:10 | Surface Station - Settlement | Obi Agricultural Enterprise | (11.0247,-4.894) | 2D | 3D | |
| 3308-09-14 20:10:04 | Surface Station - Settlement | Kapadia's Biome | (25.0546,44.7851) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |