![]() Map Status : None - You need to be logged if you want to do the surface mapping. | Type : High metal content world Radius : 3385.84 km - Area : 144.06 Mm² Temperature : 462 K Mass : 0.149 Earth Mass Gravity : 0.53 G Terraforming : Not terraformable Composition : Rock (67.36%), Metal (32.64%), Ice (0%) Volcanism : No volcanism Atmosphere : No atmosphere Pressure : None | Materials : iron (22.56%) nickel (17.07%) sulphur (16.06%) carbon (13.51%) chromium (10.15%) phosphorus (8.65%) vanadium (5.54%) selenium (2.51%) molybdenum (1.47%) tungsten (1.24%) tellurium (1.24%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-09-20 18:29:33 | Surface Station - Settlement | Otueome Cultivation Complex | (-6.4226,87.6812) | 2D | 3D | |
| 3308-09-20 18:25:30 | Surface Station - Settlement | Almeida-Vega Horticultural Exchange | (-47.8909,48.5777) | 2D | 3D | |
| 3308-09-20 18:14:36 | Surface Station - Crater Outpost | Watt Base | (-11.7442,-174.2005) | 2D | 3D | |
| 3308-09-20 18:10:13 | Surface Station - Settlement | Dubey Nutrition Farm | (24.375,-163.1668) | 2D | 3D | |
| 3308-07-09 19:37:23 | Surface Station - Crater Outpost | Hodgson Mine | (-73.6485,-126.3138) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |