![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 22 | Type : High metal content world Radius : 2377.19 km - Area : 71.013 Mm² Temperature : 219 K Mass : 0.049 Earth Mass Gravity : 0.356 G Terraforming : None Composition : Rock (67.48%), Metal (32.52%), Ice (0%) Volcanism : No volcanism Atmosphere : No atmosphere Pressure : 0 atm | Materials : iron (22.36%) nickel (16.91%) sulphur (16.01%) carbon (13.47%) chromium (10.06%) phosphorus (8.62%) zinc (6.08%) arsenic (2.1%) cadmium (1.74%) tin (1.45%) tellurium (1.21%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-09-18 14:34:26 | Surface Station - Settlement | Sargent Agricultural Centre | (40.8132,71.0482) | 2D | 3D | |
| 3308-08-30 16:06:28 | Surface Station | Powter Horticultural Holding | (-76.5424,-58.3536) | 2D | 3D | |
| 3308-06-14 20:35:14 | Surface Station | Wen's Creations | (15.498,103.3846) | 2D | 3D | |
| 3307-07-18 00:57:21 | Surface Station | Chevalier Engineering Exchange | (-7.9547,150.9183) | 2D | 3D | |
| 3307-07-17 18:42:04 | Surface Station - Settlement | Rah Manufacturing Facility | (-45.3523,-162.6985) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |