My CMDR name :
My position :
My system :




System : Nuenets - EDSM
Planet : Nuenets B 6 a - EDSM




Map Status : None - You need to be logged if you want to do the surface mapping.
Human : 8
 Type : Rocky body
Radius : 964.97 km - Area : 11.701 Mm²
Temperature : 305 K
Mass : 0.003 Earth Mass
Gravity : 0.118 G
Terraforming : None

Composition : Rock (86.27%), Metal (13.73%), Ice (0%)
Volcanism : No volcanism

Atmosphere : No atmosphere
Pressure : None
 Materials :
    iron (20.22%)
    sulphur (18.26%)
    carbon (15.35%)
    nickel (15.3%)
    phosphorus (9.83%)
    chromium (9.1%)
    zinc (5.5%)
    arsenic (2.39%)
    cadmium (1.57%)
    tellurium (1.38%)
    tungsten (1.11%)


Last update with EDSM : 3308-08-20 09:52:10



POI : Surface Station
Type : Settlement
Name : Akinyemi Expedition
Coordinates : (-40.5803,-134.432) 2D 3D
First discovered for ExTool : telcoM

DatePlanetNear coordinateDist2D3DTypeTXT1
3308-09-01 10:08:25Nuenets B 6 a(-40.5854,-134.4345)0 s2D3DItemComponent - electricalwiring - 1
3308-09-01 10:08:20Nuenets B 6 a(-40.585,-134.4349)0 s2D3DItemData - chemicalpatents - 1
3308-09-01 10:08:20Nuenets B 6 a(-40.585,-134.4349)0 s2D3DItemData - radioactivitydata - 1
3308-09-01 10:07:38Nuenets B 6 a(-40.5854,-134.4338)0 s2D3DItemComponent - memorychip - 1
3308-09-01 10:07:37Nuenets B 6 a(-40.5854,-134.4338)0 s2D3DItemComponent - encryptedmemorychip - 1
3308-09-01 10:07:36Nuenets B 6 a(-40.5854,-134.4338)0 s2D3DItemComponent - encryptedmemorychip - 1
3308-09-01 10:07:35Nuenets B 6 a(-40.5854,-134.4338)0 s2D3DItemComponent - scrambler - 1
3308-09-01 10:07:10Nuenets B 6 a(-40.5844,-134.4327)0 s2D3DItemComponent - transmitter - 1
3308-09-01 10:07:08Nuenets B 6 a(-40.5844,-134.4327)0 s2D3DItemComponent - memorychip - 1
3308-09-01 10:06:54Nuenets B 6 a(-40.5839,-134.4335)0 s2D3DItemComponent - encryptedmemorychip - 1
3308-09-01 10:06:52Nuenets B 6 a(-40.5839,-134.4335)0 s2D3DItemComponent - opticallens - 1
3308-09-01 10:06:52Nuenets B 6 a(-40.5839,-134.4335)0 s2D3DItemComponent - graphene - 1
3308-09-01 10:06:42Nuenets B 6 a(-40.5822,-134.4349)0 s2D3DItemComponent - memorychip - 1
3308-09-01 10:06:40Nuenets B 6 a(-40.5821,-134.435)0 s2D3DItemComponent - memorychip - 1
3308-09-01 10:06:39Nuenets B 6 a(-40.5821,-134.435)0 s2D3DItemComponent - opticallens - 1
3308-09-01 10:06:37Nuenets B 6 a(-40.5815,-134.4367)0 s2D3DItemComponent - graphene - 1
3308-09-01 10:06:36Nuenets B 6 a(-40.5815,-134.4367)0 s2D3DItemComponent - encryptedmemorychip - 1
3308-09-01 10:06:24Nuenets B 6 a(-40.5815,-134.4367)0 s2D3DItemComponent - transmitter - 1
3308-09-01 10:05:54Nuenets B 6 a(-40.581,-134.4362)0 s2D3DItemComponent - weaponcomponent - 1
3308-09-01 10:05:53Nuenets B 6 a(-40.581,-134.4362)0 s2D3DItemComponent - encryptedmemorychip - 1
3308-09-01 10:05:52Nuenets B 6 a(-40.581,-134.4362)0 s2D3DItemComponent - transmitter - 1
3308-09-01 10:05:50Nuenets B 6 a(-40.581,-134.4362)0 s2D3DItemComponent - graphene - 1
3308-09-01 10:05:49Nuenets B 6 a(-40.581,-134.4362)0 s2D3DItemComponent - transmitter - 1
3308-09-01 10:05:37Nuenets B 6 a(-40.5827,-134.4345)0 s2D3DItemComponent - circuitswitch - 1
3308-09-01 10:04:50Nuenets B 6 a(-40.5785,-134.4359)0 s2D3DItemComponent - aerogel - 1
3308-09-01 10:04:49Nuenets B 6 a(-40.5785,-134.4359)0 s2D3DItemComponent - aerogel - 1
3308-09-01 10:04:48Nuenets B 6 a(-40.5786,-134.4359)0 s2D3DItemItem - compressionliquefiedgas - 1
3308-09-01 10:04:47Nuenets B 6 a(-40.5786,-134.4359)0 s2D3DItemItem - ionisedgas - 1
3308-09-01 10:04:45Nuenets B 6 a(-40.5786,-134.4359)0 s2D3DItemItem - weaponschematic - 1
3308-09-01 10:04:34Nuenets B 6 a(-40.578,-134.4363)0 s2D3DItemItem - largecapacitypowerregulator - 0
3308-09-01 10:02:19Nuenets B 6 a(-40.5755,-134.4214)0 s2D3DSurfSurfaceStation - Akinyemi Expedition - 3810843648
3308-09-01 10:01:07Nuenets B 6 a(-40.4271,-138.4544)0 s2D3DStlmtAkinyemi Expedition - (-40.5803,-134.4320) - 3810843648
3308-05-29 10:02:32Nuenets B 6 a(-40.5824,-134.4266)0 s2D3DItemComponent - memorychip - 1
3308-05-29 10:02:30Nuenets B 6 a(-40.5824,-134.4265)0 s2D3DItemComponent - microthrusters - 1
3308-05-29 10:02:30Nuenets B 6 a(-40.5824,-134.4265)0 s2D3DItemComponent - transmitter - 1
3308-05-29 10:02:29Nuenets B 6 a(-40.5824,-134.4265)0 s2D3DItemComponent - transmitter - 1
3308-05-29 10:02:10Nuenets B 6 a(-40.5839,-134.426)0 s2D3DItemItem - surveillanceequipment - 1
3308-05-29 10:02:10Nuenets B 6 a(-40.5839,-134.426)0 s2D3DItemItem - gmeds - 1
3308-05-29 10:01:59Nuenets B 6 a(-40.5835,-134.4265)0 s2D3DItemComponent - tungstencarbide - 1
3308-05-29 10:01:53Nuenets B 6 a(-40.5831,-134.4267)0 s2D3DItemData - catmedia - 1
3308-05-29 10:01:53Nuenets B 6 a(-40.5831,-134.4267)0 s2D3DItemData - combattrainingmaterial - 1
3308-05-29 10:01:53Nuenets B 6 a(-40.5831,-134.4267)0 s2D3DItemData - factionassociates - 1
3308-05-29 10:01:24Nuenets B 6 a(-40.583,-134.4267)0 s2D3DItemComponent - opticallens - 1
3308-05-29 10:00:47Nuenets B 6 a(-40.5793,-134.426)0 s2D3DItemComponent - graphene - 1
3308-05-29 10:00:42Nuenets B 6 a(-40.5793,-134.426)0 s2D3DItemComponent - memorychip - 1
3308-05-29 10:00:11Nuenets B 6 a(-40.5781,-134.4277)0 s2D3DItemComponent - graphene - 1
3308-05-29 09:58:56Nuenets B 6 a(-40.5851,-134.4347)0 s2D3DItemData - spectralanalysisdata - 1
3308-05-29 09:57:27Nuenets B 6 a(-40.5855,-134.4338)0 s2D3DItemComponent - memorychip - 1
3308-05-29 09:57:25Nuenets B 6 a(-40.5855,-134.4338)0 s2D3DItemComponent - encryptedmemorychip - 1
3308-05-29 09:57:24Nuenets B 6 a(-40.5854,-134.4338)0 s2D3DItemComponent - electromagnet - 1
3308-05-29 09:57:24Nuenets B 6 a(-40.5854,-134.4338)0 s2D3DItemComponent - transmitter - 1
3308-05-29 09:57:22Nuenets B 6 a(-40.5854,-134.4338)0 s2D3DItemComponent - memorychip - 1
3308-05-29 09:57:21Nuenets B 6 a(-40.5854,-134.4338)0 s2D3DItemComponent - electromagnet - 1
3308-05-29 09:57:09Nuenets B 6 a(-40.5849,-134.4327)0 s2D3DItemComponent - opticalfibre - 1
3308-05-29 09:57:01Nuenets B 6 a(-40.5849,-134.4327)0 s2D3DItemItem - gmeds - 1
3308-05-29 09:56:34Nuenets B 6 a(-40.5848,-134.4326)0 s2D3DItemComponent - transmitter - 1
3308-05-29 09:55:56Nuenets B 6 a(-40.5821,-134.435)0 s2D3DItemComponent - encryptedmemorychip - 1
3308-05-29 09:55:50Nuenets B 6 a(-40.5819,-134.4352)0 s2D3DItemItem - gmeds - 1
3308-05-29 09:55:28Nuenets B 6 a(-40.581,-134.4366)0 s2D3DItemComponent - scrambler - 1
3308-05-29 09:55:01Nuenets B 6 a(-40.581,-134.4361)0 s2D3DItemItem - surveillanceequipment - 1
3308-05-29 09:55:00Nuenets B 6 a(-40.581,-134.4361)0 s2D3DItemItem - gmeds - 1
3308-05-29 09:54:59Nuenets B 6 a(-40.581,-134.4361)0 s2D3DItemItem - surveillanceequipment - 1
3308-05-29 09:54:47Nuenets B 6 a(-40.581,-134.4362)0 s2D3DItemComponent - encryptedmemorychip - 1
3308-05-29 09:54:47Nuenets B 6 a(-40.581,-134.4362)0 s2D3DItemComponent - scrambler - 1
3308-05-29 09:54:46Nuenets B 6 a(-40.581,-134.4362)0 s2D3DItemComponent - transmitter - 1
3308-05-29 09:54:20Nuenets B 6 a(-40.5813,-134.4369)0 s2D3DItemItem - gmeds - 1
3308-05-29 09:43:49Nuenets B 6 a(-42.2832,-133.9096)0 s2D3DStlmtAkinyemi Expedition - (-40.5803,-134.4320) - 3810843648
3308-05-09 15:54:27Nuenets B 6 a(-40.5863,-134.4431)0 s2D3DSurfSurfaceStation - Akinyemi Expedition - 3810843648
3308-05-09 15:53:00Nuenets B 6 a(-44.2093,-130.8516)0 s2D3DStlmtAkinyemi Expedition - (-40.5803,-134.4320) - 3810843648
3307-11-15 20:04:13Nuenets B 6 a(-40.5756,-134.4212)0 s2D3DSurfSurfaceStation - Akinyemi Expedition - 3810843648
3307-11-15 20:02:29Nuenets B 6 a(-36.9039,-137.9173)0 s2D3DStlmtAkinyemi Expedition - (-40.5803,-134.4320) - 3810843648


Original idea by SteFBlood & Sileo
Developed by Sileo
Planetary map by NASA WorldWind
Celestial map by D3-Celestial
Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm