![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 12 | Type : Rocky body Radius : 1125.46 km - Area : 15.917 Mm² Temperature : 155 K Mass : 0.004 Earth Mass Gravity : 0.133 G Terraforming : None Composition : Rock (90.77%), Metal (9.23%), Ice (0%) Volcanism : No volcanism Atmosphere : No atmosphere Pressure : None | Materials : iron (18.9%) sulphur (18.45%) carbon (15.51%) nickel (14.3%) phosphorus (9.93%) chromium (8.5%) manganese (7.81%) selenium (2.89%) cadmium (1.47%) tin (1.13%) yttrium (1.13%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3307-11-27 23:29:14 | Surface Station | Wen's Arsenal | (-52.7674,159.6275) | 2D | 3D | |
| 3307-11-27 10:59:08 | Surface Station - Settlement | Hah Manufacturing Installation | (38.3534,134.311) | 2D | 3D | |
| 3307-11-26 14:13:21 | Surface Station | Parkhomenko Munitions Encampment | (-86.6404,110.6198) | 2D | 3D | |
| 3307-11-25 17:11:22 | Surface Station - Crater Outpost | Daqing Terminal | (22.208,-148.5736) | 2D | 3D | |
| 3307-11-25 14:15:02 | Surface Station | Gupta Industrial | (-7.8733,-159.7389) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |