![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 18 | Type : Rocky body Radius : 1292.52 km - Area : 20.993 Mm² Temperature : 165 K Mass : 0.006 Earth Mass Gravity : 0.153 G Terraforming : None Composition : Rock (91.21%), Metal (8.79%), Ice (0%) Volcanism : No volcanism Atmosphere : No atmosphere Pressure : None | Materials : iron (18.64%) sulphur (18.35%) carbon (15.43%) nickel (14.1%) phosphorus (9.88%) chromium (8.38%) manganese (7.7%) vanadium (4.58%) yttrium (1.11%) tungsten (1.02%) mercury (0.81%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3307-11-27 21:36:02 | Surface Station - Settlement | Carvalho Industrial Facility | (-67.9042,-113.0702) | 2D | 3D | |
| 3307-11-26 17:04:24 | Surface Station - Settlement | Fujimoto Service | (-34.6105,109.1317) | 2D | 3D | |
| 3307-11-26 15:01:43 | Surface Station | Scholz Manufacturing Forge | (31.2257,129.7196) | 2D | 3D | |
| 3307-11-26 14:56:20 | Surface Station | Akinyemi Munitions Hold | (-4.9009,105.8868) | 2D | 3D | |
| 3307-09-02 22:23:30 | Surface Station - Crater Outpost | Wachmann Installation | (40.2817,117.7527) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |