![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 4 Biological : 2 | Type : Icy body Radius : 898.07 km - Area : 10.135 Mm² Temperature : 50 K Mass : 0.001 Earth Mass Gravity : 0.053 G Terraforming : None Composition : Ice (82.64%), Rock (15.82%), Metal (1.54%) Volcanism : No volcanism Atmosphere : Thin Argon Pressure : 0.001 atm | Materials : sulphur (27.18%) carbon (22.86%) phosphorus (14.63%) iron (12.11%) nickel (9.16%) chromium (5.45%) zinc (3.29%) vanadium (2.97%) cadmium (0.94%) yttrium (0.72%) tungsten (0.67%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-08-16 16:21:15 | Surface Station - Settlement | Bailey Hospitality Zone | (51.7271,-29.0681) | 2D | 3D | |
| 3308-02-14 20:23:13 | Fonticulua | Fonticulua Campestris - Amethyst | ||||
| 3308-02-14 20:19:32 | Bacterium | Bacterium Vesicula - Lime | ||||
| 3307-07-06 18:03:09 | Surface Station | Young's Castings | (56.7795,146.4682) | 2D | 3D | |
| 3307-07-03 11:51:37 | Surface Station | Rutten Chemical Site | (25.8501,58.5718) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |