![]() Map Status : None - You need to be logged if you want to do the surface mapping. Biological : 4 Geological : 3 | Type : Rocky body Radius : 910.46 km - Area : 10.417 Mm² Temperature : 98 K Mass : 0.002 Earth Mass Gravity : 0.102 G Terraforming : Not terraformable Composition : Rock (96.89%), Metal (3.11%), Ice (0%) Volcanism : Minor Metallic Magma Atmosphere : Thin Methane Pressure : 0.068 atm | Materials : sulphur (20.22%) iron (17.83%) carbon (17%) nickel (13.49%) phosphorus (10.88%) chromium (8.02%) germanium (5.93%) selenium (3.16%) cadmium (1.38%) ruthenium (1.1%) tungsten (0.98%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-05-27 20:32:30 | Fungoida | Fungoida Setisis - Unknown | ||||
| 3307-11-13 23:40:37 | Bacterium | Bacterium Tela - Gold | ||||
| 3307-10-19 02:28:21 | Volcanism | Lava Spouts - Iron Magma Lava Spouts | ||||
| 3307-10-19 02:28:13 | Fumerola | Fumerola Extremus - Mulberry | ||||
| 3307-10-19 02:27:42 | Osseus | Osseus Discus - Red |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |