![]() Map Status : None - You need to be logged if you want to do the surface mapping. | Type : Icy body Radius : 551.86 km - Area : 3.827 Mm² Temperature : 97 K Mass : 0 Earth Mass Gravity : 0.03 G Terraforming : None Composition : Ice (92.71%), Rock (7.06%), Metal (0.23%) Volcanism : Water Geysers Atmosphere : No atmosphere Pressure : None | Materials : sulphur (30.71%) carbon (25.82%) phosphorus (16.53%) iron (9.62%) nickel (7.28%) chromium (4.33%) zinc (2.62%) zirconium (1.12%) cadmium (0.75%) molybdenum (0.63%) ruthenium (0.59%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-08-25 20:38:18 | Surface Station - Settlement | Aku Manufacturing Exchange | (-19.6157,-74.2281) | 2D | 3D | |
| 3308-08-25 20:26:02 | Surface Station - Settlement | Emem Analytics Installation | (-4.6713,-97.488) | 2D | 3D | |
| 3308-08-25 20:21:02 | Surface Station - Settlement | Denisenko Synthetics Foundry | (33.8946,-106.3881) | 2D | 3D | |
| 3308-08-25 20:12:45 | Surface Station - Settlement | Yuan Synthetics Hub | (57.442,143.0834) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |