![]() Map Status : None - You need to be logged if you want to do the surface mapping. Biological : 5 Human : 2 | Type : Rocky body Radius : 1908.01 km - Area : 45.748 Mm² Temperature : 172 K Mass : 0.021 Earth Mass Gravity : 0.231 G Terraforming : Not terraformable Composition : Rock (91.15%), Metal (8.85%), Ice (0%) Volcanism : No volcanism Atmosphere : Thin Ammonia Pressure : 0.003 atm | Materials : iron (19.93%) sulphur (19.59%) carbon (16.47%) nickel (15.07%) phosphorus (10.54%) chromium (8.96%) selenium (3.07%) zirconium (2.31%) tellurium (1.51%) niobium (1.36%) tin (1.19%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-11-27 12:34:33 | Osseus | Osseus Spiralis - Unknown | ||||
| 3308-11-25 20:36:20 | Frutexa | Frutexa Flabellum - Unknown | ||||
| 3308-11-25 20:16:04 | Tussock | Tussock Cultro - Lime | ||||
| 3308-11-25 20:14:44 | Cactoida | Cactoida Lapis - Teal | ||||
| 3308-11-25 20:10:11 | Bacterium | Bacterium Alcyoneum - Emerald |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |