My CMDR name :
My position :
My system :




System : Mammon - EDSM
Planet : Mammon 2 - EDSM




Map Status : None - You need to be logged if you want to do the surface mapping.
Geological : 3
Biological : 1
Human : 1
 Type : High metal content world
Radius : 11938.6 km - Area : 1791.087 Mm²
Temperature : 599 K
Mass : 11.675 Earth Mass
Gravity : 3.332 G
Terraforming : Not terraformable

Composition : Rock (66.26%), Metal (33.2%), Ice (0.54%)
Volcanism : Major Silicate Vapour Geysers

Atmosphere : No atmosphere
Pressure : None
 Materials :
    iron (23.3%)
    nickel (17.62%)
    sulphur (16.56%)
    carbon (13.92%)
    manganese (9.62%)
    phosphorus (8.91%)
    zirconium (2.71%)
    selenium (2.59%)
    cadmium (1.81%)
    molybdenum (1.52%)
    ruthenium (1.44%)


Last update with EDSM : 3308-12-10 05:30:33



POI : Anemones
Type : Blattinus Bioluminescent
Name : Blattinus Bioluminescent Anemones

First discovered for ExTool : Targrad
Despite their name, these organic structures more closely resemble the shells of sea urchins.

These organic structures can tolerate a wide range of temperatures, and are able to absorb energy from nearby stars.

DatePlanetNear coordinateDist2D3DTypeTXT1
3308-04-03 02:33:24Mammon 2(23.9393,-39.5052)0 s2D3DCodex$Codex_Ent_SphereEFGH_Name; - 2100405
3308-04-03 02:33:08Mammon 2(23.9392,-39.5052)0 s2D3DCodex$Codex_Ent_SphereEFGH_Name; - 2100405
3308-04-03 02:29:10Mammon 2(23.9408,-39.5063)0 s2D3DCodex$Codex_Ent_SphereEFGH_Name; - 2100405
3308-04-03 02:29:00Mammon 2(23.9407,-39.5064)0 s2D3DCodex$Codex_Ent_SphereEFGH_Name; - 2100405
3308-03-05 16:22:35Mammon 2(-25.8054,92.5891)0 s2D3DCodex$Codex_Ent_SphereEFGH_Name; - 2100405
3308-02-23 00:37:05Mammon 2(-23.2535,145.7852)0 s2D3DCodex$Codex_Ent_SphereEFGH_Name; - 2100405
3308-02-19 17:59:55Mammon 2(16.2055,-145.3677)0 s2D3DCodex$Codex_Ent_SphereEFGH_Name; - 2100405
3307-07-18 16:53:57Mammon 2(20.3323,42.3343)0 s2D3DCodex$Codex_Ent_SphereEFGH_Name; - 2100405
3307-07-18 16:53:51Mammon 2(20.3326,42.3343)0 s2D3DCodex$Codex_Ent_SphereEFGH_Name; - 2100405
3305-11-10 23:33:07Mammon 2(21.5375,-134.5329)11 s2D3DCodex$Codex_Ent_SphereEFGH_Name; - 2100405
3305-11-10 23:29:51Mammon 2(21.5328,-134.5297)5 s2D3DCodex$Codex_Ent_SphereEFGH_Name; - 2100405
3305-11-10 23:29:11Mammon 2(21.5326,-134.5297)3 s2D3DCodex$Codex_Ent_SphereEFGH_Name; - 2100405
3305-07-07 10:12:02Mammon 2(-33.3563,115.2479)4 s2D3DCodex$Codex_Ent_SphereEFGH_Name; - 2100405
3305-07-07 10:11:53Mammon 2(-33.3562,115.2483)2 s2D3DCodex$Codex_Ent_SphereEFGH_Name; - 2100405
3305-01-01 12:48:37Mammon 2(29.7453,94.5222)6 s2D3DCodex$Codex_Ent_SphereEFGH_Name; - 2100405
3305-01-01 12:48:21Mammon 2(29.7453,94.5223)7 s2D3DCodex$Codex_Ent_SphereEFGH_Name; - 2100405
3305-01-01 12:48:09Mammon 2(29.7453,94.5223)12 s2D3DCodex$Codex_Ent_SphereEFGH_Name; - 2100405
3305-01-01 12:47:57Mammon 2(29.7453,94.5223)2 s2D3DCodex$Codex_Ent_SphereEFGH_Name; - 2100405
3305-01-01 12:31:12Mammon 2(21.5344,-134.5272)3 s2D3DCodex$Codex_Ent_SphereEFGH_Name; - 2100405
3305-01-01 12:30:29Mammon 2(21.5344,-134.5272)2 s2D3DCodex$Codex_Ent_SphereEFGH_Name; - 2100405
3305-01-01 12:29:24Mammon 2(21.5344,-134.5272)4 s2D3DCodex$Codex_Ent_SphereEFGH_Name; - 2100405
3305-01-01 12:24:36Mammon 2(21.5345,-134.5274)2 s2D3DCodex$Codex_Ent_SphereEFGH_Name; - 2100405
3305-01-01 12:24:23Mammon 2(21.5345,-134.5274)4 s2D3DCodex$Codex_Ent_SphereEFGH_Name; - 2100405


Original idea by SteFBlood & Sileo
Developed by Sileo
Planetary map by NASA WorldWind
Celestial map by D3-Celestial
Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm