![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 13 Biological : 5 | Type : Rocky body Radius : 762.82 km - Area : 7.312 Mm² Temperature : 161 K Mass : 0.001 Earth Mass Gravity : 0.089 G Terraforming : None Composition : Rock (90.91%), Metal (9.09%), Ice (0%) Volcanism : No volcanism Atmosphere : Thin Carbon dioxide Pressure : 0.015 atm | Materials : iron (18.43%) sulphur (17.96%) carbon (15.1%) nickel (13.94%) phosphorus (9.67%) chromium (8.29%) manganese (7.61%) germanium (5.31%) cadmium (1.43%) ruthenium (1.14%) tin (1.11%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3307-12-19 02:15:21 | Bacterium | Bacterium Aurasus - Emerald | ||||
| 3307-12-13 19:20:49 | Concha | Concha Labiata - Turquoise | ||||
| 3307-12-13 17:24:07 | Tussock | Tussock Ignis - Lime | ||||
| 3307-12-13 17:16:01 | Tubus | Tubus Compagibus - Red | ||||
| 3307-11-29 01:40:46 | Surface Station - Settlement | Holloway's Territory | (37.4738,-101.8612) | 2D | 3D | |
| 3307-11-27 12:30:09 | Surface Station - Settlement | Croft Agricultural Market | (34.6581,165.7871) | 2D | 3D | |
| 3307-08-12 04:28:32 | Surface Station - Settlement | Rojas Dredging Site | (-78.3968,-34.7573) | 2D | 3D | |
| 3307-08-12 04:21:33 | Surface Station - Settlement | Hume Mining Exchange | (-3.5283,133.8493) | 2D | 3D | |
| 3307-07-08 22:45:46 | Surface Station - Settlement | Savko Agricultural Garden | (-33.8145,-109.0533) | 2D | 3D | |
| 3307-06-29 02:28:00 | Surface Station - Settlement | Serduk Hydroponics Hub | (-30.6533,-131.4583) | 2D | 3D | |
| 3307-06-26 21:01:50 | Frutexa | Frutexa Acus - Emerald | ||||
| 3307-06-26 20:56:21 | Surface Station - Settlement | Choi Drilling Exploration | (-58.5959,13.2846) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |