![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 7 | Type : Icy body Radius : 2725.39 km - Area : 93.34 Mm² Temperature : 55 K Mass : 0.031 Earth Mass Gravity : 0.169 G Terraforming : None Composition : Ice (82.37%), Rock (16.03%), Metal (1.6%) Volcanism : No volcanism Atmosphere : No atmosphere Pressure : None | Materials : sulphur (27.75%) carbon (23.34%) phosphorus (14.94%) iron (12.64%) nickel (9.56%) selenium (4.34%) zinc (3.44%) arsenic (1.62%) molybdenum (0.83%) ruthenium (0.78%) tin (0.76%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-02-11 22:35:52 | Surface Station - Settlement | Maldonado's Control | (-54.8958,124.1331) | 2D | 3D | |
| 3307-10-31 06:40:45 | Surface Station - Settlement | Paredes Analytics Forum | (-35.0479,-155.1824) | 2D | 3D | |
| 3307-07-01 23:44:04 | Surface Station - Settlement | Wallis Chemical Foundry | (31.7884,125.4258) | 2D | 3D | |
| 3304-10-14 20:47:38 | Surface Station - Crater Outpost | Waldrop Installation | (22.6579,-153.9039) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |