![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 4 Biological : 2 | Type : Icy body Radius : 3039.04 km - Area : 116.06 Mm² Temperature : 72 K Mass : 0.05 Earth Mass Gravity : 0.22 G Terraforming : Not terraformable Composition : Ice (68.74%), Rock (21.07%), Metal (10.2%) Volcanism : No volcanism Atmosphere : Thin Argon Pressure : 0.019 atm | Materials : sulphur (23.93%) carbon (20.12%) iron (16.45%) phosphorus (12.88%) nickel (12.44%) zinc (4.47%) vanadium (4.04%) germanium (3.45%) tungsten (0.9%) mercury (0.72%) technetium (0.59%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-09-03 19:23:02 | Bacterium | Bacterium Vesicula - Gold | ||||
| 3308-09-03 19:18:39 | Fonticulua | Fonticulua Campestris - Unknown | ||||
| 3307-12-24 02:20:28 | Surface Station - Settlement | Kravchenko Manufacturing Facility | (-48.8631,-160.9188) | 2D | 3D | |
| 3307-07-30 18:06:05 | Surface Station - Settlement | Bhardwaj Chemical Hub | (32.3438,135.1359) | 2D | 3D | |
| 3307-07-28 23:43:06 | Surface Station - Crater Outpost | Pennington Barracks | (30.1372,-39.1798) | 2D | 3D | |
| 3307-07-24 13:17:29 | Surface Station | Mitchell Chemical Complex | (-13.6474,156.3881) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |