![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 10 | Type : High metal content world Radius : 1102.19 km - Area : 15.266 Mm² Temperature : 240 K Mass : 0.005 Earth Mass Gravity : 0.159 G Terraforming : Not terraformable Composition : Rock (66.05%), Metal (33.95%), Ice (0%) Volcanism : No volcanism Atmosphere : No atmosphere Pressure : None | Materials : iron (22.61%) nickel (17.1%) sulphur (15.9%) carbon (13.37%) chromium (10.17%) phosphorus (8.56%) zinc (6.14%) selenium (2.49%) niobium (1.55%) tin (1.47%) polonium (0.64%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-06-20 19:56:50 | Surface Station - Settlement | Sar's Link | (-6.2808,-55.5038) | 2D | 3D | |
| 3307-09-23 20:51:41 | Surface Station | Rice Horizons | (33.4296,129.9396) | 2D | 3D | |
| 3307-09-21 21:29:20 | Surface Station - Settlement | Nweke's Burrow | (14.1643,90.2694) | 2D | 3D | |
| 3307-08-02 06:15:25 | Surface Station - Settlement | Benoit Extraction Prospect | (35.0414,-179.7852) | 2D | 3D | |
| 3307-07-26 18:20:50 | Surface Station | Lavoie Nutrition Nursery | (11.7908,63.2816) | 2D | 3D | |
| 3307-07-10 20:31:58 | Surface Station - Settlement | Pasternak Mineralogic Platform | (-43.4757,143.4765) | 2D | 3D | |
| 3307-06-26 22:43:09 | Surface Station - Settlement | Zyma Agricultural Complex | (-31.5327,6.2065) | 2D | 3D | |
| 3307-06-25 18:18:59 | Surface Station - Settlement | Cha Mineralogic Site | (-13.0078,-137.1743) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |