![]() Map Status : None - You need to be logged if you want to do the surface mapping. Biological : 8 Human : 8 | Type : Rocky body Radius : 1514.96 km - Area : 28.841 Mm² Temperature : 181 K Mass : 0.011 Earth Mass Gravity : 0.189 G Terraforming : Not terraformable Composition : Rock (86.06%), Metal (13.94%), Ice (0%) Volcanism : No volcanism Atmosphere : Thin Carbon dioxide Pressure : 0.062 atm | Materials : iron (19.19%) sulphur (17.15%) nickel (14.52%) carbon (14.42%) phosphorus (9.23%) chromium (8.63%) manganese (7.93%) zinc (5.22%) niobium (1.31%) molybdenum (1.25%) yttrium (1.15%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-01-27 22:06:31 | Osseus | Osseus Fractus - Unknown | ||||
| 3308-01-27 22:01:32 | Fungoida | Fungoida Stabitis - Unknown | ||||
| 3308-01-27 21:57:45 | Bacterium | Bacterium Aurasus - Unknown | ||||
| 3308-01-27 21:54:02 | Cactoida | Cactoida Cortexum - Unknown | ||||
| 3308-01-27 21:51:57 | Aleoida | Aleoida Coronamus - Unknown | ||||
| 3308-01-27 14:47:24 | Concha | Concha Renibus - Unknown | ||||
| 3308-01-27 14:41:52 | Frutexa | Frutexa Acus - Unknown | ||||
| 3308-01-27 14:39:17 | Tussock | Tussock Caputus - Unknown | ||||
| 3307-09-20 17:04:05 | Surface Station | Henriquez Agricultural Nursery | (-49.2308,-114.7541) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |