My CMDR name :
My position :
My system :




System : Laksak - EDSM
Planet : Laksak A 1 - EDSM




Map Status : Published - You need to be logged if you want to do the surface mapping.
Human : 13
Geological : 3
Other : 1
 Type : High metal content world
Radius : 6860.32 km - Area : 591.424 Mm²
Temperature : 507 K
Mass : 1.503 Earth Mass
Gravity : 1.299 G
Terraforming : Not terraformable

Composition : Rock (67.12%), Metal (32.88%), Ice (0%)
Volcanism : Minor Metallic Magma

Atmosphere : No atmosphere
Pressure : None
 Materials :
    iron (23.43%)
    nickel (17.72%)
    sulphur (16.63%)
    carbon (13.98%)
    phosphorus (8.95%)
    zinc (6.37%)
    vanadium (5.75%)
    selenium (2.6%)
    niobium (1.6%)
    tin (1.52%)
    ruthenium (1.45%)


Last update with EDSM : 3308-11-27 20:37:12



POI : Surface Station
Type : Crater Outpost
Name : Kennan Installation
Coordinates : (-20.6237,173.0096) 2D 3D
First discovered for ExTool : LasBlast

DatePlanetNear coordinateDist2D3DTypeTXT1
3308-11-29 05:49:25Laksak A 1(-20.7563,172.846)0 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3308-11-28 19:15:14Laksak A 1(-20.9712,173.2913)0 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3308-11-27 18:21:48Laksak A 1(-20.6314,173.0085)0 s2D3DSurfSurfaceStation - Kennan Installation - 3542009088
3308-11-27 18:20:47Laksak A 1(-20.7556,173.1041)0 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3308-11-20 16:42:36Laksak A 1(-20.7423,173.1638)0 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3308-05-14 21:05:05Laksak A 1(-20.6287,173.0062)0 s2D3DSurfSurfaceStation - Kennan Installation - 3542009088
3308-05-14 21:03:32Laksak A 1(-21.1633,173.446)0 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3308-05-14 20:09:40Laksak A 1(-20.6172,173.0112)0 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3308-05-14 20:06:58Laksak A 1(-20.6181,173.0141)0 s2D3DSurfSurfaceStation - Kennan Installation - 3542009088
3308-05-14 20:05:59Laksak A 1(-20.5318,173.1971)0 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3308-03-28 15:05:12Laksak A 1(-20.7256,173.118)0 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3307-12-05 18:11:08Laksak A 1(-20.7825,173.1856)0 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3307-11-03 16:26:12Laksak A 1(-20.6193,173.0151)0 s2D3DSurfSurfaceStation - Kennan Installation - 3542009088
3307-11-03 16:25:19Laksak A 1(-20.7778,173.1288)0 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3307-10-16 22:07:04Laksak A 1(-20.6197,172.9991)0 s2D3DSurfSurfaceStation - Kennan Installation - 3542009088
3307-10-16 22:06:02Laksak A 1(-20.5244,172.8736)0 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3307-10-12 19:17:57Laksak A 1(-20.6275,173.0045)0 s2D3DSurfSurfaceStation - Kennan Installation - 3542009088
3307-10-12 19:16:45Laksak A 1(-20.5712,172.8988)0 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3306-01-18 06:36:41Laksak A 1(-35.0299,-172.9336)1 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3306-01-16 22:07:13Laksak A 1(-35.1656,-172.9388)0 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3306-01-10 20:49:55Laksak A 1(-34.4731,-172.2709)0 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3306-01-10 20:47:12Laksak A 1(-34.7509,-172.6008)0 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3306-01-10 20:46:20Laksak A 1(-34.9024,-172.7727)0 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3306-01-09 20:19:07Laksak A 1(-35.0284,-172.9197)0 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3306-01-09 19:45:48Laksak A 1(-35.0139,-172.9437)0 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3306-01-09 18:47:46Laksak A 1(-35.0397,-172.9218)0 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3306-01-09 18:04:12Laksak A 1(-35.0248,-172.9333)1 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3306-01-09 03:54:11Laksak A 1(-35.0294,-172.9221)1 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3306-01-08 18:55:56Laksak A 1(-35.0226,-172.9088)0 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3306-01-07 11:02:17Laksak A 1(-35.0368,-172.929)0 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3306-01-06 20:03:49Laksak A 1(-34.9784,-172.8701)-1 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3306-01-05 20:40:43Laksak A 1(-35.0702,-172.9047)0 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3306-01-04 19:58:11Laksak A 1(-35.0344,-172.9181)0 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3306-01-04 18:59:04Laksak A 1(-35.0231,-172.9109)0 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3306-01-04 06:36:36Laksak A 1(-35.0319,-172.9129)-1 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-12-29 17:18:53Laksak A 1(-35.0842,-172.9)0 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-12-28 22:50:54Laksak A 1(-35.0289,-172.91)0 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-12-28 02:04:16Laksak A 1(-35.0216,-172.9461)0 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-12-26 12:11:12Laksak A 1(-35.0188,-172.9256)0 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-12-25 05:30:33Laksak A 1(-35.019,-172.8856)0 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-12-21 04:44:21Laksak A 1(-35.0308,-172.9215)0 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-12-19 22:21:58Laksak A 1(-35.0411,-172.9182)0 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-12-19 21:56:59Laksak A 1(-35.0479,-172.9123)-1 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-12-17 20:03:38Laksak A 1(-35.0173,-172.9203)1 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-12-17 08:21:34Laksak A 1(-34.9978,-172.9355)0 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-12-15 17:37:24Laksak A 1(-35.0115,-172.891)1 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-12-14 18:32:17Laksak A 1(-35.0427,-172.9153)-1 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-12-14 12:37:26Laksak A 1(-34.9554,-172.9494)0 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-12-13 23:28:04Laksak A 1(-35.0096,-172.929)2 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-12-12 20:37:32Laksak A 1(-35.0322,-172.9133)0 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-12-10 00:38:39Laksak A 1(-35.0108,-172.9246)-1 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-12-08 17:48:48Laksak A 1(-35.0385,-172.9175)1 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-12-08 06:47:43Laksak A 1(-35.0163,-172.8973)1 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-12-06 05:49:48Laksak A 1(-35.022,-172.9108)0 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-12-05 22:50:17Laksak A 1(-35.0296,-172.9152)1 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-12-05 20:17:38Laksak A 1(-35.0332,-172.9076)0 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-12-05 20:10:19Laksak A 1(-16.0305,-173.3869)4 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-12-05 01:45:26Laksak A 1(-35.0152,-172.918)0 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-12-05 01:27:36Laksak A 1(-35.0166,-172.916)0 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-12-05 01:01:12Laksak A 1(-35.0378,-172.9261)0 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-12-04 16:10:30Laksak A 1(-35.0308,-172.916)0 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-12-04 15:26:50Laksak A 1(-35.0215,-172.9245)-1 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-12-02 21:51:52Laksak A 1(-35.023,-172.924)1 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-12-01 22:48:37Laksak A 1(-35.0513,-172.9404)0 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-12-01 22:47:39Laksak A 1(-35.04,-172.9274)0 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-12-01 11:20:48Laksak A 1(-35.0321,-172.9319)0 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-11-30 14:03:17Laksak A 1(-35.0165,-172.884)1 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-11-24 09:42:42Laksak A 1(-35.0233,-172.924)-1 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-11-24 00:41:25Laksak A 1(-34.9522,-172.7842)0 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-11-23 19:38:50Laksak A 1(-35.2051,-172.8386)0 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-11-22 17:45:29Laksak A 1(-35.057,-172.9466)0 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-11-21 23:40:57Laksak A 1(-34.7946,-172.9593)1 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-11-21 23:13:36Laksak A 1(-34.9886,-172.8118)0 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-11-15 13:16:22Laksak A 1(-35.1086,-173.0047)0 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-11-06 16:10:45Laksak A 1(-34.9624,-172.9341)0 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-11-01 23:33:09Laksak A 1(-34.9976,-172.8226)0 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-11-01 23:03:19Laksak A 1(-35.0159,-172.9504)0 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-10-29 15:55:15Laksak A 1(-35.0338,-172.9163)0 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-10-29 11:29:21Laksak A 1(-35.0386,-172.9176)1 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-10-29 04:17:30Laksak A 1(-35.0431,-172.9156)1 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-10-27 13:08:07Laksak A 1(-35.0251,-172.921)-1 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-10-27 10:58:51Laksak A 1(-35.0439,-172.7982)0 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-10-26 13:16:49Laksak A 1(-35.0324,-172.9119)-1 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-10-26 02:09:00Laksak A 1(-35.0359,-172.9105)0 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-10-24 19:39:11Laksak A 1(-35.01,-172.8689)-1 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-09-15 17:03:50Laksak A 1(-35.0154,-172.8934)0 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-09-08 17:22:28Laksak A 1(-35.0087,-172.9286)0 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-09-07 04:40:37Laksak A 1(-35.0263,-172.9235)-1 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-09-03 09:53:50Laksak A 1(-35.0259,-172.9192)0 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-09-02 21:19:51Laksak A 1(-35.0399,-172.9226)2 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-08-29 19:31:35Laksak A 1(-35.0265,-172.9251)-1 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-08-27 23:13:28Laksak A 1(-35.0268,-172.9249)1 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-08-26 14:48:34Laksak A 1(-35.0103,-172.9458)0 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-08-26 14:25:51Laksak A 1(-35.0434,-172.9262)2 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-08-25 09:27:52Laksak A 1(-35.0115,-172.9551)1 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-08-25 08:34:07Laksak A 1(-34.9744,-172.9878)1 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-08-23 06:20:33Laksak A 1(-35.0301,-172.9486)0 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-08-23 06:07:29Laksak A 1(-35.0281,-172.925)1 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-08-18 18:01:19Laksak A 1(-34.9892,-172.8118)-16 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-08-15 11:02:18Laksak A 1(-35.0144,-172.9263)1 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-08-06 21:43:38Laksak A 1(-35.0388,-172.9172)1 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-08-05 21:07:20Laksak A 1(-35.0356,-172.9212)0 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-08-05 20:00:06Laksak A 1(-35.0353,-172.9228)0 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-08-05 00:49:10Laksak A 1(-35.0211,-172.8802)1 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-08-04 10:14:17Laksak A 1(-35.0253,-172.9233)1 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-08-04 06:28:46Laksak A 1(-35.0299,-172.9147)0 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-08-04 05:49:14Laksak A 1(-35.0368,-172.9194)0 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-08-04 05:35:53Laksak A 1(-35.0425,-172.9156)-1 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-08-04 05:25:47Laksak A 1(-35.0257,-172.9233)0 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-08-04 05:12:36Laksak A 1(-35.0427,-172.9142)1 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-08-04 04:55:22Laksak A 1(-35.0313,-172.9135)-1 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-08-03 21:13:27Laksak A 1(-35.0288,-172.9107)1 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-08-03 11:09:45Laksak A 1(-35.0215,-172.9066)0 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-08-03 02:40:16Laksak A 1(-35.0065,-172.9043)-1 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-08-02 08:51:13Laksak A 1(-35.0372,-172.9201)0 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-07-30 02:37:55Laksak A 1(-35.0248,-172.9232)0 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-07-28 19:32:11Laksak A 1(-35.0199,-172.8984)0 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-07-28 18:55:29Laksak A 1(-35.0298,-172.9251)0 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-07-28 18:35:46Laksak A 1(-54.376,-73.8713)0 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-07-28 00:18:08Laksak A 1(-35.0542,-172.9425)0 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-07-27 18:41:53Laksak A 1(-35.027,-172.9263)0 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-07-27 17:39:01Laksak A 1(-35.0252,-172.9173)2 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-07-27 00:09:22Laksak A 1(-35.0251,-172.8707)0 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-07-26 23:39:05Laksak A 1(-34.9999,-172.8839)1 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-07-25 21:56:57Laksak A 1(-35.2662,-172.3225)0 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-07-25 14:53:34Laksak A 1(-35.0216,-172.9217)0 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-07-25 02:33:48Laksak A 1(-35.034,-172.9264)1 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-07-21 00:51:41Laksak A 1(-35.0214,-172.9023)0 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-07-20 23:43:06Laksak A 1(-35.0333,-172.8934)3 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-07-20 19:50:29Laksak A 1(-35.0259,-172.923)2 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-07-19 20:42:04Laksak A 1(-35.0248,-172.9053)-1 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-07-19 03:30:34Laksak A 1(-35.0243,-172.9049)0 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-07-19 01:38:20Laksak A 1(-35.0294,-172.9166)-1 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-07-19 00:36:16Laksak A 1(-35.0296,-172.9105)1 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-07-18 19:00:49Laksak A 1(-35.0182,-172.8967)1 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-07-17 14:01:18Laksak A 1(-35.046,-172.9318)1 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-07-17 04:52:50Laksak A 1(-35.001,-172.9172)0 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-07-13 18:32:58Laksak A 1(-35.0234,-172.9093)1 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-07-12 20:35:22Laksak A 1(-35.1591,-172.9026)0 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-07-11 22:51:08Laksak A 1(-35.0558,-172.8958)0 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-07-11 18:32:17Laksak A 1(-35.0428,-172.9002)1 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-07-11 14:00:38Laksak A 1(-35.0171,-172.9026)3 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-07-10 11:24:31Laksak A 1(-21.2019,149.2393)4 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-07-10 11:22:20Laksak A 1(-35.0257,-172.9216)-1 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-07-10 04:35:27Laksak A 1(-34.9865,-172.862)-1 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-07-09 09:59:04Laksak A 1(-35.0299,-172.936)-1 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-07-08 22:24:31Laksak A 1(-35.0286,-172.8962)3 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-07-08 22:15:16Laksak A 1(-35.0312,-173.0043)-1 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-07-08 00:49:14Laksak A 1(-35.045,-172.9168)1 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-07-07 15:53:53Laksak A 1(-35.035,-172.9167)1 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-07-07 15:39:43Laksak A 1(-35.0318,-172.9132)0 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-07-06 19:22:13Laksak A 1(-34.9857,-172.8719)1 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-07-06 12:19:57Laksak A 1(-35.0367,-172.9355)0 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-07-06 07:44:33Laksak A 1(-35.0744,-172.9028)0 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-07-04 04:56:54Laksak A 1(-35.0293,-172.9097)1 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-07-04 04:30:52Laksak A 1(-35.0441,-172.9154)0 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-07-03 03:53:22Laksak A 1(-34.9991,-172.8924)0 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-07-01 09:23:17Laksak A 1(-34.9278,-173.0046)-1 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-06-29 11:08:57Laksak A 1(-35.026,-172.9235)0 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-06-27 11:45:22Laksak A 1(-35.0258,-172.9214)0 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-06-26 19:47:12Laksak A 1(-35.0262,-172.9189)1 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-06-26 18:53:39Laksak A 1(-35.0412,-172.9129)-1 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-06-26 18:38:55Laksak A 1(-35.041,-172.9066)0 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-06-26 15:28:05Laksak A 1(-35.0153,-172.9682)0 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-06-26 15:20:43Laksak A 1(-35.0376,-172.9331)2 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-06-25 20:45:47Laksak A 1(-35.0312,-172.9344)1 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-06-25 18:01:00Laksak A 1(-35.0173,-172.9005)0 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-06-25 09:17:17Laksak A 1(-35.0216,-172.9161)0 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-06-24 22:07:09Laksak A 1(-35.0267,-172.9057)1 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-06-24 20:47:35Laksak A 1(-35.0904,-172.9249)-1 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-06-23 16:25:07Laksak A 1(-35.0405,-172.9301)0 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-06-21 04:25:06Laksak A 1(-35.0168,-172.9198)0 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-06-18 11:38:47Laksak A 1(-35.0209,-172.9247)1 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-06-18 06:25:35Laksak A 1(-35.0314,-172.9278)1 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-06-17 15:40:37Laksak A 1(-35.0212,-172.913)1 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-06-17 09:16:34Laksak A 1(-35.0319,-172.935)1 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-06-16 23:47:50Laksak A 1(-35.034,-172.9472)1 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-06-16 09:40:42Laksak A 1(-35.0655,-172.8473)0 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-06-16 09:28:16Laksak A 1(-35.0583,-172.8899)0 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-06-16 09:13:51Laksak A 1(-36.6684,-165.2084)2 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-06-16 09:12:19Laksak A 1(-35.0462,-172.8487)0 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-06-16 08:52:58Laksak A 1(-35.0281,-172.9019)0 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-06-16 08:40:22Laksak A 1(-35.0293,-172.8457)1 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-06-16 08:18:54Laksak A 1(-35.0285,-172.881)1 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-06-16 07:51:31Laksak A 1(-34.9922,-172.8487)1 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-06-16 00:51:12Laksak A 1(-35.041,-172.9172)0 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-06-15 06:05:50Laksak A 1(-35.041,-172.9698)-1 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-06-15 00:26:10Laksak A 1(-35.0148,-172.9271)1 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-06-13 17:12:16Laksak A 1(-35.0377,-172.9215)0 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-06-13 00:01:06Laksak A 1(-35.0198,-172.9238)1 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-06-12 23:20:06Laksak A 1(-35.038,-172.9176)0 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-06-05 19:15:38Laksak A 1(-35.0413,-172.919)1 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-06-04 09:35:47Laksak A 1(-35.0149,-172.9526)1 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-06-03 11:47:16Laksak A 1(-34.9437,-173.0108)4 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-06-03 10:37:03Laksak A 1(-35.0342,-172.9302)0 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
3305-06-02 15:43:22Laksak A 1(-35.0399,-172.904)-1 s2D3DStlmtKennan Installation - (-20.6237,173.0096) - 3542009088
