My CMDR name :
My position :
My system :




System : LP 336-6 - EDSM
Planet : LP 336-6 A 3 b - EDSM




Map Status : None - You need to be logged if you want to do the surface mapping.
Human : 6
Geological : 2
 Type : Icy body
Radius : 759.22 km - Area : 7.243 Mm²
Temperature : 103 K
Mass : 0.001 Earth Mass
Gravity : 0.045 G
Terraforming : Not terraformable

Composition : Ice (82.31%), Rock (16.13%), Metal (1.56%)
Volcanism : Minor Carbon Dioxide Geysers

Atmosphere : No atmosphere
Pressure : None
 Materials :
    sulphur (27.02%)
    carbon (22.72%)
    phosphorus (14.54%)
    iron (12.06%)
    nickel (9.12%)
    chromium (5.42%)
    selenium (4.23%)
    vanadium (2.96%)
    molybdenum (0.79%)
    tin (0.72%)
    technetium (0.43%)


Last update with EDSM : 3308-11-25 09:17:41



POI : Surface Station
Type : Settlement
Name : Ono Agricultural Site
Coordinates : (-62.0097,154.4251) 2D 3D
First discovered for ExTool : Yegingercommodore

DatePlanetNear coordinateDist2D3DTypeTXT1
3308-11-25 08:16:31LP 336-6 A 3 b(-62.0188,154.4533)0 s2D3DItemData - classicentertainment - 1
3308-11-25 08:16:31LP 336-6 A 3 b(-62.0188,154.4533)0 s2D3DItemData - factionassociates - 1
3308-11-25 08:10:36LP 336-6 A 3 b(-61.9902,154.3989)0 s2D3DItemData - bloodtestresults - 1
3308-11-25 08:10:36LP 336-6 A 3 b(-61.9902,154.3989)0 s2D3DItemData - geneticresearch - 1
3308-11-25 08:10:36LP 336-6 A 3 b(-61.9902,154.3989)0 s2D3DItemData - pharmaceuticalpatents - 1
3308-11-25 08:09:05LP 336-6 A 3 b(-61.9918,154.408)0 s2D3DItemData - geneticresearch - 1
3308-11-25 08:09:05LP 336-6 A 3 b(-61.9918,154.408)0 s2D3DItemData - medicaltrialrecords - 1
3308-11-25 08:08:53LP 336-6 A 3 b(-61.9924,154.4086)0 s2D3DItemItem - compressionliquefiedgas - 1
3308-11-25 08:06:28LP 336-6 A 3 b(-61.9965,154.4016)0 s2D3DItemConsumable - energycell - 1
3308-11-25 08:06:23LP 336-6 A 3 b(-61.9961,154.4035)0 s2D3DItemData - reactoroutputreview - 1
3308-11-25 08:06:03LP 336-6 A 3 b(-61.997,154.402)0 s2D3DItemItem - ionisedgas - 1
3308-11-25 08:06:03LP 336-6 A 3 b(-61.997,154.402)0 s2D3DItemItem - compressionliquefiedgas - 1
3308-11-25 08:05:57LP 336-6 A 3 b(-61.9963,154.4029)0 s2D3DItemComponent - graphene - 1
3308-11-25 08:05:37LP 336-6 A 3 b(-61.996,154.4023)0 s2D3DItemItem - largecapacitypowerregulator - 0
3308-11-25 08:00:17LP 336-6 A 3 b(-62.0294,154.455)0 s2D3DSurfSurfaceStation - Ono Agricultural Site - 3886055424
3308-11-25 07:59:20LP 336-6 A 3 b(-61.7525,159.1565)0 s2D3DStlmtOno Agricultural Site - (-62.0097,154.4251) - 3886055424


Original idea by SteFBlood & Sileo
Developed by Sileo
Planetary map by NASA WorldWind
Celestial map by D3-Celestial
Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm