![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 4 Geological : 2 | Type : Icy body Radius : 2409.21 km - Area : 72.939 Mm² Temperature : 86 K Mass : 0.021 Earth Mass Gravity : 0.148 G Terraforming : Not terraformable Composition : Ice (82.58%), Rock (15.85%), Metal (1.57%) Volcanism : Carbon Dioxide Geysers Atmosphere : No atmosphere Pressure : None | Materials : sulphur (27.26%) carbon (22.92%) phosphorus (14.67%) iron (12.25%) nickel (9.26%) chromium (5.51%) zinc (3.33%) vanadium (3.01%) molybdenum (0.8%) tungsten (0.67%) polonium (0.32%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-11-13 18:18:58 | Surface Station - Settlement | Allegro Hydroponics Hub | (-65.6207,94.6642) | 2D | 3D | |
| 3308-11-13 18:13:38 | Surface Station - Settlement | Chawla Botanical Range | (-56.5363,-137.9376) | 2D | 3D | |
| 3308-11-13 18:09:02 | Surface Station - Settlement | Hah Horticultural Garden | (-63.2777,-111.1152) | 2D | 3D | |
| 3307-09-01 22:57:31 | Surface Station - Settlement | Wei Agricultural Range | (58.8725,155.3645) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |