![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 9 | Type : Icy body Radius : 1777.94 km - Area : 39.723 Mm² Temperature : 131 K Mass : 0.008 Earth Mass Gravity : 0.107 G Terraforming : Not terraformable Composition : Ice (82.61%), Rock (15.83%), Metal (1.56%) Volcanism : No volcanism Atmosphere : No atmosphere Pressure : None | Materials : sulphur (26.88%) carbon (22.6%) phosphorus (14.47%) iron (12.07%) nickel (9.13%) chromium (5.43%) selenium (4.21%) vanadium (2.96%) niobium (0.83%) ruthenium (0.75%) tungsten (0.66%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-11-12 22:37:05 | Surface Station - Settlement | Brandt Hydroponics Garden | (22.9814,143.9549) | 2D | 3D | |
| 3308-01-31 22:26:15 | Surface Station - Settlement | Jain Hydroponics Base | (-4.4645,-40.4377) | 2D | 3D | |
| 3307-10-06 04:51:13 | Surface Station - Settlement | Wamsteker Engineering Base | (64.9092,29.406) | 2D | 3D | |
| 3307-10-06 04:36:48 | Surface Station - Settlement | Almeida-Vega Industries | (17.4119,-44.8848) | 2D | 3D | |
| 3307-10-06 03:34:23 | Surface Station - Settlement | Amos's Chemicals | (-51.1361,53.8363) | 2D | 3D | |
| 3307-10-05 15:01:43 | Surface Station - Settlement | Ishii Botanical Plantation | (-46.0854,-95.5872) | 2D | 3D | |
| 3307-09-12 08:14:32 | Surface Station - Settlement | Kosiy Cultivation Biosphere | (-41.0797,110.9266) | 2D | 3D | |
| 3307-08-13 20:18:45 | Surface Station - Settlement | Min Agricultural Range | (29.8618,-137.137) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |