![]() Map Status : None - You need to be logged if you want to do the surface mapping. Biological : 2 Human : 2 | Type : Icy body Radius : 1709.5 km - Area : 36.724 Mm² Temperature : 55 K Mass : 0.007 Earth Mass Gravity : 0.103 G Terraforming : Not terraformable Composition : Ice (82.62%), Rock (15.85%), Metal (1.53%) Volcanism : No volcanism Atmosphere : Thin Argon Pressure : 0.005 atm | Materials : sulphur (28.09%) carbon (23.62%) phosphorus (15.12%) iron (12.49%) nickel (9.45%) selenium (4.4%) vanadium (3.07%) zirconium (1.45%) niobium (0.85%) antimony (0.77%) tungsten (0.69%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-08-29 23:56:11 | Bacterium | Bacterium Vesicula - Unknown | ||||
| 3308-08-29 23:50:05 | Fonticulua | Fonticulua Campestris - Unknown | ||||
| 3307-08-30 10:43:00 | Surface Station - Crater Outpost | Garrett Silo | (11.6896,-63.3812) | 2D | 3D | |
| 3307-06-26 21:39:33 | Surface Station - Settlement | Moreno Industrial Site | (36.6389,104.1558) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |