![]() Map Status : None - You need to be logged if you want to do the surface mapping. | Type : Rocky body Radius : 971.48 km - Area : 11.86 Mm² Temperature : 219 K Mass : 0.003 Earth Mass Gravity : 0.114 G Terraforming : Not terraformable Composition : Rock (90.25%), Metal (8.98%), Ice (0.77%) Volcanism : No volcanism Atmosphere : No atmosphere Pressure : None | Materials : iron (18.63%) sulphur (18.2%) carbon (15.31%) nickel (14.09%) phosphorus (9.8%) chromium (8.38%) manganese (7.69%) vanadium (4.57%) cadmium (1.45%) molybdenum (1.22%) technetium (0.67%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-11-27 21:51:46 | Surface Station - Settlement | Cranfield Visitor Complex | (31.6032,89.6543) | 2D | 3D | |
| 3308-11-27 21:46:59 | Surface Station - Settlement | Dewan Excavation Facility | (41.4741,125.3888) | 2D | 3D | |
| 3308-11-27 21:41:17 | Surface Station - Settlement | Gerasimenko Horticultural Facility | (70.7622,-100.504) | 2D | 3D | |
| 3308-11-27 21:35:58 | Surface Station - Settlement | Nakamura Prospecting Enterprise | (-9.9494,-99.7276) | 2D | 3D | |
| 3308-11-25 14:06:09 | Surface Station - Settlement | Sagar's Farm | (-60.8473,-43.6765) | 2D | 3D | |
| 3308-11-19 13:24:50 | Surface Station - Settlement | Quinn Botanical Base | (-38.9083,99.3527) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |