![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 5 | Type : Rocky body Radius : 948.64 km - Area : 11.309 Mm² Temperature : 242 K Mass : 0.002 Earth Mass Gravity : 0.112 G Terraforming : Not terraformable Composition : Rock (90.95%), Metal (9.05%), Ice (0%) Volcanism : No volcanism Atmosphere : No atmosphere Pressure : None | Materials : iron (19.07%) sulphur (18.44%) carbon (15.51%) nickel (14.43%) phosphorus (9.93%) chromium (8.58%) manganese (7.88%) zirconium (2.21%) cadmium (1.48%) tellurium (1.42%) tungsten (1.05%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-11-27 16:53:59 | Surface Station - Settlement | Bahuguna Mines | (1.622,17.3011) | 2D | 3D | |
| 3308-11-27 16:49:14 | Surface Station - Settlement | Roberts Agricultural Market | (-19.2626,106.4024) | 2D | 3D | |
| 3308-11-27 16:43:39 | Surface Station - Settlement | Arias Prospecting Facility | (23.683,136.1839) | 2D | 3D | |
| 3308-11-27 16:38:28 | Surface Station - Settlement | Folorunsho Entertainment Zone | (82.3612,-93.9907) | 2D | 3D | |
| 3308-11-27 16:34:30 | Surface Station - Settlement | Fischer Prospecting Base | (15.7819,-79.1738) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |