![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 8 | Type : Rocky body Radius : 943.51 km - Area : 11.187 Mm² Temperature : 246 K Mass : 0.002 Earth Mass Gravity : 0.111 G Terraforming : Not terraformable Composition : Rock (90.95%), Metal (9.05%), Ice (0%) Volcanism : No volcanism Atmosphere : No atmosphere Pressure : None | Materials : iron (19.19%) sulphur (18.55%) carbon (15.6%) nickel (14.51%) phosphorus (9.99%) chromium (8.63%) manganese (7.92%) arsenic (2.47%) niobium (1.31%) tin (1.14%) technetium (0.69%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-11-27 16:24:39 | Surface Station - Settlement | Sohn Metallurgic Reserve | (28.3882,104.2533) | 2D | 3D | |
| 3308-11-27 16:19:52 | Surface Station - Settlement | Crossland Horticultural Market | (16.0248,34.5073) | 2D | 3D | |
| 3308-11-27 16:14:44 | Surface Station - Settlement | Dyachenko Nutrition Centre | (-28.4452,-34.0345) | 2D | 3D | |
| 3308-11-27 16:10:13 | Surface Station - Settlement | Miura Plantations | (-62.6198,165.703) | 2D | 3D | |
| 3308-11-27 16:05:09 | Surface Station - Settlement | Soriano Excavation Hub | (-3.7061,-116.5023) | 2D | 3D | |
| 3308-11-27 16:00:54 | Surface Station - Settlement | Ortiz Excavation Hub | (-1.6044,-138.0216) | 2D | 3D | |
| 3308-11-27 15:54:08 | Surface Station - Settlement | Blanco Mining Exploration | (51.3248,-161.0645) | 2D | 3D | |
| 3308-11-27 15:41:30 | Surface Station - Settlement | Okpara's Chase | (75.4355,-48.228) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |