![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 6 | Type : Icy body Radius : 2255.73 km - Area : 63.942 Mm² Temperature : 34 K Mass : 0.017 Earth Mass Gravity : 0.138 G Terraforming : Not terraformable Composition : Ice (82.14%), Rock (16.24%), Metal (1.62%) Volcanism : No volcanism Atmosphere : No atmosphere Pressure : None | Materials : sulphur (27.37%) carbon (23.01%) phosphorus (14.73%) iron (12.51%) nickel (9.46%) chromium (5.63%) zinc (3.4%) zirconium (1.45%) tellurium (0.93%) molybdenum (0.82%) tungsten (0.69%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-11-11 18:38:45 | Surface Station - Settlement | Blanco Manufacturing Workshop | (54.4093,134.3603) | 2D | 3D | |
| 3308-11-11 18:32:35 | Surface Station - Settlement | Moreau Chemical Exchange | (54.2338,-59.0266) | 2D | 3D | |
| 3308-11-11 18:26:47 | Surface Station - Settlement | Ruiz's Point | (-13.3809,-94.968) | 2D | 3D | |
| 3308-11-11 16:51:22 | Surface Station - Crater Outpost | Babbage Keep | (1.4999,-130.62) | 2D | 3D | |
| 3308-04-05 15:03:26 | Surface Station - Installation | Penn Vision | (14.691,-140.7245) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |