![]() Map Status : None - You need to be logged if you want to do the surface mapping. | Type : Icy body Radius : 3647.35 km - Area : 167.172 Mm² Temperature : 96 K Mass : 0.076 Earth Mass Gravity : 0.233 G Terraforming : Not terraformable Composition : Ice (82.09%), Rock (16.28%), Metal (1.63%) Volcanism : Minor Carbon Dioxide Geysers Atmosphere : Thin Argon Pressure : 0.026 atm | Materials : sulphur (26.17%) carbon (22.01%) phosphorus (14.09%) iron (11.98%) nickel (9.06%) chromium (5.39%) manganese (4.95%) selenium (4.1%) niobium (0.82%) antimony (0.73%) tin (0.71%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-11-11 12:29:41 | Surface Station - Settlement | Howarth Chemical Holdings | (47.0885,-105.965) | 2D | 3D | |
| 3308-08-12 17:43:06 | Surface Station - Settlement | Jeon Industrial Workshop | (-47.8075,-137.7303) | 2D | 3D | |
| 3308-08-12 17:36:10 | Surface Station - Settlement | Tremethick Analytics Installation | (-77.4638,20.3792) | 2D | 3D | |
| 3308-08-12 17:30:37 | Surface Station - Settlement | Zhou Dock | (-10.9394,-14.1849) | 2D | 3D | |
| 3308-08-12 17:17:47 | Surface Station - Settlement | Okiro Engineering Foundry | (33.5241,94.4797) | 2D | 3D | |
| 3308-08-12 17:12:21 | Surface Station - Settlement | Izdryk Point | (56.8193,52.0457) | 2D | 3D | |
| 3307-11-24 12:19:30 | Surface Station - Crater Outpost | Kuttner Keep | (25.5303,-9.5061) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |