My CMDR name :
My position :
My system :




System : LHS 278 - EDSM
Planet : LHS 278 8 e - EDSM




Map Status : None - You need to be logged if you want to do the surface mapping.
Human : 6
Geological : 2
 Type : Icy body
Radius : 2272.63 km - Area : 64.903 Mm²
Temperature : 77 K
Mass : 0.018 Earth Mass
Gravity : 0.139 G
Terraforming : None

Composition : Ice (82.36%), Rock (16.04%), Metal (1.6%)
Volcanism : Carbon Dioxide Geysers

Atmosphere : No atmosphere
Pressure : None
 Materials :
    sulphur (27.73%)
    carbon (23.31%)
    phosphorus (14.93%)
    iron (12.65%)
    nickel (9.57%)
    manganese (5.22%)
    vanadium (3.11%)
    zirconium (1.47%)
    antimony (0.77%)
    tungsten (0.69%)
    mercury (0.55%)


Last update with EDSM : 3308-12-12 12:35:37



POI : Surface Station
Type : Crater Outpost
Name : Effinger Survey
Coordinates : (19.3894,56.0971) 2D 3D
First discovered for ExTool : Nullo

DatePlanetNear coordinateDist2D3DTypeTXT1
3307-12-07 05:07:09LHS 278 8 e(19.3668,56.1197)0 s2D3DSurfSurfaceStation - Effinger Survey - 3532080128
3307-12-07 05:05:46LHS 278 8 e(18.2057,56.2533)0 s2D3DStlmtEffinger Survey - (19.3894,56.0971) - 3532080128
3307-12-03 18:17:49LHS 278 8 e(20.1567,57.2503)0 s2D3DStlmtEffinger Survey - (19.3894,56.0971) - 3532080128
3307-12-02 11:58:49LHS 278 8 e(19.3991,56.1131)0 s2D3DSurfSurfaceStation - Effinger Survey - 3532080128
3307-12-02 11:57:50LHS 278 8 e(18.7369,56.1456)0 s2D3DStlmtEffinger Survey - (19.3894,56.0971) - 3532080128
3307-10-27 20:14:26LHS 278 8 e(19.3988,56.0706)0 s2D3DSurfSurfaceStation - Effinger Survey - 3532080128
3307-10-27 20:13:27LHS 278 8 e(18.9111,55.6473)0 s2D3DStlmtEffinger Survey - (19.3894,56.0971) - 3532080128
3306-01-02 04:07:24LHS 278 8 e(19.3587,56.1118)-1 s2D3DSurfSurfaceStation - Effinger Survey - 3532080128
3306-01-02 04:05:38LHS 278 8 e(19.806,54.6613)0 s2D3DStlmtEffinger Survey - (19.3894,56.0971) - 3532080128
3305-12-30 21:50:31LHS 278 8 e(19.4046,56.1187)4 s2D3DSurfSurfaceStation - Effinger Survey - 3532080128
3305-12-30 21:49:16LHS 278 8 e(19.3888,56.2382)-1 s2D3DStlmtEffinger Survey - (19.3894,56.0971) - 3532080128
3305-12-30 21:49:01LHS 278 8 e(19.4587,56.4439)0 s2D3DStlmtEffinger Survey - (19.3894,56.0971) - 3532080128
3305-12-30 21:48:37LHS 278 8 e(19.753,56.4727)0 s2D3DStlmtEffinger Survey - (19.3894,56.0971) - 3532080128
3305-12-30 21:48:15LHS 278 8 e(23.5418,56.7482)0 s2D3DStlmtEffinger Survey - (19.3894,56.0971) - 3532080128
3305-12-30 21:47:48LHS 278 8 e(24.3122,56.7899)0 s2D3DStlmtEffinger Survey - (19.3894,56.0971) - 3532080128
3304-10-08 16:05:08LHS 278 8 e(19.3562,56.1025)0 s2D3DSurfSurfaceStation - Effinger Survey - 3532080128


Original idea by SteFBlood & Sileo
Developed by Sileo
Planetary map by NASA WorldWind
Celestial map by D3-Celestial
Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm